List of All Skill Tree Nodes | D4DB
As implied, a straight up list of all Diablo 4 Skill Tree Nodes, by class.List of Barbarian Skill Tree Nodes
- Flay | Basic
- Enhanced Flay | Basic
- Combat Flay | Basic
- Battle Flay | Basic
- Frenzy | Basic
- Enhanced Frenzy | Basic
- Battle Frenzy | Basic
- Combat Frenzy | Basic
- Bash | Basic
- Enhanced Bash | Basic
- Combat Bash | Basic
- Battle Bash | Basic
- Lunging Strike | Basic
- Enhanced Lunging Strike | Basic
- Combat Lunging Strike | Basic
- Battle Lunging Strike | Basic
- Rend | Core
- Enhanced Rend | Core
- Furious Rend | Core
- Violent Rend | Core
- Whirlwind | Core
- Enhanced Whirlwind | Core
- Furious Whirlwind | Core
- Violent Whirlwind | Core
- Hammer of the Ancients | Core
- Enhanced Hammer of the Ancients | Core
- Furious Hammer of the Ancients | Core
- Violent Hammer of the Ancients | Core
- Pressure Point | Core
- Upheaval | Core
- Enhanced Upheaval | Core
- Violent Upheaval | Core
- Furious Upheaval | Core
- Double Swing | Core
- Enhanced Double Swing | Core
- Violent Double Swing | Core
- Furious Double Swing | Core
- Endless Fury | Core
- Ground Stomp | Defensive
- Enhanced Ground Stomp | Defensive
- Strategic Ground Stomp | Defensive
- Tactical Ground Stomp | Defensive
- Imposing Presence | Defensive
- Martial Vigor | Defensive
- Rallying Cry | Defensive
- Enhanced Rallying Cry | Defensive
- Tactical Rallying Cry | Defensive
- Strategic Rallying Cry | Defensive
- Iron Skin | Defensive
- Enhanced Iron Skin | Defensive
- Strategic Iron Skin | Defensive
- Tactical Iron Skin | Defensive
- Outburst | Defensive
- Tough as Nails | Defensive
- Challenging Shout | Defensive
- Enhanced Challenging Shout | Defensive
- Strategic Challenging Shout | Defensive
- Tactical Challenging Shout | Defensive
- Swiftness | Brawling
- Quick Impulses | Brawling
- Kick | Brawling
- Enhanced Kick | Brawling
- Power Kick | Brawling
- Mighty Kick | Brawling
- War Cry | Brawling
- Enhanced War Cry | Brawling
- Mighty War Cry | Brawling
- Power War Cry | Brawling
- Booming Voice | Brawling
- Raid Leader | Brawling
- Guttural Yell | Brawling
- Charge | Brawling
- Enhanced Charge | Brawling
- Power Charge | Brawling
- Mighty Charge | Brawling
- Leap | Brawling
- Enhanced Leap | Brawling
- Power Leap | Brawling
- Mighty Leap | Brawling
- Aggressive Resistance | Brawling
- Battle Fervor | Brawling
- Prolific Fury | Brawling
- Pit Fighter | Weapon Mastery
- Slaying Strike | Weapon Mastery
- No Mercy | Weapon Mastery
- Exposed Vulnerability | Weapon Mastery
- Rupture | Weapon Mastery
- Enhanced Rupture | Weapon Mastery
- Warrior's Rupture | Weapon Mastery
- Fighter's Rupture | Weapon Mastery
- Hamstring | Weapon Mastery
- Cut To The Bone | Weapon Mastery
- Steel Grasp | Weapon Mastery
- Enhanced Steel Grasp | Weapon Mastery
- Fighter's Steel Grasp | Weapon Mastery
- Warrior's Steel Grasp | Weapon Mastery
- Thick Skin | Weapon Mastery
- Counteroffensive | Weapon Mastery
- Defensive Stance | Weapon Mastery
- Death Blow | Weapon Mastery
- Enhanced Death Blow | Weapon Mastery
- Fighter's Death Blow | Weapon Mastery
- Warrior's Death Blow | Weapon Mastery
- Heavy Handed | Ultimate
- Brute Force | Ultimate
- Wallop | Ultimate
- Concussion | Ultimate
- Call Of The Ancients | Ultimate
- Prime Call Of The Ancients | Ultimate
- Supreme Call of the Ancients | Ultimate
- Duelist | Ultimate
- Iron Maelstrom | Ultimate
- Prime Iron Maelstrom | Ultimate
- Supreme Iron Maelstrom | Ultimate
- Tempered Fury | Ultimate
- Furious Impulse | Ultimate
- Invigorating Fury | Ultimate
- Wrath of the Berserker | Ultimate
- Prime Wrath of the Berserker | Ultimate
- Supreme Wrath of the Berserker | Ultimate
- Gushing Wounds | Key Passive
- Unbridled Rage | Key Passive
- Walking Arsenal | Key Passive
- Unconstrained | Key Passive
List of Druid Skill Tree Nodes
- Enhanced Lightning Storm | Core
- Fierce Storm Strike | Basic
- Wild Storm Strike | Basic
- Shred | Core
- Enhanced Storm Strike | Basic
- Storm Strike | Basic
- Raging Tornado | Core
- Heart of the Wild | Core
- Earth Spike | Basic
- Claw | Basic
- Blood Howl | Defensive
- Wild Earth Spike | Basic
- Enhanced Wind Shear | Basic
- Enhanced Tornado | Core
- Primal Pulverize | Core
- Bad Omen | Wrath
- Endless Tempest | Wrath
- Neurotoxin | Wrath
- Enhanced Trample | Wrath
- Quickshift | Ultimate
- Wild Claw | Basic
- Maul | Basic
- Raging Lightning Storm | Core
- Innate Cyclone Armor | Defensive
- Ferocious Ravens | Companion
- Call of the Wild | Companion
- Charged Atmosphere | Wrath
- Mending | Wrath
- Resonance | Ultimate
- Prime Lacerate | Ultimate
- Grizzly Rage | Ultimate
- Perfect Storm | Key Passive
- Wild Maul | Basic
- Raging Pulverize | Core
- Predatory Instinct | Core
- Elemental Exposure | Wrath
- Stone Guard | Wrath
- Circle of Life | Ultimate
- Supreme Grizzly Rage | Ultimate
- Enhanced Pulverize | Core
- Iron Fur | Core
- Enhanced Landslide | Core
- Enhanced Earthen Bulwark | Defensive
- Enhanced Boulder | Wrath
- Crushing Earth | Wrath
- Prime Petrify | Ultimate
- Lacerate | Ultimate
- Lightning Storm | Core
- Ferocious Wolf Pack | Companion
- Poison Creeper | Companion
- Brutal Poison Creeper | Companion
- Ravens | Companion
- Electric Shock | Wrath
- Rabies | Wrath
- Landslide | Core
- Cyclone Armor | Defensive
- Enhanced Wolf Pack | Companion
- Enhanced Hurricane | Wrath
- Savage Trample | Wrath
- Supreme Cataclysm | Ultimate
- Bestial Rampage | Key Passive
- Enhanced Debilitating Roar | Defensive
- Savage Boulder | Wrath
- Trample | Wrath
- Defensive Posture | Ultimate
- Earthen Might | Key Passive
- Lupine Ferocity | Key Passive
- Primal Shred | Core
- Preserving Blood Howl | Defensive
- Enhanced Ravens | Companion
- Petrify | Ultimate
- Enhanced Shred | Core
- Earthen Bulwark | Defensive
- Preserving Cyclone Armor | Defensive
- Wolves | Companion
- Brutal Wolf Pack | Companion
- Clarity | Companion
- Natural Hurricane | Wrath
- Savage Hurricane | Wrath
- Envenom | Wrath
- Prime Cataclysm | Ultimate
- Enhanced Claw | Basic
- Abundance | Core
- Pulverize | Core
- Raging Shred | Core
- Vigilance | Defensive
- Nature's Reach | Companion
- Provocation | Wrath
- Thick Hide | Ultimate
- Ursine Strength | Key Passive
- Enhanced Maul | Basic
- Fierce Maul | Basic
- Wild Impulse | Core
- Tornado | Core
- Primal Tornado | Core
- Raging Landslide | Core
- Enhanced Blood Howl | Defensive
- Debilitating Roar | Defensive
- Brutal Ravens | Companion
- Boulder | Wrath
- Savage Rabies | Wrath
- Natural Rabies | Wrath
- Primal Lightning Storm | Core
- Primal Landslide | Core
- Hurricane | Wrath
- Defiance | Ultimate
- Natural Fortitude | Ultimate
- Nature's Resolve | Ultimate
- Preserving Earthen Bulwark | Defensive
- Enhanced Cyclone Armor | Defensive
- Enhanced Rabies | Wrath
- Natural Disaster | Ultimate
- Unrestrained | Ultimate
- Wild Wind Shear | Basic
- Fierce Wind Shear | Basic
- Digitigrade Gait | Core
- Innate Debilitating Roar | Defensive
- Preserving Debilitating Roar | Defensive
- Enhanced Poison Creeper | Companion
- Ferocious Poison Creeper | Companion
- Natural Boulder | Wrath
- Natural Trample | Wrath
- Supreme Petrify | Ultimate
- Enhanced Earth Spike | Basic
- Wind Shear | Basic
- Fierce Claw | Basic
- Innate Earthen Bulwark | Defensive
- Safeguard | Wrath
- Cataclysm | Ultimate
- Supreme Lacerate | Ultimate
- Prime Grizzly Rage | Ultimate
- Fierce Earth Spike | Basic
- Innate Blood Howl | Defensive
- Ancestral Fortitude | Defensive
- Toxic Claws | Wrath
- Heightened Senses | Ultimate
- Nature's Fury | Key Passive
List of Necromancer Skill Tree Nodes
- Bone Splinters | Basic
- Enhanced Bone Splinters | Basic
- Initiate's Bone Splinters | Basic
- Acolyte's Bone Splinters | Basic
- Reap | Basic
- Enhanced Reap | Basic
- Acolyte's Reap | Basic
- Initiate's Reap | Basic
- Decompose | Basic
- Enhanced Decompose | Basic
- Acolyte's Decompose | Basic
- Initiate's Decompose | Basic
- Hemorrhage | Basic
- Enhanced Hemorrhage | Basic
- Initiate's Hemorrhage | Basic
- Acolyte's Hemorrhage | Basic
- Bone Spear | Core
- Enhanced Bone Spear | Core
- Supernatural Bone Spear | Core
- Paranormal Bone Spear | Core
- Unliving Energy | Core
- Imperfectly Balanced | Core
- Blood Lance | Core
- Enhanced Blood Lance | Core
- Supernatual Blood Lance | Core
- Paranormal Blood Lance | Core
- Blood Surge | Core
- Enhanced Blood Surge | Core
- Supernatural Blood Surge | Core
- Paranormal Blood Surge | Core
- Blight | Core
- Enhanced Blight | Core
- Supernatural Blight | Core
- Paranormal Blight | Core
- Sever | Core
- Enhanced Sever | Core
- Paranormal Sever | Core
- Supernatural Sever | Core
- Hewed Flesh | Core
- Corpse Explosion | Corpse And Macabre
- Enhanced Corpse Explosion | Corpse And Macabre
- Blighted Corpse Explosion | Corpse And Macabre
- Plagued Corpse Explosion | Corpse And Macabre
- Blood Mist | Corpse And Macabre
- Enhanced Blood Mist | Corpse And Macabre
- Dreadful Blood Mist | Corpse And Macabre
- Ghastly Blood Mist | Corpse And Macabre
- Spiked Armor | Corpse And Macabre
- Skeletal Warrior Mastery | Corpse And Macabre
- Bone Prison | Corpse And Macabre
- Enhanced Bone Prison | Corpse And Macabre
- Dreadful Bone Prison | Corpse And Macabre
- Ghastly Bone Prison | Corpse And Macabre
- Grim Harvest | Corpse And Macabre
- Fueled by Death | Corpse And Macabre
- Death's Embrace | Curse
- Iron Maiden | Curse
- Enhanced Iron Maiden | Curse
- Horrid Iron Maiden | Curse
- Abhorrent Iron Maiden | Curse
- Amplify Damage | Curse
- Decrepify | Curse
- Enhanced Decrepify | Curse
- Horrid Decrepify | Curse
- Abhorrent Decrepify | Curse
- Skeletal Mage Mastery | Curse
- Death's Reach | Curse
- Reaper's Pursuit | Tier 6
- Gloom | Tier 6
- Crippling Darkness | Tier 6
- Terror | Tier 6
- Gruesome Mending | Tier 6
- Transfusion | Tier 6
- Coaleced Blood | Tier 6
- Tides of Blood | Tier 6
- Drain Vitality | Tier 6
- Corpse Tendrils | Tier 6
- Enhanced Corpse Tendrils | Tier 6
- Plagued Corpse Tendrils | Tier 6
- Blighted Corpse Tendrils | Tier 6
- Necrotic Carapace | Tier 6
- Bone Spirit | Tier 6
- Enhanced Bone Spirit | Tier 6
- Ghastly Bone Spirit | Tier 6
- Dreadful Bone Spirit | Tier 6
- Serration | Tier 6
- Compound Fracture | Tier 6
- Rapid Ossification | Tier 6
- Evulsion | Tier 6
- Blood Wave | Ultimate
- Prime Blood Wave | Ultimate
- Supreme Blood Wave | Ultimate
- Golem Mastery | Ultimate
- Army of the Dead | Ultimate
- Prime Army of the Dead | Ultimate
- Surpreme Army of the Dead | Ultimate
- Inspiring Leader | Ultimate
- Hellbent Commander | Ultimate
- Death's Defense | Ultimate
- Bonded in Essence | Ultimate
- Bone Storm | Ultimate
- Prime Bone Storm | Ultimate
- Supreme Bone Storm | Ultimate
- Ossified Essence | Key Passive
- Kalan's Edict | Key Passive
- Shadowblight | Key Passive
- Rathma's Vigor | Key Passive
List of Rogue Skill Tree Nodes
- Invigorating Strike | Basic
- Enhanced Invigorating Strike | Basic
- Primary Invigorating Strike | Basic
- Fundamental Invigorating Strike | Basic
- Blade Shift | Basic
- Enhanced Blade Shift | Basic
- Primary Blade Shift | Basic
- Fundamental Blade Shift | Basic
- Puncture | Basic
- Enhanced Puncture | Basic
- Primary Puncture | Basic
- Fundamental Puncture | Basic
- Heartseeker | Basic
- Enhanced Heartseeker | Basic
- Primary Heartseeker | Basic
- Fundamental Heartseeker | Basic
- Forceful Arrow | Basic
- Enhanced Forceful Arrow | Basic
- Primary Forceful Arrow | Basic
- Fundamental Forceful Arrow | Basic
- Barrage | Core
- Enhanced Barrage | Core
- Advanced Barrage | Core
- Improved Barrage | Core
- Twisting Blade | Core
- Enhanced Twisting Blade | Core
- Advanced Twisting Blade | Core
- Improved Twisting Blade | Core
- Sturdy | Core
- Siphoning Strikes | Core
- Flurry | Core
- Enhanced Flurry | Core
- Improved Flurry | Core
- Advanced Flurry | Core
- Penetrating Shot | Core
- Enhanced Penetrating Shot | Core
- Improved Penetrating Shot | Core
- Advanced Penetrating Shot | Core
- Stutter Step | Core
- Rapid Fire | Core
- Enhanced Rapid Fire | Core
- Improved Rapid Fire | Core
- Advanced Rapid Fire | Core
- Shadow Step | Agility
- Enhanced Shadow Step | Agility
- Disciplined Shadow Step | Agility
- Methodical Shadow Step | Agility
- Rugged | Agility
- Reactive Defense | Agility
- Caltrops | Agility
- Enhanced Caltrops | Agility
- Methodical Caltrops | Agility
- Disciplined Caltrops | Agility
- Concussive | Agility
- Rapid Gambits | Agility
- Trick Attacks | Agility
- Dash | Agility
- Enhanced Dash | Agility
- Methodical Dash | Agility
- Disciplined Dash | Agility
- Agile | Subterfuge
- Mending Obscurity | Subterfuge
- Concealment | Subterfuge
- Enhanced Concealment | Subterfuge
- Subverting Stealth | Subterfuge
- Countering Stealth | Subterfuge
- Smoke Grenade | Subterfuge
- Enhanced Smoke Grenade | Subterfuge
- Countering Smoke Grenade | Subterfuge
- Subverting Smoke Grenade | Subterfuge
- Poison Trap | Subterfuge
- Enhanced Poison Trap | Subterfuge
- Subverting Poison Trap | Subterfuge
- Countering Poison Trap | Subterfuge
- Exploit | Subterfuge
- Malice | Subterfuge
- Dark Shroud | Subterfuge
- Enhanced Dark Shroud | Subterfuge
- Countering Dark Shroud | Subterfuge
- Subverting Dark Shroud | Subterfuge
- Shadow Crash | Imbuement
- Consuming Shadows | Imbuement
- Shadow Imbuement | Imbuement
- Enhanced Shadow Imbuement | Imbuement
- Mixed Shadow Imbuement | Imbuement
- Blended Shadow Imbuement | Imbuement
- Poison Imbuement | Imbuement
- Enhanced Poison Imbuement | Imbuement
- Blended Poison Imbuement | Imbuement
- Mixed Poison Imbuement | Imbuement
- Deadly Venom | Imbuement
- Debilitating Toxins | Imbuement
- Alchemical Advantage | Imbuement
- Cold Imbuement | Imbuement
- Enhanced Cold Imbuement | Imbuement
- Blended Cold Imbuement | Imbuement
- Mixed Cold Imbuement | Imbuement
- Frigid Finese | Imbuement
- Chilling Weight | Imbuement
- Precision Imbuement | Imbuement
- Shadow Clone | Ultimate
- Prime Shadow Clone | Ultimate
- Supreme Shadow Clone | Ultimate
- Innervation | Ultimate
- Alchemist's Fortune | Ultimate
- Second Wind | Ultimate
- Trap Mastery | Ultimate
- Death Trap | Ultimate
- Prime Death Trap | Ultimate
- Supreme Death Trap | Ultimate
- Rain of Arrows | Ultimate
- Prime Rain of Arrows | Ultimate
- Supreme Rain of Arrows | Ultimate
- Aftermath | Ultimate
- Adrenaline Rush | Ultimate
- Haste | Ultimate
- Impetus | Ultimate
- Momentum | Key Passive
- Close Quarters Combat | Key Passive
- Precision | Key Passive
- Victimize | Key Passive
- Exposure | Key Passive
List of Sorcerer Skill Tree Nodes
- Ice Shards | Core
- Frost Bolt | Basic
- Enhanced Fire Bolt | Basic
- Shimmering Frost Nova | Defensive
- Enhanced Lightning Spear | Conjuration
- Meteor | Mastery
- Devouring Blaze | Mastery
- Enhanced Firewall | Mastery
- Hoarfrost | Ultimate
- Supreme Deep Freeze | Ultimate
- Flickering Spark | Basic
- Frozen Orb | Core
- Hydra | Conjuration
- Prime Deep Freeze | Ultimate
- Combustion | Key Passive
- Glinting Arc Lash | Basic
- Charged Bolts | Core
- Enhanced Ice Shards | Core
- Lightning Spear | Conjuration
- Wizard's Meteor | Mastery
- Mage's Meteor | Mastery
- Static Discharge | Mastery
- Coursing Currents | Ultimate
- Arc Lash | Basic
- Destructive Charged Bolts | Core
- Flickering Fire Bolt | Basic
- Spark | Basic
- Greater Charged Bolts | Core
- Frigid Breeze | Ultimate
- Convulsions | Ultimate
- Shatter | Key Passive
- Glinting Fire Bolt | Basic
- Fire Bolt | Basic
- Enhanced Spark | Basic
- Greater Chain Lightning | Core
- Potent Warding | Core
- Mystical Teleport | Defensive
- Enhanced Ice Blades | Conjuration
- Snap Freeze | Mastery
- Enhanced Blizzard | Mastery
- Mage's Blizzard | Mastery
- Crippling Flames | Mastery
- Flickering Frost Bolt | Basic
- Elemental Dominance | Core
- Shimmering Flame Shield | Defensive
- Enhanced Hydra | Conjuration
- Vyr's Mastery | Key Passive
- Mystical Flame Shield | Defensive
- Devastation | Core
- Precision Magic | Conjuration
- Teleport | Defensive
- Ice Armor | Defensive
- Summoned Hydra | Conjuration
- Enhanced Frost Nova | Defensive
- Wizard's Firewall | Mastery
- Invoked Lightning Spear | Conjuration
- Permafrost | Ultimate
- Prime Inferno | Ultimate
- Supreme Unstable Currents | Ultimate
- Conduction | Ultimate
- Electrocution | Ultimate
- Esu's Ferocity | Key Passive
- Enhanced Frost Bolt | Basic
- Enhanced Flame Shield | Defensive
- Shimmering Teleport | Defensive
- Glass Cannon | Defensive
- Conjuration Mastery | Conjuration
- Invoked Ice Blades | Conjuration
- Enhanced Meteor | Mastery
- Invigorating Conduit | Mastery
- Supreme Inferno | Ultimate
- Avalanche | Key Passive
- Overflowing Energy | Key Passive
- Enhanced Charged Bolts | Core
- Enhanced Chain Lightning | Core
- Inferno | Ultimate
- Warmth | Ultimate
- Destructive Ice Shards | Core
- Greater Ice Shards | Core
- Enhanced Frozen Orb | Core
- Destructive Fireball | Core
- Incinerate | Core
- Ice Blades | Conjuration
- Invoked Hydra | Conjuration
- Unstable Currents | Ultimate
- Fireball | Core
- Enhanced Fireball | Core
- Enhanced Ice Armor | Defensive
- Mana Shield | Conjuration
- Blizzard | Mastery
- Mage's Ball Lightning | Mastery
- Fiery Surge | Ultimate
- Greater Fireball | Core
- Flickering Arc Lash | Basic
- Glinting Frost Bolt | Basic
- Mystical Ice Armor | Defensive
- Align the Elements | Conjuration
- Summoned Ice Blades | Conjuration
- Cold Front | Mastery
- Ball Lightning | Mastery
- Wizard's Ball Lightning | Mastery
- Shocking Impact | Mastery
- Endless Pyre | Ultimate
- Glinting Spark | Basic
- Destructive Chain Lightning | Core
- Enhanced Teleport | Defensive
- Shimmering Ice Armor | Defensive
- Elemental Attunement | Defensive
- Protection | Conjuration
- Icy Veil | Mastery
- Enhanced Arc Lash | Basic
- Chain Lightning | Core
- Destructive Frozen Orb | Core
- Enhanced Incinerate | Core
- Frost Nova | Defensive
- Mystical Frost Nova | Defensive
- Wizard's Blizzard | Mastery
- Inner Flames | Mastery
- Firewall | Mastery
- Mage's Firewall | Mastery
- Icy Touch | Ultimate
- Deep Freeze | Ultimate
- Soulfire | Ultimate
- Greater Frozen Orb | Core
- Destructive Incinerate | Core
- Greater Incinerate | Core
- Flame Shield | Defensive
- Summoned Lightning Spear | Conjuration
- Enhanced Ball Lightning | Mastery
- Prime Unstable Currents | Ultimate