Here’s our Roland’s Legacy Set Builds Guide. As you may have noticed, Roland’s has two main build paths – Shield Bash and Sweep Attack.
Each build has a few slots not set in stone – with many options to go for greed and more offense, or safer clears. Complete discussion of all options to follow. Notably for both builds: Kanai’s Body slot.
For both builds, be very aware of your ASPD breakpoints. Roland’s reaches breakpoints very easily due to the massive ASPD bonuses you get from R6 – 7% from 1 piece of gear ends up being HUGE.
Crusader: Roland’s Legacy Builds
Shield Bash | Sweep Attack
Roland’s Shield Bash Skills & Items Setup
| Roland’s Shield Bash Build | ||||
| Equipment | Skill | Rune | ||
| Head | Roland’s Visage | Punish | Celerity | |
| Shoulder | Roland’s Mantle | Shield Bash | Pound | |
| Chest | Roland’s Bearing | Shield Glare | Zealous Glare | |
| Hands | Roland’s Grasp | Iron Skin (Open) | Steel Skin | |
| Legs | Roland’s Determination | Laws of Valor | Unstoppable Force | |
| Feet | Roland’s Stride | Akarat’s Champion | Prophet | |
| Belt | Witching, String, Angel | – | ||
| Bracer | Drakon’s Lesson | Passives | ||
| Amulet | Traveler’s Pledge | Heavenly Strength | ||
| Ring | Compass Rose | Finery | ||
| Ring | Obsidian Ring of the Zodiac | Indestructible | ||
| Weapon | Flail of the Ascended | Towering Shield | ||
| Off-hand | The Final Witness | – | ||
| Legendary Gems | Kanai’s Cube | |||
| Bane of the Trapped | Piro Marella | |||
| Bane of the Stricken | Illusory Boots ? (Open) | |||
| Esoteric Alteration (Open) | Convention of Elements | |||
Roland’s Shield Bash Stat Priority & Re-rolls
Chunky unsightly table of re-rolls right below
Crusader: Roland’s Legacy Builds
Shield Bash | Sweep Attack
Roland’s Sweep Attack Skills & Items Setup
| Roland’s Sweep Attack Set Build | ||||
| Equipment | Skill | Rune | ||
| Head | Roland’s Visage | Punish | Celerity | |
| Shoulder | Roland’s Mantle | Sweep Attack | Any | |
| Chest | Roland’s Bearing | Judgment (Open) | Debilitate | |
| Hands | Roland’s Grasp | Iron Skin (Open) | Steel Skin | |
| Legs | Roland’s Determination | Laws of Valor | Unstoppable Force | |
| Feet | Roland’s Stride | Akarat’s Champion | Prophet | |
| Belt | Witching, String, Angel | – | ||
| Bracer | Nemesis, APD | Passives | ||
| Amulet | Traveler’s Pledge | Heavenly Strength | ||
| Ring | Compass Rose | Finery | ||
| Ring | Obsidian Ring of the Zodiac | Indestructible | ||
| Weapon | Golden Flense | (Open) Holy Cause, Wrathful… | ||
| Off-hand | Denial | – | ||
| Legendary Gems | Kanai’s Cube | |||
| Bane of the Trapped | The Furnace | |||
| Bane of the Stricken | Aquila Cuirass ? (Open) | |||
| Esoteric Alteration (Open) | Convention of Elements | |||
Roland’s Sweep Attack Build Stat Priority & Re-rolls
Chunky unsightly table of re-rolls right below
Crusader: Roland’s Legacy Builds
Shield Bash | Sweep Attack
Related Resources:
For other Crus and D3 Guides, please see our D3 Directory Guide.
Crusader: Roland’s Legacy Builds
Shield Bash | Sweep Attack
Like us on Facebook for more D3 and other gaming updates!






