In this simple guide, we present all the “final forms” of each Hammer in its weapon tree in Monster Hunter World. Basically, a searchable, filterable, compressed way to compare all the fully upgraded Hammers.
I will be adding my own insights on answering questions such as “What is the best X elemental Hammer?” or “What is the best Y status Hammer?” soon as well.
Sharpness? I’m working on the BEST way to present this data. Hang on!
MHW Hammer Weapon Tree Table
Hammer | R | Atk | Aff | Sharpness | Ele/Sta | Amt | Slots | ESeal | Def | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Ore | 6 | 936 | 0% | Blast | H(240) | ss | - | - | Elementless | |
Nergigante | 8 | 1092 | 0% | Dragon | 120 | s | High | - | ||
Workshop | 7 | 936 | 0% | Ice | 450 | b | - | - | ||
Water Element | 6 | 936 | 0% | Water | 240 | m | - | - | ||
Great Girros | 6 | 832 | 20% | Paralysis | 390 | - | - | - | ||
Pukei-Pukei | 7 | 936 | 0% | Poison | 540 | mm | - | - | ||
Thunder Element | 6 | 988 | 0% | Thunder | 300 | m | - | - | ||
Bone | 6 | 988 | 0% | Thunder | H(420) | b | - | 10 | Elementless | |
Vaal Hazak | 8 | 1040 | 0% | Dragon | 270 | m | Avg | - | ||
Radobaan | 6 | 988 | 0%% | Sleep | 270 | - | - | 20 | ||
Uragaan | 7 | 1092 | 0% | Fire | 120 | b | - | 30 | ||
Kulu-Ya-Ku | 6 | 884 | 25% | Sleep | H(360) | - | - | - | Elementless | |
Diablos | 7 | 1196 | -25% | Ice | H(150) | b | - | 15 | Elementless | |
Barroth | 6 | 1040 | -10% | Paralysis | H(390) | ms | - | 15 | Elementless | |
Anjanath | 6 | 1092 | -20% | Fire | 450 | - | - | - | ||
Dragonbone | 6 | 832 | 0% | Dragon | 420 | s | Low | - | ||
Zorah | 8 | 1144 | -20% | Blast | 420 | m | - | 20 | ||
Blacksteel | 8 | 1040 | 10% | Ice | 150 | m | - | - | ||
Xeno-jiiva | 8 | 884 | 15% | Dragon | 180 | bb | Low | - | ||
Workshop II | 8 | 936 | 0% | Paralysis | 210 | b | - | 20 | ||
Deviljho | 7 | 1196 | -30% | Dragon | 210 | - | High | - | ||
Lunastra "Blaze" | 8 | 936 | 20% | Blast | 180 | ms | - | - | Guts | |
Lunastra "Ruin" | 8 | 988 | 0% | Blast | 150 | mm | - | - | Hasten Recovery | |
Lunastra "Styx" | 8 | 936 | 10% | Blast | 240 | b | - | - | Razor Sharp / Spare Shot |
Again, I will be adding my own conclusions to these weapon tree guides soon.
That’s about it for the Hammer Weapon Tree in Monster Hunter World!