In this simple guide, we present all the “final forms” of each Longsword in its weapon tree in Monster Hunter World. Basically, a searchable, filterable, compressed way to compare all the fully upgraded Longswords.
I will be adding my own insights on answering questions such as “What is the best X elemental Longsword?” or “What is the best Y status Longsword?” soon as well.
Sharpness? I’m working on the BEST way to present this data. Hang on!
MHW Longsword Weapon Tree Table
| Longsword | R | Atk | Aff | Ele/Sta | Amt | Slots | ESeal | Def | Note |
|---|---|---|---|---|---|---|---|---|---|
| Ore | 6 | 594 | 0% | Water | H(180) | ss | - | - | Elementless |
| Nergigante | 8 | 693 | 0% | Dragon | 120 | s | High | - | |
| Tzitzi-Ya-Ku | 6 | 594 | 0% | Thunder | H (360) | b | - | - | Elementless |
| Kulu-Ya-Ku | 6 | 561 | 20% | Sleep | H(270) | - | - | - | Elementless |
| Uragaan | 7 | 660 | -10% | Fire | 120 | bs | - | 30 | |
| Rathian | 7 | 627 | 10% | Poison | 330 | s | - | - | |
| Rathalos | 8 | 627 | 15% | Fire | 240 | s | - | - | |
| Bone | 6 | 627 | 0% | Sleep | H(270) | b | - | 10 | Elementless |
| Bazelgeuse | 8 | 660 | -10% | Blast | 210 | ss | - | - | |
| Anjanath | 6 | 693 | -20% | Fire | 390 | - | - | - | |
| Vaal Hazak | 7 | 660 | 0% | Dragon | 270 | m | Avg | - | |
| Kadachi | 6 | 594 | 15% | Thunder | 270 | s | - | - | |
| Legiana | 8 | 528 | 0% | Ice | 360 | - | - | - | |
| Hornetaur | 6 | 528 | 0% | Paralysis | H(240) | m | - | - | Elementless |
| Dragonbone | 6 | 528 | 0% | Dragon | 420 | s | Low | - | |
| Zorah | 7 | 726 | -20% | Blast | 360 | m | - | 20 | |
| Blacksteel | 8 | 627 | 0% | Blast | 300 | - | - | - | |
| Xeno-jiiva | 8 | 594 | 15% | Dragon | 180 | bb | - | - | |
| Workshop | 8 | 693 | 0% | Dragon | H (150) | b | - | 20 | Elementless |
| Deviljho | 7 | 759 | -25% | Dragon | 210 | - | High | - | |
| Lunastra "Blaze" | 8 | 594 | 20% | Blast | 180 | ms | - | - | Guts |
| Lunastra "Ruin" | 8 | 627 | 0% | Blast | 150 | mm | - | - | Hasten Recovery |
| Lunastra "Styx" | 8 | 594 | 10% | Blast | 240 | bb | - | - | Razor Sharp / Spare Shot |
| Azure Star | 7 | 495 | 30% | Water | 180 | b | - | - |
Again, I will be adding my own conclusions to these weapon tree guides soon.
That’s about it for the Longsword Weapon Tree in Monster Hunter World!






