In this simple guide, we present all the “final forms” of each Lance in its weapon tree in Monster Hunter World. Basically, a searchable, filterable, compressed way to compare all the fully upgraded Lances.
I will be adding my own insights on answering questions such as “What is the best X elemental Lance?” or “What is the best Y status Lance?” soon as well.
Sharpness? I’m working on the BEST way to present this data. Hang on!
MHW Lance Weapon Tree Table
Lance | R | Atk | Aff | Ele/Sta | Amt | Slots | ESeal | DEF | Note |
---|---|---|---|---|---|---|---|---|---|
Ore | 6 | 414 | 0 | Paralysis | H(270) | ss | - | - | Elementless |
Nergigante | 8 | 483 | 0% | Dragon | 150 | s | High | - | |
Legiana | 7 | 368 | 0% | Ice | 360 | - | - | - | |
Kulu-Ya-Ku | 6 | 391 | 25% | Sleep | H(360) | - | - | - | Elementless |
Dodogama | 7 | 391 | 0 | Blast | 210 | mm | - | - | |
Thunder | 6 | 414 | 0 | Thunder | 240 | m | - | - | |
Pukei-Pukei | 6 | 391 | 0 | Poison | 540 | ms | - | - | |
Rathalos | 8 | 437 | 20% | Fire | 300 | s | - | - | |
Bone | 6 | 437 | 0 | Poison | H(240) | b | - | 10 | Elementless |
Vaal Hazak | 8 | 460 | 0% | Dragon | 270 | m | Avg | - | |
Hornetaur | 6 | 368 | 0 | Blast | H(240) | b | - | - | Elementless |
Barroth | 6 | 460 | -20% | Paralysis | H(390) | ms | - | 15 | Elementless |
Odogaron | 7 | 391 | 30% | Fire | H(210) | - | - | - | Elementless |
Water Element | 6 | 437 | 0 | Water | 300 | m | - | - | |
Dragonbone | 6 | 368 | 0 | Dragon | 420 | ss | Low | - | |
Bazelgeuse | 8 | 460 | -10% | Blast | 210 | - | - | - | |
Kirin | 8 | 368 | 10 | Thunder | 540 | - | - | - | |
Blacksteel | 8 | 414 | 10 | Ice | 240 | m | - | - | |
Xeno'Jiiva | 8 | 391 | 15 | Dragon | 180 | bb | Low | - | |
Workshop | 8 | 460 | 0 | Fire | H(330) | b | - | - | Elementless |
Deviljho | 7 | 529 | -25% | Dragon | 210 | - | High | 20 | |
Lunastra "Blaze" | 8 | 414 | 20% | Blast | 180 | ms | - | - | Guts |
Lunastra "Ruin" | 8 | 437 | 0% | Blast | 150 | mm | - | - | Hasten Recovery |
Lunastra "Styx" | 8 | 414 | 10% | Blast | 240 | bb | - | - | Razor Sharp / Spare Shot |
Again, I will be adding my own conclusions to these weapon tree guides soon.
That’s about it for the Lance Weapon Tree in Monster Hunter World!