Greetings Monkies! Welcome to our Monk Leveling Guide! D3 Seasonal player? First timer? This build is friendly for either! Our leveling build can easily do any “type” of leveling up. Thankfully, Monk is one of the easiest classes to level up.
I HIGHLY SUGGEST YOU OPEN our D3 Leveling Process (all classes). It answers the usual leveling questions. “Leoric’s?” “Grinding?” There’s a ton of supplemental info there.
S28’s Altar of Rites VASTLY affects leveling
S28 is the ‘Season of Massacre Leveling’ due to Node A in Alter of Rites:
“Double massacre exp bonus and duration”.
Every other method is made worse by this. Also, Node C is “no item level requirement”…
First of all, see our Altar of Rites guide / order to get a clearer picture of what I’m talking about. Basically, this hinges around “Opening your first Challenge Rift Cache”, and if you want to take it ASAP. Also, there couple notes on Node C there, specifically how to get Node C with or without the cache.
I’ll be pasting this reminder in all leveling related content. GL leveling your monk in S28!
Monk Leveling – Quick Navigation:
Full Leveling Build | Skills & Reminders | Leoric’s Crown? | Notes | Fresh Level 70!
!!! Challenge Rift Material Spending !!!
As mentioned in our general all classes leveling guide, you SHOULD be doing the Challenge Rift and WISELY be spending the resulting materials from it. TLDR: Challenge Rift -> Attempt Deaths Breath upgrade and Blood Shard gambles for a good legendary.
For a leveling Monk, the chances are only so-so…
Death’s Breath
Upgrade Daibo. This is only a 3.5/8 chance to be god/suck. Don’t get your hopes up. Balance, Incense and Flow are great. Flying Dragon is “fine”, and you got 50% chance for utter trash. Better start prayin’.
Blood Shards
Gamble for Boots at L1 to 15. The only two possible legendaries are Riviera Dancers which makes leveling GG, or Crudest Boots which is only a modest upgrade. Again, better start prayin’.
Monk Leveling: FULL BUILD per Level
This build is not SUPER optimized for MASSACRE (S28, you should be doing it)|
but it doesn’t need to be, given how easy it is to level.
Put your level in the box on the upper right – or hit back / next found in the bottom right!
Lvl | Slot | Skill | Rune |
---|---|---|---|
1 | L | Fist of Thunder | |
1 | R | ||
1 | 1 | ||
1 | 2 | ||
1 | 3 | ||
1 | 4 | ||
1 | Passive | ||
1 | Passive | ||
1 | Passive | ||
2 | L | Fist of Thunder | |
2 | R | Lashing Tail Kick | |
2 | 1 | ||
2 | 2 | ||
2 | 3 | ||
2 | 4 | ||
2 | Passive | ||
2 | Passive | ||
2 | Passive | ||
3 | L | Fist of Thunder | |
3 | R | Lashing Tail Kick | |
3 | 1 | ||
3 | 2 | ||
3 | 3 | ||
3 | 4 | ||
3 | Passive | ||
3 | Passive | ||
3 | Passive | ||
4 | L | Fist of Thunder | |
4 | R | Lashing Tail Kick | |
4 | 1 | Blinding Flash | |
4 | 2 | ||
4 | 3 | ||
4 | 4 | ||
4 | Passive | ||
4 | Passive | ||
4 | Passive | ||
5 | L | Fist of Thunder | |
5 | R | Lashing Tail Kick | |
5 | 1 | Blinding Flash | |
5 | 2 | ||
5 | 3 | ||
5 | 4 | ||
5 | Passive | ||
5 | Passive | ||
5 | Passive | ||
6 | L | Fist of Thunder | Thunderclap |
6 | R | Lashing Tail Kick | |
6 | 1 | Blinding Flash | |
6 | 2 | ||
6 | 3 | ||
6 | 4 | ||
6 | Passive | ||
6 | Passive | ||
6 | Passive | ||
7 | L | Fist of Thunder | Thunderclap |
7 | R | Lashing Tail Kick | Vulture Claw |
7 | 1 | Blinding Flash | |
7 | 2 | ||
7 | 3 | ||
7 | 4 | ||
7 | Passive | ||
7 | Passive | ||
7 | Passive | ||
8 | L | Fist of Thunder | Thunderclap |
8 | R | Lashing Tail Kick | Vulture Claw |
8 | 1 | Blinding Flash | |
8 | 2 | ||
8 | 3 | ||
8 | 4 | ||
8 | Passive | ||
8 | Passive | ||
8 | Passive | ||
9 | L | Fist of Thunder | Thunderclap |
9 | R | Lashing Tail Kick | Vulture Claw |
9 | 1 | Blinding Flash | |
9 | 2 | Dashing Strike | |
9 | 3 | ||
9 | 4 | ||
9 | Passive | ||
9 | Passive | ||
9 | Passive | ||
10 | L | Fist of Thunder | Thunderclap |
10 | R | Lashing Tail Kick | Vulture Claw |
10 | 1 | Blinding Flash | |
10 | 2 | Dashing Strike | |
10 | 3 | ||
10 | 4 | ||
10 | Passive | Fleet Footed | |
10 | Passive | ||
10 | Passive | ||
11 | L | Fist of Thunder | Thunderclap |
11 | R | Lashing Tail Kick | Vulture Claw |
11 | 1 | Blinding Flash | |
11 | 2 | Dashing Strike | |
11 | 3 | ||
11 | 4 | ||
11 | Passive | Fleet Footed | |
11 | Passive | ||
11 | Passive | ||
12 | L | Fist of Thunder | Thunderclap |
12 | R | Lashing Tail Kick | Vulture Claw |
12 | 1 | Blinding Flash | Self-Reflection |
12 | 2 | Dashing Strike | |
12 | 3 | ||
12 | 4 | ||
12 | Passive | Fleet Footed | |
12 | Passive | ||
12 | Passive | ||
13 | L | Fist of Thunder | Thunderclap |
13 | R | Lashing Tail Kick | Vulture Claw |
13 | 1 | Exploding Palm | |
13 | 2 | Dashing Strike | |
13 | 3 | ||
13 | 4 | ||
13 | Passive | Exalted Soul | |
13 | Passive | ||
13 | Passive | ||
14 | L | Fist of Thunder | Thunderclap |
14 | R | Lashing Tail Kick | Vulture Claw |
14 | 1 | Exploding Palm | |
14 | 2 | Dashing Strike | |
14 | 3 | Cyclone Strike | |
14 | 4 | ||
14 | Passive | Exalted Soul | |
14 | Passive | ||
14 | Passive | ||
15 | L | Fist of Thunder | Thunderclap |
15 | R | Lashing Tail Kick | Sweeping Armada |
15 | 1 | Exploding Palm | |
15 | 2 | Dashing Strike | Falling Star |
15 | 3 | Cyclone Strike | |
15 | 4 | ||
15 | Passive | Exalted Soul | |
15 | Passive | ||
15 | Passive | ||
16 | L | Fist of Thunder | Thunderclap |
16 | R | Lashing Tail Kick | Sweeping Armada |
16 | 1 | Exploding Palm | |
16 | 2 | Dashing Strike | Falling Star |
16 | 3 | Cyclone Strike | |
16 | 4 | ||
16 | Passive | Exalted Soul | |
16 | Passive | ||
16 | Passive | ||
17 | L | Crippling Wave | Manlge |
17 | R | Lashing Tail Kick | Sweeping Armada |
17 | 1 | Exploding Palm | |
17 | 2 | Dashing Strike | Falling Star |
17 | 3 | Cyclone Strike | |
17 | 4 | ||
17 | Passive | Exalted Soul | |
17 | Passive | ||
17 | Passive | ||
18 | L | Crippling Wave | Manlge |
18 | R | Lashing Tail Kick | Sweeping Armada |
18 | 1 | Exploding Palm | Flesh is Weak |
18 | 2 | Dashing Strike | Falling Star |
18 | 3 | Cyclone Strike | |
18 | 4 | ||
18 | Passive | Exalted Soul | |
18 | Passive | ||
18 | Passive | ||
19 | L | Crippling Wave | Manlge |
19 | R | Lashing Tail Kick | Sweeping Armada |
19 | 1 | Exploding Palm | Flesh is Weak |
19 | 2 | Dashing Strike | Falling Star |
19 | 3 | Cyclone Strike | |
19 | 4 | Mantra of Salvation | |
19 | Passive | Exalted Soul | |
19 | Passive | ||
19 | Passive | ||
20 | L | Crippling Wave | Manlge |
20 | R | Lashing Tail Kick | Sweeping Armada |
20 | 1 | Exploding Palm | Flesh is Weak |
20 | 2 | Dashing Strike | Falling Star |
20 | 3 | Cyclone Strike | |
20 | 4 | Mantra of Salvation | |
20 | Passive | Exalted Soul | |
20 | Passive | Chant of Resonance | |
20 | Passive | ||
21 | L | Crippling Wave | Manlge |
21 | R | Lashing Tail Kick | Sweeping Armada |
21 | 1 | Exploding Palm | Flesh is Weak |
21 | 2 | Dashing Strike | Falling Star |
21 | 3 | Cyclone Strike | Eye of the Storm |
21 | 4 | Mantra of Retribution | |
21 | Passive | Exalted Soul | |
21 | Passive | Chant of Resonance | |
21 | Passive | ||
22 | L | Crippling Wave | Manlge |
22 | R | Lashing Tail Kick | Sweeping Armada |
22 | 1 | Exploding Palm | Flesh is Weak |
22 | 2 | Dashing Strike | Falling Star |
22 | 3 | Cyclone Strike | Eye of the Storm |
22 | 4 | Mantra of Retribution | |
22 | Passive | Exalted Soul | |
22 | Passive | Chant of Resonance | |
22 | Passive | ||
23 | L | Crippling Wave | Manlge |
23 | R | Lashing Tail Kick | Sweeping Armada |
23 | 1 | Exploding Palm | Flesh is Weak |
23 | 2 | Dashing Strike | Falling Star |
23 | 3 | Cyclone Strike | Eye of the Storm |
23 | 4 | Mantra of Retribution | |
23 | Passive | Exalted Soul | |
23 | Passive | Chant of Resonance | |
23 | Passive | ||
24 | L | Crippling Wave | Manlge |
24 | R | Lashing Tail Kick | Sweeping Armada |
24 | 1 | Exploding Palm | Flesh is Weak |
24 | 2 | Dashing Strike | Falling Star |
24 | 3 | Cyclone Strike | Eye of the Storm |
24 | 4 | Mantra of Retribution | |
24 | Passive | Exalted Soul | |
24 | Passive | Chant of Resonance | |
24 | Passive | ||
25 | L | Crippling Wave | Manlge |
25 | R | Wave of Light | Explosive Light |
25 | 1 | Exploding Palm | Strong Spirit |
25 | 2 | Dashing Strike | Falling Star |
25 | 3 | Cyclone Strike | Eye of the Storm |
25 | 4 | Mantra of Retribution | |
25 | Passive | Exalted Soul | |
25 | Passive | Chant of Resonance | |
25 | Passive | ||
26 | L | Crippling Wave | Manlge |
26 | R | Wave of Light | Explosive Light |
26 | 1 | Exploding Palm | Strong Spirit |
26 | 2 | Dashing Strike | Falling Star |
26 | 3 | Cyclone Strike | Eye of the Storm |
26 | 4 | Mantra of Retribution | |
26 | Passive | Exalted Soul | |
26 | Passive | Chant of Resonance | |
26 | Passive | ||
27 | L | Crippling Wave | Manlge |
27 | R | Wave of Light | Explosive Light |
27 | 1 | Mystic Ally | Water Ally |
27 | 2 | Dashing Strike | Falling Star |
27 | 3 | Cyclone Strike | Eye of the Storm |
27 | 4 | Mantra of Retribution | |
27 | Passive | Exalted Soul | |
27 | Passive | Chant of Resonance | |
27 | Passive | ||
28 | L | Crippling Wave | Manlge |
28 | R | Wave of Light | Explosive Light |
28 | 1 | Mystic Ally | Water Ally |
28 | 2 | Dashing Strike | Falling Star |
28 | 3 | Blinding Flash | Replenishing Light |
28 | 4 | Mantra of Retribution | Retaliation |
28 | Passive | Exalted Soul | |
28 | Passive | Chant of Resonance | |
28 | Passive | ||
29 | L | Crippling Wave | Manlge |
29 | R | Wave of Light | Explosive Light |
29 | 1 | Mystic Ally | Water Ally |
29 | 2 | Dashing Strike | Falling Star |
29 | 3 | Blinding Flash | Replenishing Light |
29 | 4 | Mantra of Retribution | Retaliation |
29 | Passive | Exalted Soul | |
29 | Passive | Chant of Resonance | |
29 | Passive | ||
30 | L | Crippling Wave | Manlge |
30 | R | Wave of Light | Explosive Light |
30 | 1 | Mystic Ally | Water Ally |
30 | 2 | Dashing Strike | Falling Star |
30 | 3 | Blinding Flash | Replenishing Light |
30 | 4 | Mantra of Retribution | Retaliation |
30 | Passive | Exalted Soul | |
30 | Passive | Chant of Resonance | |
30 | Passive | Seize the Initiative | |
31 | L | Crippling Wave | Manlge |
31 | R | Wave of Light | Explosive Light |
31 | 1 | Mystic Ally | Water Ally |
31 | 2 | Dashing Strike | Falling Star |
31 | 3 | Blinding Flash | Replenishing Light |
31 | 4 | Mantra of Retribution | Retaliation |
31 | Passive | Exalted Soul | |
31 | Passive | Chant of Resonance | |
31 | Passive | Seize the Initiative | |
32 | L | Crippling Wave | Manlge |
32 | R | Wave of Light | Explosive Light |
32 | 1 | Mystic Ally | Water Ally |
32 | 2 | Dashing Strike | Falling Star |
32 | 3 | Blinding Flash | Replenishing Light |
32 | 4 | Mantra of Retribution | Retaliation |
32 | Passive | Exalted Soul | |
32 | Passive | Chant of Resonance | |
32 | Passive | Seize the Initiative | |
33 | L | Crippling Wave | Manlge |
33 | R | Wave of Light | Explosive Light |
33 | 1 | Mystic Ally | Water Ally |
33 | 2 | Dashing Strike | Falling Star |
33 | 3 | Blinding Flash | Replenishing Light |
33 | 4 | Mantra of Retribution | Retaliation |
33 | Passive | Exalted Soul | |
33 | Passive | Chant of Resonance | |
33 | Passive | Seize the Initiative | |
34 | L | Crippling Wave | Manlge |
34 | R | Wave of Light | Explosive Light |
34 | 1 | Mystic Ally | Water Ally |
34 | 2 | Dashing Strike | Falling Star |
34 | 3 | Blinding Flash | Replenishing Light |
34 | 4 | Mantra of Retribution | Retaliation |
34 | Passive | Exalted Soul | |
34 | Passive | Chant of Resonance | |
34 | Passive | Seize the Initiative | |
35 | L | Crippling Wave | Manlge |
35 | R | Wave of Light | Explosive Light |
35 | 1 | Mystic Ally | Water Ally |
35 | 2 | Dashing Strike | Falling Star |
35 | 3 | Blinding Flash | Replenishing Light |
35 | 4 | Mantra of Convition | Overawe |
35 | Passive | Exalted Soul | |
35 | Passive | Chant of Resonance | |
35 | Passive | Seize the Initiative | |
36 | L | Crippling Wave | Manlge |
36 | R | Wave of Light | Explosive Light |
36 | 1 | Mystic Ally | Water Ally |
36 | 2 | Dashing Strike | Falling Star |
36 | 3 | Blinding Flash | Replenishing Light |
36 | 4 | Mantra of Convition | Overawe |
36 | Passive | Exalted Soul | |
36 | Passive | Chant of Resonance | |
36 | Passive | Seize the Initiative | |
37 | L | Crippling Wave | Manlge |
37 | R | Wave of Light | Explosive Light |
37 | 1 | Mystic Ally | Water Ally |
37 | 2 | Dashing Strike | Falling Star |
37 | 3 | Blinding Flash | Replenishing Light |
37 | 4 | Mantra of Convition | Overawe |
37 | Passive | Exalted Soul | |
37 | Passive | Chant of Resonance | |
37 | Passive | Seize the Initiative | |
38 | L | Crippling Wave | Manlge |
38 | R | Wave of Light | Explosive Light |
38 | 1 | Mystic Ally | Water Ally |
38 | 2 | Dashing Strike | Falling Star |
38 | 3 | Blinding Flash | Replenishing Light |
38 | 4 | Mantra of Healing | Circular Breathing |
38 | Passive | Exalted Soul | |
38 | Passive | Chant of Resonance | |
38 | Passive | Seize the Initiative | |
39 | L | Crippling Wave | Manlge |
39 | R | Wave of Light | Explosive Light |
39 | 1 | Mystic Ally | Air Ally |
39 | 2 | Dashing Strike | Falling Star |
39 | 3 | Blinding Flash | Replenishing Light |
39 | 4 | Mantra of Healing | Circular Breathing |
39 | Passive | Exalted Soul | |
39 | Passive | Chant of Resonance | |
39 | Passive | Seize the Initiative | |
40 | L | Crippling Wave | Manlge |
40 | R | Wave of Light | Explosive Light |
40 | 1 | Mystic Ally | Air Ally |
40 | 2 | Dashing Strike | Falling Star |
40 | 3 | Blinding Flash | Replenishing Light |
40 | 4 | Mantra of Healing | Circular Breathing |
40 | Passive | Exalted Soul | |
40 | Passive | Chant of Resonance | |
40 | Passive | Seize the Initiative | |
41 | L | Crippling Wave | Manlge |
41 | R | Wave of Light | Explosive Light |
41 | 1 | Mystic Ally | Air Ally |
41 | 2 | Dashing Strike | Falling Star |
41 | 3 | Blinding Flash | Replenishing Light |
41 | 4 | Mantra of Healing | Circular Breathing |
41 | Passive | Exalted Soul | |
41 | Passive | Chant of Resonance | |
41 | Passive | Seize the Initiative | |
42 | L | Crippling Wave | Manlge |
42 | R | Wave of Light | Explosive Light |
42 | 1 | Mystic Ally | Air Ally |
42 | 2 | Dashing Strike | Falling Star |
42 | 3 | Blinding Flash | Replenishing Light |
42 | 4 | Mantra of Healing | Circular Breathing |
42 | Passive | Exalted Soul | |
42 | Passive | Chant of Resonance | |
42 | Passive | Seize the Initiative | |
43 | L | Crippling Wave | Manlge |
43 | R | Wave of Light | Explosive Light |
43 | 1 | Mystic Ally | Air Ally |
43 | 2 | Dashing Strike | Falling Star |
43 | 3 | Blinding Flash | Replenishing Light |
43 | 4 | Mantra of Healing | Circular Breathing |
43 | Passive | Exalted Soul | |
43 | Passive | Chant of Resonance | |
43 | Passive | Seize the Initiative | |
44 | L | Crippling Wave | Manlge |
44 | R | Wave of Light | Explosive Light |
44 | 1 | Mystic Ally | Air Ally |
44 | 2 | Dashing Strike | Falling Star |
44 | 3 | Blinding Flash | Replenishing Light |
44 | 4 | Mantra of Healing | Circular Breathing |
44 | Passive | Exalted Soul | |
44 | Passive | Chant of Resonance | |
44 | Passive | Seize the Initiative | |
45 | L | Crippling Wave | Manlge |
45 | R | Wave of Light | Explosive Light |
45 | 1 | Mystic Ally | Air Ally |
45 | 2 | Dashing Strike | Falling Star |
45 | 3 | Blinding Flash | Replenishing Light |
45 | 4 | Mantra of Healing | Circular Breathing |
45 | Passive | Exalted Soul | |
45 | Passive | Chant of Resonance | |
45 | Passive | Seize the Initiative | |
46 | L | Crippling Wave | Manlge |
46 | R | Wave of Light | Explosive Light |
46 | 1 | Mystic Ally | Air Ally |
46 | 2 | Dashing Strike | Falling Star |
46 | 3 | Sweeping Wind | Inner Storm |
46 | 4 | Mantra of Healing | Circular Breathing |
46 | Passive | Exalted Soul | |
46 | Passive | Chant of Resonance | |
46 | Passive | Seize the Initiative | |
47 | L | Crippling Wave | Manlge |
47 | R | Wave of Light | Explosive Light |
47 | 1 | Mystic Ally | Air Ally |
47 | 2 | Dashing Strike | Falling Star |
47 | 3 | Sweeping Wind | Inner Storm |
47 | 4 | Mantra of Healing | Circular Breathing |
47 | Passive | Exalted Soul | |
47 | Passive | Chant of Resonance | |
47 | Passive | Seize the Initiative | |
48 | L | Crippling Wave | Manlge |
48 | R | Wave of Light | Explosive Light |
48 | 1 | Mystic Ally | Air Ally |
48 | 2 | Dashing Strike | Falling Star |
48 | 3 | Sweeping Wind | Inner Storm |
48 | 4 | Mantra of Healing | Circular Breathing |
48 | Passive | Exalted Soul | |
48 | Passive | Chant of Resonance | |
48 | Passive | Seize the Initiative | |
49 | L | Crippling Wave | Manlge |
49 | R | Wave of Light | Explosive Light |
49 | 1 | Mystic Ally | Air Ally |
49 | 2 | Dashing Strike | Falling Star |
49 | 3 | Sweeping Wind | Inner Storm |
49 | 4 | Mantra of Healing | Circular Breathing |
49 | Passive | Exalted Soul | |
49 | Passive | Chant of Resonance | |
49 | Passive | Seize the Initiative | |
50 | L | Crippling Wave | Manlge |
50 | R | Wave of Light | Explosive Light |
50 | 1 | Mystic Ally | Air Ally |
50 | 2 | Dashing Strike | Falling Star |
50 | 3 | Sweeping Wind | Inner Storm |
50 | 4 | Mantra of Healing | Circular Breathing |
50 | Passive | Exalted Soul | |
50 | Passive | Chant of Resonance | |
50 | Passive | Seize the Initiative | |
51 | L | Crippling Wave | Manlge |
51 | R | Wave of Light | Explosive Light |
51 | 1 | Mystic Ally | Air Ally |
51 | 2 | Dashing Strike | Falling Star |
51 | 3 | Sweeping Wind | Inner Storm |
51 | 4 | Mantra of Healing | Circular Breathing |
51 | Passive | Exalted Soul | |
51 | Passive | Chant of Resonance | |
51 | Passive | Seize the Initiative | |
52 | L | Crippling Wave | Manlge |
52 | R | Wave of Light | Explosive Light |
52 | 1 | Mystic Ally | Air Ally |
52 | 2 | Dashing Strike | Falling Star |
52 | 3 | Sweeping Wind | Inner Storm |
52 | 4 | Mantra of Healing | Circular Breathing |
52 | Passive | Exalted Soul | |
52 | Passive | Chant of Resonance | |
52 | Passive | Seize the Initiative | |
53 | L | Crippling Wave | Manlge |
53 | R | Wave of Light | Explosive Light |
53 | 1 | Mystic Ally | Air Ally |
53 | 2 | Dashing Strike | Falling Star |
53 | 3 | Sweeping Wind | Inner Storm |
53 | 4 | Mantra of Healing | Circular Breathing |
53 | Passive | Exalted Soul | |
53 | Passive | Chant of Resonance | |
53 | Passive | Seize the Initiative | |
54 | L | Crippling Wave | Manlge |
54 | R | Wave of Light | Explosive Light |
54 | 1 | Mystic Ally | Air Ally |
54 | 2 | Dashing Strike | Falling Star |
54 | 3 | Sweeping Wind | Inner Storm |
54 | 4 | Mantra of Healing | Circular Breathing |
54 | Passive | Exalted Soul | |
54 | Passive | Chant of Resonance | |
54 | Passive | Seize the Initiative | |
55 | L | Crippling Wave | Manlge |
55 | R | Wave of Light | Explosive Light |
55 | 1 | Mystic Ally | Air Ally |
55 | 2 | Dashing Strike | Falling Star |
55 | 3 | Sweeping Wind | Inner Storm |
55 | 4 | Mantra of Healing | Circular Breathing |
55 | Passive | Exalted Soul | |
55 | Passive | Chant of Resonance | |
55 | Passive | Seize the Initiative | |
56 | L | Crippling Wave | Manlge |
56 | R | Wave of Light | Explosive Light |
56 | 1 | Mystic Ally | Air Ally |
56 | 2 | Dashing Strike | Falling Star |
56 | 3 | Sweeping Wind | Inner Storm |
56 | 4 | Mantra of Healing | Circular Breathing |
56 | Passive | Exalted Soul | |
56 | Passive | Chant of Resonance | |
56 | Passive | Seize the Initiative | |
57 | L | Crippling Wave | Manlge |
57 | R | Wave of Light | Explosive Light / Pillar |
57 | 1 | Mystic Ally | Air Ally |
57 | 2 | Dashing Strike | Falling Star |
57 | 3 | Sweeping Wind | Inner Storm |
57 | 4 | Mantra of Healing | Circular Breathing |
57 | Passive | Exalted Soul | |
57 | Passive | Chant of Resonance | |
57 | Passive | Seize the Initiative | |
58 | L | Crippling Wave | Manlge |
58 | R | Wave of Light | Explosive Light / Pillar |
58 | 1 | Mystic Ally | Air Ally |
58 | 2 | Dashing Strike | Falling Star |
58 | 3 | Sweeping Wind | Inner Storm |
58 | 4 | Mantra of Healing | Circular Breathing |
58 | Passive | Exalted Soul | |
58 | Passive | Chant of Resonance | |
58 | Passive | Seize the Initiative | |
59 | L | Crippling Wave | Manlge |
59 | R | Wave of Light | Explosive Light / Pillar |
59 | 1 | Mystic Ally | Air Ally |
59 | 2 | Dashing Strike | Falling Star |
59 | 3 | Sweeping Wind | Inner Storm |
59 | 4 | Mantra of Healing | Circular Breathing |
59 | Passive | Exalted Soul | |
59 | Passive | Chant of Resonance | |
59 | Passive | Seize the Initiative | |
60 | L | Crippling Wave | Manlge |
60 | R | Wave of Light | Explosive Light / Pillar |
60 | 1 | Mystic Ally | Air Ally |
60 | 2 | Dashing Strike | Falling Star |
60 | 3 | Sweeping Wind | Inner Storm |
60 | 4 | Mantra of Healing | Circular Breathing |
60 | Passive | Exalted Soul | |
60 | Passive | Chant of Resonance | |
60 | Passive | Seize the Initiative | |
61 | L | Crippling Wave | Manlge |
61 | R | Wave of Light | Explosive Light / Pillar |
61 | 1 | Mystic Ally | Air Ally |
61 | 2 | Dashing Strike | Falling Star |
61 | 3 | Sweeping Wind | Inner Storm |
61 | 4 | Mantra of Healing | Circular Breathing |
61 | Passive | Exalted Soul | |
61 | Passive | Chant of Resonance | |
61 | Passive | Seize the Initiative | |
62 | L | Crippling Wave | Manlge |
62 | R | Wave of Light | Explosive Light / Pillar |
62 | 1 | Mystic Ally | Air Ally |
62 | 2 | Dashing Strike | Falling Star |
62 | 3 | Sweeping Wind | Inner Storm |
62 | 4 | Mantra of Healing | Circular Breathing |
62 | Passive | Exalted Soul | |
62 | Passive | Chant of Resonance | |
62 | Passive | Seize the Initiative | |
63 | L | Crippling Wave | Manlge |
63 | R | Wave of Light | Explosive Light / Pillar |
63 | 1 | Mystic Ally | Air Ally |
63 | 2 | Dashing Strike | Falling Star |
63 | 3 | Sweeping Wind | Inner Storm |
63 | 4 | Mantra of Healing | Circular Breathing |
63 | Passive | Exalted Soul | |
63 | Passive | Chant of Resonance | |
63 | Passive | Seize the Initiative | |
64 | L | Crippling Wave | Manlge |
64 | R | Wave of Light | Explosive Light / Pillar |
64 | 1 | Mystic Ally | Air Ally |
64 | 2 | Dashing Strike | Falling Star |
64 | 3 | Sweeping Wind | Inner Storm |
64 | 4 | Mantra of Healing | Circular Breathing |
64 | Passive | Exalted Soul | |
64 | Passive | Chant of Resonance | |
64 | Passive | Seize the Initiative | |
65 | L | Crippling Wave | Manlge |
65 | R | Wave of Light | Explosive Light / Pillar |
65 | 1 | Mystic Ally | Air Ally |
65 | 2 | Dashing Strike | Falling Star |
65 | 3 | Sweeping Wind | Inner Storm |
65 | 4 | Mantra of Healing | Circular Breathing |
65 | Passive | Exalted Soul | |
65 | Passive | Chant of Resonance | |
65 | Passive | Seize the Initiative | |
66 | L | Crippling Wave | Manlge |
66 | R | Wave of Light | Explosive Light / Pillar |
66 | 1 | Mystic Ally | Air Ally |
66 | 2 | Dashing Strike | Falling Star |
66 | 3 | Sweeping Wind | Inner Storm |
66 | 4 | Mantra of Healing | Circular Breathing |
66 | Passive | Exalted Soul | |
66 | Passive | Chant of Resonance | |
66 | Passive | Seize the Initiative | |
67 | L | Crippling Wave | Manlge |
67 | R | Wave of Light | Explosive Light / Pillar |
67 | 1 | Mystic Ally | Air Ally |
67 | 2 | Dashing Strike | Falling Star |
67 | 3 | Sweeping Wind | Inner Storm |
67 | 4 | Mantra of Healing | Circular Breathing |
67 | Passive | Exalted Soul | |
67 | Passive | Chant of Resonance | |
67 | Passive | Seize the Initiative | |
68 | L | Crippling Wave | Manlge |
68 | R | Wave of Light | Explosive Light / Pillar |
68 | 1 | Mystic Ally | Air Ally |
68 | 2 | Dashing Strike | Falling Star |
68 | 3 | Sweeping Wind | Inner Storm |
68 | 4 | Mantra of Healing | Circular Breathing |
68 | Passive | Exalted Soul | |
68 | Passive | Chant of Resonance | |
68 | Passive | Seize the Initiative | |
69 | L | Crippling Wave | Manlge |
69 | R | Wave of Light | Explosive Light / Pillar |
69 | 1 | Mystic Ally | Air Ally |
69 | 2 | Dashing Strike | Falling Star |
69 | 3 | Sweeping Wind | Inner Storm |
69 | 4 | Mantra of Healing | Circular Breathing |
69 | Passive | Exalted Soul | |
69 | Passive | Chant of Resonance | |
69 | Passive | Seize the Initiative | |
70 | yey! | Fresh 70 Monk Build Guide |
Saved you some time, I bet! Support us, if you’re in HIGH SPIRITS!
Monk Leveling: Skills & Reminders Summary
lvl | Slot | Skill |
---|---|---|
0 | !!! | *SEE: D3 Leveling Process if you're confused. *Start Adventure mode in HARD. *Follower: Hire Templar, then steal his weapon! |
1 | (L) | Fists of Thunder |
2 | (R) | Lashing Tail Kick |
4 | (1) | Blinding Flash |
6 | (L) | Fists of Thunder - Thunderclap |
7 | (R) | Lashing Tail Kick - Vulture Claw Kick |
8 | !!! | Craft a level 8 2H Axe |
9 | (2) | Dashing Strike |
10 | (P1) | Fleet Footed |
12 | (1) | Blinding Flash - Self Reflection |
13 | (1) | Exploding Palm |
13 | (P1) | Exalted Soul |
14 | (3) | Cyclone Strike |
15 | (R) | Lashing Tail Kick - Sweeping Armada |
15 | (2) | Dashing Strike - Way of the Falling Star |
17 | (L) | Crippling Wave - Mangle |
18 | (1) | Exploding Palm - Flesh is Weak |
19 | (4) | Mantra of Salvation (auto) |
20 | (P2) | Chant of Resonance |
21 | (3) | Cyclone Strike - Eye of the Storm |
21 | (4) | Mantra of Retribution |
25 | (R) | Wave of Light - Explosive Light |
25 | (1) | Exploding Palm - Strong Spirit |
27 | (1) | Mystic Ally - Water Ally |
28 | (3) | Blinding Flash - Replenishing Light |
28 | (4) | Mantra of Retribution - Retaliation |
30 | (P3) | Seize the Initiative |
30 | !!! | The "Final Build" (L) Crippling Wave - Mangle (R) Wave of Light - Explosive Light (1) Mystic Ally - Water Ally (2) Dashign Strike - Falling Star (3) Blinding Flash - Replenishing Light (4) Mantra of Retribution - Retaliation (P1) Exalted Soul (P2) Chant of Resonance (P3) Seize the Initiatvie --------- I RECOMMEND binding mousewheel to move, TRUST ME. |
35 | (4) | Mantra of Conviction - Overawe |
38 | (4) | Mantra of Healing - Circular Breathing |
39 | (1) | Mystic Ally - Air Ally |
46 | (3) | Sweeping Wind - Inner Storm |
57 | (R) | Wave of Light - Pillar of the Ancients |
61 | !!! | Craft a level 61 2H Axe |
70 | !!! | See our Fresh 70 Monk |
Monk Leveling & Leoric’s Crown – When, and is it worth it?
Review our D3 Leveling Process (all classes) for more notes on this. Summary:
It’s worth it || You must be minimum L16 (to be safe)
You must beat him in Campaign Mode | You must not have beaten him previously
