In this simple guide, we present all the “final forms” of each Charge Blade in its weapon tree in Monster Hunter World. Basically, a searchable, filterable, compressed way to compare all the fully upgraded Charge Blades.
I will be adding my own insights on answering questions such as “What is the best X elemental Charge Blade?” or “What is the best Y status Charge Blade?” soon as well.
Sharpness? I’m working on the BEST way to present this data. Hang on!
MHW Charge Blade Weapon Tree Table
Charge Blade | R | Atk | Aff | Ele/Sta | Amt | Slots | ESeal | Def | Phial | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Ore | 6 | 648 | 0% | Thunder | H(270) | ss | - | - | Impact | Elementless |
Nergigante | 8 | 756 | 0% | Dragon | 150 | s | High | - | Impact | |
Rathalos | 7 | 684 | 20% | Fire | 240 | s | - | - | Element | |
Jyuratodus | 6 | 684 | 0% | Water | 270 | a | - | - | Element | |
Ice Element | 6 | 612 | 0% | Ice | 240 | mm | - | - | Element | |
Rathian | 7 | 684 | 0% | Poison | 330 | mm | - | - | Impact | |
Bone | 6 | 684 | 0% | Blast | H(240) | m | - | 10 | Impact | Elementless |
Diablos | 7 | 828 | -30% | Ice | H(180) | - | - | 15 | Impact | Elementless |
Great Jagras | 6 | 684 | 0% | Sleep | H(180) | bm | - | - | Impact | Elementless |
Dodogama | 7 | 612 | 0% | Blast | 180 | mm | - | - | Impact | |
Great Girros | 6 | 576 | 20% | Paralysis | 300 | - | - | - | Impact | |
Vaal Hazak | 7 | 684 | 0% | Dragon | 270 | m | Avg | - | Element | |
Kadachi | 6 | 648 | 15% | Thunder | 210 | s | - | - | Element | |
Odogaron | 8 | 576 | 25% | Fire | H(180) | - | - | - | impact | Elementless |
Dragonbone | 6 | 576 | 0% | Dragon | 360 | ss | Low | - | Impact | |
Zorah | 8 | 756 | -10% | Blast | 210 | - | - | 20 | Impact | |
Blacksteel | 8 | 648 | 15% | Ice | 180 | ms | - | - | Impact | |
Xeno-jiiva | 8 | 648 | 15% | Dragon | 180 | bb | Low | - | Impact | |
Deviljho | 7 | 792 | -25% | Dragon | 210 | - | High | - | Element | |
Dante | 8 | 720 | 0% | Paralysis | 150 | ss | - | - | Impact | |
Lunastra "Blaze" | 8 | 648 | 20% | Blast | 150 | ms | - | - | Impact | Guts |
Lunastra "Ruin" | 8 | 684 | 0% | Blast | 120 | mm | - | - | Impact | Hasten Recovery |
Lunastra "Styx" | 8 | 648 | 10% | Blast | 210 | bb | - | - | Impact | Razor Sharp / Spare Shot |
Again, I will be adding my own conclusions to these weapon tree guides soon.
That’s about it for the Charge Blade Weapon Tree in Monster Hunter World!