In this simple guide, we present all the “final forms” of each Great Swords in its weapon tree in Monster Hunter World. Basically, a searchable, filterable, compressed way to compare all the fully upgraded Great Swords.
I will be adding my own insights on answering questions such as “What is the best X elemental Great Sword?” or “What is the best Y status Great Sword?” soon as well.
Sharpness? I’m working on the BEST way to present this data. Hang on!
MHW Great Sword Weapon Tree Table
Great Sword | Rarity | Attack | Affinity | Ele/Sta | Amt | Slots | Elderseal | Def | Notes |
---|---|---|---|---|---|---|---|---|---|
Ore | 6 | 864 | 0% | Poison | H(420) | ss | - | - | Elementless |
Nergigante | 8 | 1008 | 0% | Dragon | 150 | s | High | - | |
Thunder Element | 6 | 912 | 0% | Thunder | 240 | m | - | - | |
Ice Element | 6 | 768 | 0% | Ice | 390 | b | - | - | |
Great Jagras | 6 | 960 | 0% | Water | H(300) | bb | - | - | Elementless |
Great Girros | 6 | 768 | 20% | Paralysis | 450 | - | - | - | |
Lavasioth | 7 | 864 | 0% | Fire | 330 | mm | - | - | |
Pukei-Pukei | 6 | 816 | 0% | Poison | 540 | ms | - | - | |
Rathalos | 8 | 912 | 15% | Fire | 240 | s | - | - | |
Bone | 6 | 912 | 0% | Ice | H(300) | b | - | Elementless | |
Vaal Hazak | 8 | 960 | 0% | Dragon | 300 | m | Avg | - | |
Anjanath | 7 | 1008 | -30% | Fire | 480 | - | - | - | |
Water Element | 6 | 912 | 0% | Water | 300 | m | - | - | |
Barroth | 6 | 960 | -20% | Paralysis | H(390) | ms | - | 15 | Elementless |
Radobaan | 6 | 912 | 0% | Sleep | 270 | - | - | 20 | |
Dragonbone | 6 | 768 | 0% | Dragon | 420 | ss | Low | ||
Kirin | 8 | 768 | 0% | Thunder | 540 | - | - | - | |
Zorah | 7 | 1056 | -20% | Blast | 420 | m | - | 20 | |
Blacksteel | 8 | 864 | 10% | Ice | 270 | m | - | - | |
Xeno'jiiva | 8 | 816 | 15% | Dragon | 210 | bb | Low | - | |
Workshop | 8 | 960 | 0% | Blast | H(330) | b | - | 20 | Elementless |
Deviljho | 7 | 1104 | -30% | Dragon | 240 | - | High | - | |
Lunastra "Blaze" | 8 | 864 | 20% | Blast | 270 | ms | - | - | Guts |
Lunastra "Ruin" | 8 | 912 | 0% | Blast | 210 | mm | - | - | Hasten Recovery |
Lunastra "Styx" | 8 | 864 | 10% | Blast | 330 | bb | - | - | Razor Sharp / Spare Shot |
Wyvern Ignition | 7 | 1008 | -15% | Fire | H(510) | ss | Elementless |
Again, I will be adding my own conclusions to these weapon tree guides soon.
That’s about it for the Great Sword Weapon Tree in Monster Hunter World!