In this simple guide, we present all the “final forms” of each Insect Glaive in its weapon tree in Monster Hunter World. Basically, a searchable, filterable, compressed way to compare all the fully upgraded Insect Glaives.
I will be adding my own insights on answering questions such as “What is the best X elemental Insect Glaive?” or “What is the best Y status Insect Glaive?” soon as well.
Sharpness? I’m working on the BEST way to present this data. Hang on!
MHW Insect Glaive Weapon Tree Table
Insect Glaive | R | Atk | Aff | Ele/Sta | Amt | Slots | ESeal | Def | Kinsect | Note |
---|---|---|---|---|---|---|---|---|---|---|
Ore | 6 | 558 | 0% | Blast | H (270) | ss | - | - | Sever | Elementless |
Nergigante | 8 | 651 | 0% | Dragon | 150 | s | High | - | Sever | |
Rathalos | 7 | 589 | 20% | Fire | 180 | s | - | - | Sever | |
Kulu-Ya-Ku | 6 | 527 | 20% | Sleep | H (210) | - | - | - | Speed | Elementless |
Tzitzi-Ya-ku | 6 | 558 | 0% | Thunder | H (300) | b | - | - | Speed | Elementless |
Ice Element | 6 | 527 | 0% | Ice | 240 | mm | - | - | Element | |
Pukei-Pukei | 6 | 527 | 0% | Poison | 390 | ms | - | - | Health | |
Dodogama | 7 | 527 | 0% | Blast | 150 | mm | - | - | Element | |
Bone | 6 | 589 | 0%% | Paralysis | H(210) | b | - | 10 | Blunt | Elementless |
Vaal Hazak | 7 | 620 | 0% | Dragon | 180 | m | Avg | - | Blunt | |
Anjanath | 7 | 651 | -20% | Fire | 270 | - | - | - | Blunt | |
Water Element | 6 | 589 | 0% | Water | 210 | m | - | - | Element | |
Diablos | 7 | 713 | -30% | Ice | H(180) | m | - | 15 | Stamina | Elementless |
Kadachi | 6 | 558 | 10% | Thunder | 240 | s | - | - | Speed | |
Odogaron | 8 | 496 | 20% | Fire | H(150) | m | - | - | Speed | Elementless |
Dragonbone | 6 | 495 | 0% | Dragon | 390 | ss | Low | - | Element | |
Kirin | 8 | 496 | 0% | Thunder | 360 | - | - | - | Element | |
Blacksteel | 8 | 558 | 10% | Ice | 180 | m | - | - | Health | |
Xeno'jiiva | 8 | 558 | 15% | Dragon | 120 | bb | - | - | Stamina | |
Deviljho | 7 | 682 | -25% | Dragon | 210 | - | High | - | Health | |
Lunastra "Blaze" | 8 | 589 | 20% | Blast | 150 | s | - | - | Speed | Guts |
Lunastra "Ruin" | 8 | 620 | 0% | Blast | 120 | m | - | - | Speed | Hasten Recovery |
Lunastra "Styx" | 8 | 589 | 10% | Blast | 210 | bs | - | - | Speed | Razor Sharp / Spare Shot |
Behemoth | 8 | 589 | 20% | Dragon | 300 | b | High | - | Element |
Again, I will be adding my own conclusions to these weapon tree guides soon.
That’s about it for the Insect Glaive Weapon Tree in Monster Hunter World!