In this simple guide, we present all the “final forms” of each Switch Axe in its weapon tree in Monster Hunter World. Basically, a searchable, filterable, compressed way to compare all the fully upgraded Switch Axes.
I will be adding my own insights on answering questions such as “What is the best X elemental Switch Axe?” or “What is the best Y status Switch Axe?” soon as well.
Sharpness? I’m working on the BEST way to present this data. Hang on!
MHW Switch Axe Weapon Tree Table
Switch Axe | R | Atk | Aff | Ele/Sta | Amt | Slots | ESeal | Def | Phial | Note |
---|---|---|---|---|---|---|---|---|---|---|
Ore | 6 | 630 | 0% | Poison | H (420) | ss | - | - | Poison | Elementless |
Nergigante | 8 | 700 | 0% | Dragon | 150 | s | - | - | Power | |
Legiana | 7 | 560 | 0% | Ice | 300 | - | - | - | Element | |
Thunder Element | 6 | 630 | 0% | Thunder | 180 | m | - | - | Power | |
Uragaan | 7 | 735 | 0% | Fire | 120 | s | - | 30 | Power | |
Great Jagras | 6 | 665 | 0% | Sleep | H (240) | bm | - | - | Exhaust 210 | Elementless |
Bazelgeuse | 7 | 700 | -15% | Blast | 180 | s | - | - | Power | |
Rathalos | 7 | 665 | 15% | Fire | 150 | s | - | - | Power | |
Bone | 6 | 665 | 10% | None | - | b | Avg | 10 | Dragon 210 | Elementless |
Vaal Hazak | 7 | 700 | 0% | Dragon | 210 | m | Avg | - | Element | |
Jyuratodus | 7 | 665 | 0% | Water | 300 | s | - | - | Element | |
Paolumu | 7 | 595 | 20% | Blast | H(420) | b | - | - | Power | Elementless |
Barroth | 6 | 735 | -20% | Paralysis | H(300) | ms | - | 15 | Paralysis 270 | Elementless |
Diablos | 8 | 805 | -30% | Ice | H(180) | s | - | 15 | Power | Elementless |
Anjanath | 7 | 735 | -20% | Fire | 300 | - | - | - | Element | |
Dragonbone | 6 | 560 | 0% | Dragon | 330 | ss | - | - | Element | |
Kirin | 8 | 560 | 0% | Thunder | 420 | - | - | - | Element | |
Blacksteel | 8 | 665 | 0% | Blast | 300 | - | - | - | Power | |
Xeno'jiiva | 8 | 595 | 15% | Dragon | 150 | bb | Low | - | Power | |
Deviljho | 7 | 770 | -25% | Dragon | 180 | - | High | - | Power | |
Lunastra "Blaze" | 8 | 630 | 20% | Blast | 180 | ms | - | - | Power | Guts |
Lunastra "Ruin" | 8 | 665 | 0% | Blast | 150 | mm | - | - | Power | Hasten Recovery |
Lunastra "Styx" | 8 | 630 | 10% | Blast | 240 | bb | - | - | Power | Razor Sharp / Spare Shot |
Again, I will be adding my own conclusions to these weapon tree guides soon.
That’s about it for the Switch Axe Weapon Tree in Monster Hunter World!