In this simple guide, we present all the “final forms” of each Sword and Shield in its weapon tree in Monster Hunter World. Basically, a searchable, filterable, compressed way to compare all the fully upgraded Swords and Shields.
I will be adding my own insights on answering questions such as “What is the best X elemental Sword and Shield?” or “What is the best Y status Sword and Shield?” soon as well.
Sharpness? I’m working on the BEST way to present this data. Hang on!
MHW Sword and Shield Weapon Tree Table
Sword and Shield | R | Atk | Aff | Sharpness | Ele/Sta | Amt | Slots | ESeal | Def | Note |
---|---|---|---|---|---|---|---|---|---|---|
Ore | 6 | 252 | 0% | Sleep | H(240) | ss | - | - | Elementless | |
Nergigante | 8 | 294 | 0% | Dragon | 150 | s | High | - | ||
Rathalos | 7 | 266 | 20% | Fire | 180 | s | - | - | ||
Workshop | 7 | 280 | 0% | Thunder | 330 | b | - | 20 | ||
Water Element | 6 | 252 | 0% | Water | 240 | m | - | - | ||
Legiana | 8 | 224 | 0% | Ice | 330 | s | - | - | ||
Rathian | 7 | 266 | 10% | Poison | 240 | s | - | - | ||
Paolumu | 6 | 238 | 0% | Blast | H(330) | bs | - | - | ||
Pukei-Pukei | 6 | 238 | 0% | Poison | 390 | ms | - | - | ||
Great Girros | 6 | 224 | 20% | Paralysis | 240 | - | - | - | ||
Bone | 6 | 266 | 0% | Paralysis | H(300) | b | - | 10 | Elementless | |
Radobaan | 6 | 266 | 0% | Sleep | 210 | - | - | 20 | ||
Great Jagras | 6 | 266 | 0% | Water | H(360) | bm | - | Elementless | ||
Thunder Element | 6 | 266 | 0% | Thunder | 210 | m | - | - | ||
Barroth | 6 | 294 | -10% | Paralysis | H(180) | ss | - | 15 | Elementless | |
Anjanath | 7 | 294 | -20% | Fire | 240 | - | - | - | ||
Dragonbone | 6 | 196 | 0% | Dragon | 450 | s | Low | - | ||
Kirin | 6 | 210 | 0% | Thunder | 360 | - | - | - | ||
Blacksteel | 8 | 266 | 0% | Blast | 240 | - | - | - | ||
Xeno'jiiva | 8 | 238 | 15% | Dragon | 270 | bb | Low | - | ||
Deviljho | 7 | 308 | -20% | Dragon | 210 | - | High | - | ||
Lunastra "Blaze" | 8 | 266 | 20% | Blast | 150 | s | - | - | Guts | |
Lunastra "Ruin" | 8 | 280 | 0% | Blast | 120 | m | - | - | Hasten Recovery | |
Lunastra "Styx" | 8 | 266 | 10% | Blast | 210 | - | - | - | Razor Sharp / Spare Shot |
Again, I will be adding my own conclusions to these weapon tree guides soon.
That’s about it for the Sword and Shield Weapon Tree in Monster Hunter World!