Hi! This simple guide lists in a table information about ALL WoW HUNTER RELICS, for each specialization. We will be updating this with a quick “good traits per spec” once we have all the other classes up.
- Hunter Relics ALL SPECIALIZATIONS
- Beast Mastery Hunter Relics & Traits
- Marksmanship Hunter Relics & Traits
- Survival Hunter Relics & Traits
Use the search/filter boxes – This guide won’t be half as useful without ’em.
ALL Hunter Relics & Traits Table
Below is a table of ALL HUNTER USABLE RELICS, with traits for each specialization.
Hunter Relic ALL SPECS elements: Arcane, Blood, Iron, Life, Storm
Relic | Name | Trait | Spec | Class | Base | Loc | Boss |
---|---|---|---|---|---|---|---|
Arcane | Farsight Spiritjewel | Unleash the Beast | Beast Mastery | Hunter | 875 | NH | Elisande |
Arcane | Soggy Manascrubber Brush | Spitting Cobras | Beast Mastery | Hunter | 875 | NH | Trilliax |
Arcane | Manatoxin Gland | Pack Leader | Beast Mastery | Hunter | 875 | NH | Skorpyron |
Arcane | Arcana Crux | Wilderness Expert | Beast Mastery | Hunter | 875 | NH | Aluriel |
Arcane | Raven's Sight | Focus of the Titans | Beast Mastery | Hunter | 850 | ToV | Odyn |
Arcane | Talisman of the Violet Eye | Focus of the Titans | Beast Mastery | Hunter | 875 | RtK | Nightbane |
Arcane | Leystone Nugget | Focus of the Titans | Beast Mastery | Hunter | 860 | WB | Nazrak |
Arcane | Arcing Static Charge | Unleash the Beast | Beast Mastery | Hunter | 860 | RtK | Curator |
Arcane | Suffused Mana Pearl | Spitting Cobras | Beast Mastery | Hunter | 860 | RtK | Mana D |
Arcane | Arcanum of Weightlessness | Pack Leader | Beast Mastery | Hunter | 855 | RtK | Wikket |
Arcane | Crystallized Drop of Eternity | Jaws of Thunder | Beast Mastery | Hunter | 850 | EN | Xavius |
Arcane | Entrancing Stone | Furious Swipes | Beast Mastery | Hunter | 850 | EN | Ysondre |
Arcane | Self-Forging Credentials | Natural Reflexes | Beast Mastery | Hunter | 840 | CoS | Gerdo |
Arcane | Phase Spider Mandible | Focus of the Titans | Beast Mastery | Hunter | 840 | VH | Sael'orn |
Arcane | Split Second | Wilderness Expert | Beast Mastery | Hunter | 840 | Arc | Vandros |
Arcane | Pulsing Prism | Mimiron's Shell | Beast Mastery | Hunter | 840 | VoE | Glazer |
Arcane | Touch of Nightfall | Unleash the Beast | Beast Mastery | Hunter | 840 | DHT | Glaidalis |
Arcane | Harbaron's Tether | Jaws of Thunder | Beast Mastery | Hunter | 840 | Maw | Harbaron |
Arcane | Tempestbinder's Crystal | Furious Swipes | Beast Mastery | Hunter | 840 | EoA | Wrath |
Arcane | Goldleaf Arcwine Phial | Jaws of Thunder | Beast Mastery | Hunter | 855 | Quest | Suramar |
Arcane | Arcanum of the Order | Wilderness Expert | Beast Mastery | Hunter | 825 | Quest | Order Hall |
Blood | Foreign Contaminant | My Beloved Monster | Survival | Hunter | 875 | NH | Trilliax |
Blood | Foreign Contaminant | Windrunner's Guidance | Marksmanship | Hunter | 875 | NH | Trilliax |
Blood | Vampiric Fetish | Fluffy, Go | Survival | Hunter | 875 | NH | Tichondrius |
Blood | Vampiric Fetish | Precision | Marksmanship | Hunter | 875 | NH | Tichondrius |
Blood | Phial of Fel Blood | Deadly Aim | Marksmanship | Hunter | 875 | NH | Gul'dan |
Blood | Phial of Fel Blood | Sharpened Fang | Survival | Hunter | 875 | NH | Gul'dan |
Blood | Bones of the Restless | Fluffy, Go | Survival | Hunter | 875 | RtK | Nightbane |
Blood | Bones of the Restless | Precision | Marksmanship | Hunter | 875 | RtK | Nightbane |
Blood | Fel-Scented Bait | Explosive Force | Survival | Hunter | 860 | WB | Levantus |
Blood | Fel-Scented Bait | Marked for Death | Marksmanship | Hunter | 860 | WB | Levantus |
Blood | Phylactery of Unwilling Servitude | Explosive Force | Survival | Hunter | 855 | ToV | Helya |
Blood | Phylactery of Unwilling Servitude | Marked for Death | Marksmanship | Hunter | 855 | ToV | Helya |
Blood | Grisly Schism | Deadly Aim | Marksmanship | Hunter | 860 | RtK | Mana D |
Blood | Grisly Schism | Sharpened Fang | Survival | Hunter | 860 | RtK | Mana D |
Blood | Memory of Betrayal | My Beloved Monster | Survival | Hunter | 855 | RtK | Wikket |
Blood | Memory of Betrayal | Windrunner's Guidance | Marksmanship | Hunter | 855 | RtK | Wikket |
Blood | Bloodied Bear Fang | Lacerating Talons | Survival | Hunter | 850 | EN | Ursoc |
Blood | Bloodied Bear Fang | Quick Shot | Marksmanship | Hunter | 850 | EN | Ursoc |
Blood | Shrieking Bloodstone | Called Shot | Marksmanship | Hunter | 850 | EN | Elerethe |
Blood | Shrieking Bloodstone | Raptor's Cry | Survival | Hunter | 850 | EN | Elerethe |
Blood | Gore-Drenched Fetish | Gust of Wind | Marksmanship | Hunter | 850 | EN | Il'gynoth |
Blood | Gore-Drenched Fetish | Hellcarver | Survival | Hunter | 850 | EN | Il'gynoth |
Blood | Drop of True Blood | Hunter's Bounty | Survival | Hunter | 840 | VH | Thalena |
Blood | Drop of True Blood | Survival of the Fittest | Marksmanship | Hunter | 840 | VH | Thalena |
Blood | Festerface's Rotted Gut | Called Shot | Marksmanship | Hunter | 840 | VH | Festerface |
Blood | Festerface's Rotted Gut | Raptor's Cry | Survival | Hunter | 840 | VH | Festerface |
Blood | Fistful of Eyes | Fluffy, Go | Survival | Hunter | 840 | Arc | Nal'tira |
Blood | Fistful of Eyes | Precision | Marksmanship | Hunter | 840 | Arc | Nal'tira |
Blood | Bloodied Spearhead | Gust of Wind | Marksmanship | Hunter | 840 | EoA | Parjesh |
Blood | Bloodied Spearhead | Hellcarver | Survival | Hunter | 840 | EoA | Parjesh |
Blood | Prisoner's Wail | Deadly Aim | Marksmanship | Hunter | 840 | VoW | Inquisitor |
Blood | Prisoner's Wail | Sharpened Fang | Survival | Hunter | 840 | VoW | Inquisitor |
Blood | Misshapen Abomination Heart | Bird of Prey | Survival | Hunter | 840 | DHT | Glaidalis |
Blood | Misshapen Abomination Heart | Healing Shell | Marksmanship | Hunter | 840 | DHT | Glaidalis |
Blood | Mark of Varo'then | Explosive Force | Survival | Hunter | 840 | BRH | Kurtalos |
Blood | Mark of Varo'then | Marked for Death | Marksmanship | Hunter | 840 | BRH | Kurtalos |
Blood | Fenryr's Bloodstained Fang | My Beloved Monster | Survival | Hunter | 840 | HoV | Fenryr |
Blood | Fenryr's Bloodstained Fang | Windrunner's Guidance | Marksmanship | Hunter | 840 | HoV | Fenryr |
Blood | Monstrous Gluttony | Deadly Aim | Marksmanship | Hunter | 840 | NL | Naraxas |
Blood | Monstrous Gluttony | Sharpened Fang | Survival | Hunter | 840 | NL | Naraxas |
Blood | Sin'dorei Blood Gem | Hunter's Bounty | Survival | Hunter | 855 | Quest | Suramar |
Blood | Sin'dorei Blood Gem | Survival of the Fittest | Marksmanship | Hunter | 855 | Quest | Suramar |
Blood | Heartbeat of the Order | Deadly Aim | Marksmanship | Hunter | 825 | Quest | Order Hall |
Blood | Heartbeat of the Order | Sharpened Fang | Survival | Hunter | 825 | Quest | Order Hall |
Iron | Infused Chitin Fragment | Explosive Force | Survival | Hunter | 875 | NH | Skorpyron |
Iron | Infused Chitin Fragment | Jaws of Thunder | Beast Mastery | Hunter | 875 | NH | Skorpyron |
Iron | Fingernail of the Fel Brute | Furious Swipes | Beast Mastery | Hunter | 875 | NH | Krosus |
Iron | Fingernail of the Fel Brute | My Beloved Monster | Survival | Hunter | 875 | NH | Krosus |
Iron | Lionshead Lapel Clasp | Lacerating Talons | Survival | Hunter | 875 | NH | Gul'dan |
Iron | Lionshead Lapel Clasp | Pack Leader | Beast Mastery | Hunter | 875 | NH | Gul'dan |
Iron | Star of Hollow Spite | Explosive Force | Survival | Hunter | 875 | RtK | Nightbane |
Iron | Star of Hollow Spite | Jaws of Thunder | Beast Mastery | Hunter | 875 | RtK | Nightbane |
Iron | Rift Stabilization Shard | Sharpened Fang | Survival | Hunter | 860 | RtK | Viz'aduum |
Iron | Rift Stabilization Shard | Wilderness Expert | Beast Mastery | Hunter | 860 | RtK | Viz'aduum |
Iron | Sea Giant Toothpick Fragment | Focus of the Titans | Beast Mastery | Hunter | 860 | WB | Humongris |
Iron | Sea Giant Toothpick Fragment | Raptor's Cry | Survival | Hunter | 860 | WB | Humongris |
Iron | Jagged Emerald | Focus of the Titans | Beast Mastery | Hunter | 855 | RtK | Moroes |
Iron | Jagged Emerald | Raptor's Cry | Survival | Hunter | 855 | RtK | Moroes |
Iron | Ruffian's Poisoned Blade | Lacerating Talons | Survival | Hunter | 855 | RtK | Westfall |
Iron | Ruffian's Poisoned Blade | Pack Leader | Beast Mastery | Hunter | 855 | RtK | Westfall |
Iron | Unforged Titansteel | Focus of the Titans | Beast Mastery | Hunter | 850 | ToV | Odyn |
Iron | Unforged Titansteel | Raptor's Cry | Survival | Hunter | 850 | ToV | Odyn |
Iron | Scything Quill | Furious Swipes | Beast Mastery | Hunter | 850 | EN | Elerethe |
Iron | Scything Quill | My Beloved Monster | Survival | Hunter | 850 | EN | Elerethe |
Iron | Tuft of Ironfur | Fluffy, Go | Survival | Hunter | 850 | EN | Ursoc |
Iron | Tuft of Ironfur | Spitting Cobras | Beast Mastery | Hunter | 850 | EN | Ursoc |
Iron | Betrug's Vigor | Lacerating Talons | Survival | Hunter | 840 | VH | Betrug |
Iron | Betrug's Vigor | Pack Leader | Beast Mastery | Hunter | 840 | VH | Betrug |
Iron | Thorium-Plated Egg | Hellcarver | Survival | Hunter | 840 | VH | Manastorm |
Iron | Thorium-Plated Egg | Unleashed the Beast | Beast Mastery | Hunter | 840 | VH | Manastorm |
Iron | Xakal's Determination | Sharpened Fang | Survival | Hunter | 840 | Arc | Xakal |
Iron | Xakal's Determination | Wilderness Expert | Beast Mastery | Hunter | 840 | Arc | Xakal |
Iron | Tumultuous Aftershock | Hunter's Bounty | Survival | Hunter | 840 | EoA | Deepbeard |
Iron | Tumultuous Aftershock | Natural Reflees | Beast Mastery | Hunter | 840 | EoA | Deepbeard |
Iron | Soulsap Shackles | Explosive Force | Survival | Hunter | 840 | Vault | Inquisitor |
Iron | Soulsap Shackles | Jaws of Thunder | Beast Mastery | Hunter | 840 | Vault | Inquisitor |
Iron | Fragmented Meteorite Whetstone | Bird of Prey | Survival | Hunter | 840 | Maw | Ymiron |
Iron | Fragmented Meteorite Whetstone | Mimiron's Shell | Beast Mastery | Hunter | 840 | Maw | Ymiron |
Iron | Skovald's Resolve | Bird of Prey | Survival | Hunter | 840 | HoV | Skovald |
Iron | Skovald's Resolve | Mimiron's Shell | Beast Mastery | Hunter | 840 | HoV | Skovald |
Iron | Key to the Halls | Fluffy, Go | Survival | Hunter | 840 | HoV | Hymdall |
Iron | Key to the Halls | Spitting Cobras | Beast Mastery | Hunter | 840 | HoV | Hymdall |
Iron | Pebble of Ages | Furious Swipes | Beast Mastery | Hunter | 840 | NL | Dargrul |
Iron | Pebble of Ages | My Beloved Monster | Survival | Hunter | 840 | NL | Dargrul |
Iron | Petrified Ancient Bark | Bird of Prey | Survival | Hunter | 855 | Quest | Suramar |
Iron | Petrified Ancient Bark | Mimiron's Shell | Beast Mastery | Hunter | 855 | Quest | Suramar |
Iron | Iron Will of the Order | Sharpened Fang | Survival | Hunter | 825 | Quest | Order Hall |
Iron | Iron Will of the Order | Wilderness Expert | Beast Mastery | Hunter | 825 | Quest | Order Hall |
Life | Construct Personality Sphere | Quick Shot | Marksmanship | Hunter | 875 | NH | Trilliax |
Life | Parasitic Spore | Gust of Wind | Marksmanship | Hunter | 875 | NH | Botanist |
Life | Ritual of Animation | Quick Shot | Marksmanship | Hunter | 875 | RtK | Nightbane |
Life | Swell of the Tides | Windrunner's Guidance | Marksmanship | Hunter | 860 | ToV | Helya |
Life | "Liberated" Un'goro Relic | Windrunner's Guidance | Marksmanship | Hunter | 860 | WB | Flotsam |
Life | Fauna Analysis Widget | Called Shot | Marksmanship | Hunter | 860 | RtK | Curator |
Life | Love's Intermission | Windrunner's Guidance | Marksmanship | Hunter | 855 | RtK | Westfall |
Life | Perfectly Preserved Apple | Healing Shell | Marksmanship | Hunter | 855 | RtK | Moroes |
Life | Blessing of Cenarius | Precision | Marksmanship | Hunter | 850 | EN | Cenarius |
Life | Shaladrassil's Blossom | Marked for Death | Marksmanship | Hunter | 850 | EN | Nythendra |
Life | Bioluminescent Mushroom | Deadly Aim | Marksmanship | Hunter | 850 | EN | Ysondre |
Life | Reflection of Sorrow | Called Shot | Marksmanship | Hunter | 840 | VH | Thalena |
Life | Quivering Blightshard Husk | Survival of the Fittest | Marksmanship | Hunter | 840 | NL | Rokmora |
Life | Relinquishing Grip of Helheim | Precision | Marksmanship | Hunter | 840 | Maw | Harbaron |
Life | Corrupted Knot | Deadly Aim | Marksmanship | Hunter | 840 | DHT | Oakheart |
Life | Burden of Vigilance | Healing Shell | Marksmanship | Hunter | 840 | HoV | Hymdall |
Life | Snapped Emerald Pendant | Windrunner's Guidance | Marksmanship | Hunter | 840 | BRH | Illysanna |
Life | Nal'tira's Venom Gland | Quick Shot | Marksmanship | Hunter | 840 | Arc | Nal'tira |
Life | Pact of Vengeful Service | Marked for Death | Marksmanship | Hunter | 840 | EoA | Wrath |
Life | Crystalized Leypetal | Precision | Marksmanship | Hunter | 855 | Quest | Suramar |
Life | Prosperity of the Order | Deadly Aim | Marksmanship | Hunter | 825 | Quest | Order Hall |
Storm | Chittering Mandible | Furious Swipes | Beast Mastery | Hunter | 875 | NH | Skorpyron |
Storm | Chittering Mandible | My Beloved Monster | Survival | Hunter | 875 | NH | Skorpyron |
Storm | Chittering Mandible | Windrunner's Guidance | Marksmanship | Hunter | 875 | NH | Skorpyron |
Storm | Tempest of the Heavens | ExplosiveForce | Survival | Hunter | 875 | NH | Etraeus |
Storm | Tempest of the Heavens | Jaws of Thunder | Beast Mastery | Hunter | 875 | NH | Etraeus |
Storm | Tempest of the Heavens | Marked for Death | Marksmanship | Hunter | 875 | NH | Etraeus |
Storm | Collapsing Epoch | Deadly Aim | Marksmanship | Hunter | 875 | NH | Elisande |
Storm | Collapsing Epoch | Sharpened Fang | Survival | Hunter | 875 | NH | Elisande |
Storm | Collapsing Epoch | Wilderness Expert | Beast Mastery | Hunter | 875 | NH | Elisande |
Storm | Echoing Madness | Deadly Aim | Marksmanship | Hunter | 875 | RTK | Nightbane |
Storm | Echoing Madness | Sharpened Fangs | Survival | Hunter | 875 | RTK | Nightbane |
Storm | Echoing Madness | Wilderness Expert | Beast Mastery | Hunter | 875 | RTK | Nightbane |
Storm | Barnacled Mistcaller Orb | Fluffy, Go | Survival | Hunter | 860 | WB | Mevra |
Storm | Barnacled Mistcaller Orb | Precision | Marksmanship | Hunter | 860 | WB | Mevra |
Storm | Barnacled Mistcaller Orb | Spitting Cobras | Beast Mastery | Hunter | 860 | WB | Mevra |
Storm | Gloomy Vortex | Explosive Force | Survival | Hunter | 855 | RtK | Wikket |
Storm | Gloomy Vortex | Jaws of Thunder | Beast Mastery | Hunter | 855 | RtK | Wikket |
Storm | Gloomy Vortex | Marked for Death | Marksmanship | Hunter | 855 | RtK | Wikket |
Storm | Begrudging Confessions | Furious Swipes | Beast Mastery | Hunter | 855 | RtK | Virtue |
Storm | Begrudging Confessions | My Beloved Monster | Survival | Hunter | 855 | RtK | Virtue |
Storm | Begrudging Confessions | Windrunner's Guidance | Marksmanship | Hunter | 855 | RtK | Virtue |
Storm | Fury of the Sea | Fluffy, Go | Survival | Hunter | 860 | ToV | Helya |
Storm | Fury of the Sea | Precision | Marksmanship | Hunter | 860 | ToV | Helya |
Storm | Fury of the Sea | Spitting Cobras | Beast Mastery | Hunter | 860 | ToV | Helya |
Storm | Uplifting Emerald | Called Shot | Marksmanship | Hunter | 850 | EN | Cenarius |
Storm | Uplifting Emerald | Focus of the Titans | Beast Mastery | Hunter | 850 | EN | Cenarius |
Storm | Uplifting Emerald | Raptor's Cry | Survival | Hunter | 850 | EN | Cenarius |
Storm | Reverberating Femur | Lacerating Talons | Survival | Hunter | 850 | EN | Ursoc |
Storm | Reverberating Femur | Pack Leader | Beast Mastery | Hunter | 850 | EN | Ursoc |
Storm | Reverberating Femur | Quick Shot | Marksmanship | Hunter | 850 | EN | Ursoc |
Storm | Stormfury Diamond | Gust of Wind | Marksmanship | Hunter | 850 | EN | Elerethe |
Storm | Stormfury Diamond | Hellcarver | Survival | Hunter | 850 | EN | Elerethe |
Storm | Stormfury Diamond | Unleash the Beast | Beast Mastery | Hunter | 850 | EN | Elerethe |
Storm | Accelerating Torrent | Gust of Wind | Marksmanship | Hunter | 840 | Arc | Vandros |
Storm | Accelerating Torrent | Hellcarver | Survival | Hunter | 840 | Arc | Vandros |
Storm | Accelerating Torrent | Unleash the Beast | Beast Mastery | Hunter | 840 | Arc | Vandros |
Storm | Condensed Saltsea Globule | Lacerating Talons | Survival | Hunter | 840 | EoA | Hatecoil |
Storm | Condensed Saltsea Globule | Pack Leader | Beast Mastery | Hunter | 840 | EoA | Hatecoil |
Storm | Condensed Saltsea Globule | Quick Shot | Marksmanship | Hunter | 840 | EoA | Hatecoil |
Storm | Roiling Fog | Explosive Force | Survival | Hunter | 840 | DHT | Dresaron |
Storm | Roiling Fog | Jaws of Thunder | Beast Mastery | Hunter | 840 | DHT | Dresaron |
Storm | Roiling Fog | Marked for Death | Marksmanship | Hunter | 840 | DHT | Dresaron |
Storm | Howling Echoes | Furious Swipes | Beast Mastery | Hunter | 840 | BRH | Amalgam |
Storm | Howling Echoes | My Beloved Monster | Survival | Hunter | 840 | BRH | Amalgam |
Storm | Howling Echoes | Windrunner's Guidance | Marksmanship | Hunter | 840 | BRH | Amalgam |
Storm | Empowerment of Thunder | Hunter's Bounty | Survival | Hunter | 840 | HoV | Hryja |
Storm | Empowerment of Thunder | Natural Reflexes | Beast Mastery | Hunter | 840 | HoV | Hryja |
Storm | Empowerment of Thunder | Survival of the Fittest | Marksmanship | Hunter | 840 | HoV | Hryja |
Storm | Northern Gale | Called Shot | Marksmanship | Hunter | 840 | Maw | Ymiron |
Storm | Northern Gale | Focus of the Titans | Beast Mastery | Hunter | 840 | Maw | Ymiron |
Storm | Northern Gale | Raptor's Cry | Survival | Hunter | 840 | Maw | Ymiron |
Storm | Edge of the First Blade | Fluffy, Go | Survival | Hunter | 840 | CoS | Melandrus |
Storm | Edge of the First Blade | Precision | Marksmanship | Hunter | 840 | CoS | Melandrus |
Storm | Edge of the First Blade | Spitting Cobras | Beast Mastery | Hunter | 840 | CoS | Melandrus |
Storm | Bonecrushing Hail | Bird of Prey | Survival | Hunter | 840 | VH | Shivermaw |
Storm | Bonecrushing Hail | Healing Shell | Marksmanship | Hunter | 840 | VH | Shivermaw |
Storm | Bonecrushing Hail | Mimiron's Shell | Beast Mastery | Hunter | 840 | VH | Shivermaw |
Storm | Moonglaive Dervish | Deadly Aim | Marksmanship | Hunter | 840 | VoW | Cordana |
Storm | Moonglaive Dervish | Sharpened Fang | Survival | Hunter | 840 | VoW | Cordana |
Storm | Moonglaive Dervish | Wilderness Expert | Beast Mastery | Hunter | 840 | VoW | Cordana |
Storm | Trueflight Arrow | Fluffy, Go | Survival | Hunter | 855 | Quest | Suramar |
Storm | Trueflight Arrow | Precision | Marksmanship | Hunter | 855 | Quest | Suramar |
Storm | Trueflight Arrow | Spitting Cobras | Beast Mastery | Hunter | 855 | Quest | Suramar |
Storm | Gale Wind of the Order | Deadly Aim | Marksmanship | Hunter | 825 | Quest | Order Hall |
Storm | Gale Wind of the Order | Sharpened Fang | Survival | Hunter | 825 | Quest | Order Hall |
Storm | Gale Wind of the Order | Wilderness Expert | Beast Mastery | Hunter | 825 | Quest | Order Hall |
Hunter: Beast Mastery Relic & Traits List
Below is a table for all Beast Mastery Hunter usable relics, with traits.
Beast Mastery Hunter Relic Elements: Storm, Arcane, Iron
Hunter: Marksmanship Relic & Traits List
Below is a table for all Marksmanship Hunter usable relics, with traits.
Marksmanship Hunter Relic Elements: Storm, Blood, Life
Hunter: Survival Relic & Traits List
Below is a table for all Survival Hunter usable relics, with traits.
Survival Hunter Relic Elements: Storm, Blood, Iron
Well that’s about it for Hunter Relics in WoW! If you have any suggestions to improve the guide, PLEASE feel free to let us know. Thank you! Like us on Facebook for updates!