Hi! This simple guide lists in a table information about ALL WoW Rogue ARTIFACT RELICS for each specialization. We will be updating this with a quick “good traits per spec” once we have all the other classes up.
- Rogue Artifacts: ALL SPECIALIZATIONS
- Assassination Rogue Relics & Traits
- Outlaw Rogue Relics & Traits
- Subtlety Rogue Relics & Traits
Use the search/filter boxes – This guide won’t be half as useful without ’em.
All Rogue Artifact Relics & Traits Table
Below is a table of ALL Rogue USABLE RELICS with traits for each specialization.
Rogue Relic ALL SPECS elements: Blood, Fel, Iron, Shadow, Storm
Relic | Name | Trait | Spec | Class | Base | Loc | Boss |
---|---|---|---|---|---|---|---|
Blood | Foreign Contaminant | Blade Dancer | Outlaw | Rogue | 875 | NH | Trilliax |
Blood | Foreign Contaminant | Serrated Edge | Assassination | Rogue | 875 | NH | Trilliax |
Blood | Vampiric Fetish | Fatebringer | Outlaw | Rogue | 875 | NH | Tichondrius |
Blood | Vampiric Fetish | Gushing Wound | Assassination | Rogue | 875 | NH | Tichondrius |
Blood | Phial of Fel Blood | Black Powder | Outlaw | Rogue | 875 | NH | Gul'dan |
Blood | Phial of Fel Blood | Toxic Blades | Assassination | Rogue | 875 | NH | Gul'dan |
Blood | Bones of the Restless | Fatebringer | Outlaw | Rogue | 875 | RtK | Nightbane |
Blood | Bones of the Restless | Gushing Wound | Assassination | Rogue | 875 | RtK | Nightbane |
Blood | Fel-Scented Bait | Fortune Strikes | Outlaw | Rogue | 860 | WB | Levantus |
Blood | Fel-Scented Bait | Master Assassin | Assassination | Rogue | 860 | WB | Levantus |
Blood | Phylactery of Unwilling Servitude | Fortune Strikes | Outlaw | Rogue | 855 | ToV | Helya |
Blood | Phylactery of Unwilling Servitude | Master Assassin | Assassination | Rogue | 855 | ToV | Helya |
Blood | Grisly Schism | Black Powder | Outlaw | Rogue | 860 | RtK | Mana D |
Blood | Grisly Schism | Toxic Blades | Assassination | Rogue | 860 | RtK | Mana D |
Blood | Memory of Betrayal | Blade Dancer | Outlaw | Rogue | 855 | RtK | Wikket |
Blood | Memory of Betrayal | Serrated Edge | Assassination | Rogue | 855 | RtK | Wikket |
Blood | Bloodied Bear Fang | Fate's Thirst | Outlaw | Rogue | 850 | EN | Ursoc |
Blood | Bloodied Bear Fang | Master Alchemist | Assassination | Rogue | 850 | EN | Ursoc |
Blood | Shrieking Bloodstone | Balanced Blades | Assassination | Rogue | 850 | EN | Elerethe |
Blood | Shrieking Bloodstone | Gunslinger | Outlaw | Rogue | 850 | EN | Elerethe |
Blood | Gore-Drenched Fetish | Fortune's Boon | Outlaw | Rogue | 850 | EN | Il'gynoth |
Blood | Gore-Drenched Fetish | Poison Knives | Assassination | Rogue | 850 | EN | Il'gynoth |
Blood | Drop of True Blood | Ghostly Shell | Outlaw | Rogue | 840 | VH | Thalena |
Blood | Drop of True Blood | Shadow Walker | Assassination | Rogue | 840 | VH | Thalena |
Blood | Festerface's Rotted Gut | Balanced Blades | Assassination | Rogue | 840 | VH | Festerface |
Blood | Festerface's Rotted Gut | Gunslinger | Outlaw | Rogue | 840 | VH | Festerface |
Blood | Fistful of Eyes | Fatebringer | Outlaw | Rogue | 840 | Arc | Nal'tira |
Blood | Fistful of Eyes | Gushing Wound | Assassination | Rogue | 840 | Arc | Nal'tira |
Blood | Bloodied Spearhead | Fortune's Boon | Outlaw | Rogue | 840 | EoA | Parjesh |
Blood | Bloodied Spearhead | Poison Knives | Assassination | Rogue | 840 | EoA | Parjesh |
Blood | Prisoner's Wail | Black Powder | Outlaw | Rogue | 840 | VoW | Inquisitor |
Blood | Prisoner's Wail | Toxic Blades | Assassination | Rogue | 840 | VoW | Inquisitor |
Blood | Misshapen Abomination Heart | Fade into Shadows | Assassination | Rogue | 840 | DHT | Glaidalis |
Blood | Misshapen Abomination Heart | Fortune's Strike | Outlaw | Rogue | 840 | DHT | Glaidalis |
Blood | Mark of Varo'then | Fortune Strikes | Outlaw | Rogue | 840 | BRH | Kurtalos |
Blood | Mark of Varo'then | Master Assassin | Assassination | Rogue | 840 | BRH | Kurtalos |
Blood | Fenryr's Bloodstained Fang | Blade Dancer | Outlaw | Rogue | 840 | HoV | Fenryr |
Blood | Fenryr's Bloodstained Fang | Serrated Edge | Assassination | Rogue | 840 | HoV | Fenryr |
Blood | Monstrous Gluttony | Black Powder | Outlaw | Rogue | 840 | NL | Naraxas |
Blood | Monstrous Gluttony | Toxic Blades | Assassination | Rogue | 840 | NL | Naraxas |
Blood | Sin'dorei Blood Gem | Ghostly Shell | Outlaw | Rogue | 855 | Quest | Suramar |
Blood | Sin'dorei Blood Gem | Shadow Walker | Assassination | Rogue | 855 | Quest | Suramar |
Blood | Heartbeat of the Order | Black Powder | Outlaw | Rogue | 825 | Quest | Order Hall |
Blood | Heartbeat of the Order | Toxic Blades | Assassination | Rogue | 825 | Quest | Order Hall |
Fel | Writ of Subjugation | Demon's Kiss | Subtlety | Rogue | 875 | NH | Tichondrius |
Fel | Felfire Pitch | Precision Strike | Subtlety | Rogue | 875 | NH | Krosus |
Fel | Felstained Jawbone Fragments | The Quiet Knife | Subtlety | Rogue | 875 | NH | Gul'dan |
Fel | Necrotic Dominion | Gutripper | Subtlety | Rogue | 875 | RtK | Nightbane |
Fel | Seeping Corruption | The Quiet Knife | Subtlety | Rogue | 860 | RtK | Curator |
Fel | Imp-Eye Diamond | Gutripper | Subtlety | Rogue | 860 | WB | Ana-Mouz |
Fel | Viz'aduum's Mindstone | Precision Strike | Subtlety | Rogue | 860 | RtK | Viz'aduum |
Fel | Token of the Lightning Keeper | Gutripper | Subtlety | Rogue | 855 | Maw | Helya |
Fel | Fel-Bloated Venom Sac | Fortune's Bite | Subtlety | Rogue | 850 | EN | Elerethe |
Fel | Azsharan Councillor's Clasp | Energetic Stabbing | Subtlety | Rogue | 850 | EN | Xavius |
Fel | Metamorphosis Spark | The Quiet Knife | Subtlety | Rogue | 840 | VoW | Tirathon |
Fel | Sealed Fel Fissure | Demon's Kiss | Subtlety | Rogue | 840 | Arc | Xakal |
Fel | Noxious Entrails | Gutripper | Subtlety | Rogue | 840 | NL | Naraxas |
Fel | Mo'arg Eyepatch | Energetic Stabbing | Subtlety | Rogue | 840 | BRH | Smashspite |
Fel | Ragnarok Ember | Soul Shadows | Subtlety | Rogue | 840 | HoV | Skovald |
Fel | Felsworn Covenant | Fortune's Bite | Subtlety | Rogue | 840 | CoS | Talixae |
Fel | Brand of Tyranny | Precision Strike | Subtlety | Rogue | 840 | VH | Betrug |
Fel | Felborne Energist's Gem | Energetic Stabbing | Subtlety | Rogue | 855 | Quest | Suramar |
Fel | Fel Ward of the Order | The Quiet Knife | Subtlety | Rogue | 825 | Quest | Order Hall |
Iron | Infused Chitin Fragment | Fortune Strikes | Outlaw | Rogue | 875 | NH | Skorpyron |
Iron | Infused Chitin Fragment | Master Assassin | Assassination | Rogue | 875 | NH | Skorpyron |
Iron | Fingernail of the Fel Brute | Blade Dancer | Outlaw | Rogue | 875 | NH | Krosus |
Iron | Fingernail of the Fel Brute | Serrated Edge | Assassination | Rogue | 875 | NH | Krosus |
Iron | Lionshead Lapel Clasp | Fate's Thirst | Outlaw | Rogue | 875 | NH | Gul'dan |
Iron | Lionshead Lapel Clasp | Master Alchemist | Assassination | Rogue | 875 | NH | Gul'dan |
Iron | Star of Hollow Spite | Fortune Strikes | Outlaw | Rogue | 875 | RtK | Nightbane |
Iron | Star of Hollow Spite | Master Assassin | Assassination | Rogue | 875 | RtK | Nightbane |
Iron | Rift Stabilization Shard | Black Powder | Outlaw | Rogue | 860 | RtK | Viz'aduum |
Iron | Rift Stabilization Shard | Toxic Blades | Assassination | Rogue | 860 | RtK | Viz'aduum |
Iron | Sea Giant Toothpick Fragment | Balanced Blades | Assassination | Rogue | 860 | WB | Humongris |
Iron | Sea Giant Toothpick Fragment | Gunslinger | Outlaw | Rogue | 860 | WB | Humongris |
Iron | Jagged Emerald | Balanced Blades | Assassination | Rogue | 855 | RtK | Moroes |
Iron | Jagged Emerald | Gunslinger | Outlaw | Rogue | 855 | RtK | Moroes |
Iron | Ruffian's Poisoned Blade | Fate's Thirst | Outlaw | Rogue | 855 | RtK | Westfall |
Iron | Ruffian's Poisoned Blade | Master Alchemist | Assassination | Rogue | 855 | RtK | Westfall |
Iron | Unforged Titansteel | Balanced Blades | Assassination | Rogue | 855 | ToV | Odyn |
Iron | Unforged Titansteel | Gunslinger | Outlaw | Rogue | 850 | ToV | Odyn |
Iron | Scything Quill | Blade Dancer | Outlaw | Rogue | 850 | EN | Elerethe |
Iron | Scything Quill | Serrated Edge | Assassination | Rogue | 850 | EN | Elerethe |
Iron | Tuft of Ironfur | Fatebringer | Outlaw | Rogue | 850 | EN | Ursoc |
Iron | Tuft of Ironfur | Gushing Wound | Assassination | Rogue | 850 | EN | Ursoc |
Iron | Betrug's Vigor | Fate's Thirst | Outlaw | Rogue | 840 | VH | Betrug |
Iron | Betrug's Vigor | Master Alchemist | Assassination | Rogue | 840 | VH | Betrug |
Iron | Thorium-Plated Egg | Fortune's Boon | Outlaw | Rogue | 840 | VH | Manastorm |
Iron | Thorium-Plated Egg | Poison Knives | Assassination | Rogue | 840 | VH | Manastorm |
Iron | Xakal's Determination | Black Powder | Outlaw | Rogue | 840 | Arc | Xakal |
Iron | Xakal's Determination | Toxic Blades | Assassination | Rogue | 840 | Arc | Xakal |
Iron | Tumultuous Aftershock | Ghostly Shell | Outlaw | Rogue | 840 | EoA | Deepbeard |
Iron | Tumultuous Aftershock | Shadow Walker | Assassination | Rogue | 840 | EoA | Deepbeard |
Iron | Soulsap Shackles | Fortune Strikes | Outlaw | Rogue | 840 | Vault | Inquisitor |
Iron | Soulsap Shackles | Master Assassin | Assassination | Rogue | 840 | Vault | Inquisitor |
Iron | Fragmented Meteorite Whetstone | Fade into Shadows | Assassination | Rogue | 840 | Maw | Ymiron |
Iron | Fragmented Meteorite Whetstone | Fortune's Strike | Outlaw | Rogue | 840 | Maw | Ymiron |
Iron | Skovald's Resolve | Fade into Shadows | Assassination | Rogue | 840 | HoV | Skovald |
Iron | Skovald's Resolve | Fortune's Strike | Outlaw | Rogue | 840 | HoV | Skovald |
Iron | Key to the Halls | Fatebringer | Outlaw | Rogue | 840 | HoV | Hymdall |
Iron | Key to the Halls | Gushing Wound | Assassination | Rogue | 840 | HoV | Hymdall |
Iron | Pebble of Ages | Blade Dancer | Outlaw | Rogue | 840 | NL | Dargrul |
Iron | Pebble of Ages | Serrated Edge | Assassination | Rogue | 840 | NL | Dargrul |
Iron | Petrified Ancient Bark | Fade into Shadows | Assassination | Rogue | 855 | Quest | Suramar |
Iron | Petrified Ancient Bark | Fortune's Strike | Outlaw | Rogue | 855 | Quest | Suramar |
Iron | Iron Will of the Order | Black Powder | Outlaw | Rogue | 825 | Quest | Order Hall |
Iron | Iron Will of the Order | Toxic Blades | Assassination | Rogue | 825 | Quest | Order Hall |
Shadow | Precipice of Eternity | The Quiet Knife | Subtlety | Rogue | 875 | NH | Anomaly |
Shadow | Precipice of Eternity | Toxic Blades | Assassination | Rogue | 875 | NH | Anomaly |
Shadow | Breath of Dusk | Master Assassin | Assassination | Rogue | 875 | NH | Botanist |
Shadow | Breath of Dusk | Soul Shadows | Subtlety | Rogue | 875 | NH | Botanist |
Shadow | Warchief's Shattered Tusk | Gutripper | Subtlety | Rogue | 875 | NH | Gul'dan |
Shadow | Warchief's Shattered Tusk | Master Alchemist | Assassination | Rogue | 875 | NH | Gul'dan |
Shadow | Nightmares of the Dead | The Quiet Knife | Subtlety | Rogue | 875 | RtK | Nightbane |
Shadow | Nightmares of the Dead | Toxic Blades | Assassination | Rogue | 875 | RtK | Nightbane |
Shadow | Decaying Dragonfang | Demon's Kiss | Subtlety | Rogue | 860 | WB | Shar'thos |
Shadow | Decaying Dragonfang | Serrated Edge | Assassination | Rogue | 860 | WB | Shar'thos |
Shadow | Anthology of Horrors | Master Assassin | Assassination | Rogue | 860 | RtK | Medivh |
Shadow | Anthology of Horrors | Soul Shadows | Subtlety | Rogue | 860 | RtK | Medivh |
Shadow | Dirge of the Hunted | Gutripper | Subtlety | Rogue | 855 | RtK | Midnight |
Shadow | Dirge of the Hunted | Master Alchemist | Assassination | Rogue | 855 | RtK | Midnight |
Shadow | Ghastly Curse | Energetic Stabbing | Subtlety | Rogue | 855 | RtK | Beautiful |
Shadow | Ghastly Curse | Poison Knives | Assassination | Rogue | 855 | RtK | Beautiful |
Shadow | Accursed Cuspid | Energetic Stabbing | Subtlety | Rogue | 850 | ToV | Guarm |
Shadow | Accursed Cuspid | Poison Knives | Assassination | Rogue | 850 | ToV | Guarm |
Shadow | Nightmarish Elm Branch | Fortune's Bite | Subtlety | Rogue | 850 | EN | Xavius |
Shadow | Nightmarish Elm Branch | Gushing Wound | Assassination | Rogue | 850 | EN | Xavius |
Shadow | Despoiled Dragonscale | Fortune's Bite | Subtlety | Rogue | 850 | EN | Nythendra |
Shadow | Despoiled Dragonscale | Gushing Wound | Assassination | Rogue | 850 | EN | Nythendra |
Shadow | Nightmare Engulfed Jewel | Balanced Blades | Assassination | Rogue | 850 | EN | Ysondre |
Shadow | Nightmare Engulfed Jewel | Precision Strike | Subtlety | Rogue | 850 | EN | Ysondre |
Shadow | Tendril of Darkness | Catlike Reflexes | Subtlety | Rogue | 840 | VH | Kaahrj |
Shadow | Tendril of Darkness | Fade into Shadows | Assassination | Rogue | 840 | VH | Kaahrj |
Shadow | Fealty of Nerub | Gutripper | Subtlety | Rogue | 840 | VH | Anub'Esset |
Shadow | Fealty of Nerub | Master Alchemist | Assassination | Rogue | 840 | VH | Anub'Esset |
Shadow | Ivanyr's Hunger | Fortune's Bite | Subtlety | Rogue | 840 | Arc | Ivanyr |
Shadow | Ivanyr's Hunger | Gushing Wound | Assassination | Rogue | 840 | Arc | Ivanyr |
Shadow | Serpentrix's Guile | Energetic Stabbing | Subtlety | Rogue | 840 | EoA | Serpentrix |
Shadow | Serpentrix's Guile | Poison Knives | Assassination | Rogue | 840 | EoA | Serpentrix |
Shadow | Shade of the Vault | Master Assassin | Assassination | Rogue | 840 | VoW | Cordana |
Shadow | Shade of the Vault | Soul Shadows | Subtlety | Rogue | 840 | VoW | Cordana |
Shadow | Xavius' Mad Whispers | Balanced Blades | Assassination | Rogue | 840 | DHT | Shade |
Shadow | Xavius' Mad Whispers | Precision Strike | Subtlety | Rogue | 840 | DHT | Shade |
Shadow | Curdled Soul Essence | Ghost Armor | Subtlety | Rogue | 840 | BRH | Amalgam |
Shadow | Curdled Soul Essence | Shadow Walker | Assassination | Rogue | 840 | BRH | Amalgam |
Shadow | Screams of the Unworthy | Demon's Kiss | Subtlety | Rogue | 840 | Maw | Helya |
Shadow | Screams of the Unworthy | Serrated Edge | Assassination | Rogue | 840 | Maw | Helya |
Shadow | Fragment of Loathing | The Quiet Knife | Subtlety | Rogue | 840 | NL | Ularogg |
Shadow | Fragment of Loathing | Toxic Blades | Assassination | Rogue | 840 | NL | Ularogg |
Shadow | First Page of the Book of Shadows | Gutripper | Subtlety | Rogue | 855 | Quest | Suramar |
Shadow | First Page of the Book of Shadows | Master Alchemist | Assassination | Rogue | 855 | Quest | Suramar |
Shadow | Dusk of the Order | The Quiet Knife | Subtlety | Rogue | 825 | Quest | Order Hall |
Shadow | Dusk of the Order | Toxic Blades | Assassination | Rogue | 825 | Quest | Order Hall |
Storm | Chittering Mandible | Blade Dancer | Outlaw | Rogue | 875 | NH | Skorpyron |
Storm | Tempest of the Heavens | Fortune Strikes | Outlaw | Rogue | 875 | NH | Etraeus |
Storm | Collapsing Epoch | Black Powder | Outlaw | Rogue | 875 | NH | Elisande |
Storm | Echoing Madness | Black Powder | Outlaw | Rogue | 875 | RTK | Nightbane |
Storm | Barnacled Mistcaller Orb | Fatebringer | Outlaw | Rogue | 860 | WB | Mevra |
Storm | Gloomy Vortex | Fortune Strikes | Outlaw | Rogue | 855 | RtK | Wikket |
Storm | Begrudging Confessions | Blade Dancer | Outlaw | Rogue | 855 | RtK | Virtue |
Storm | Fury of the Sea | Fatebringer | Outlaw | Rogue | 860 | ToV | Helya |
Storm | Uplifting Emerald | Gunslinger | Outlaw | Rogue | 850 | EN | Cenarius |
Storm | Reverberating Femur | Fate's Thirst | Outlaw | Rogue | 850 | EN | Ursoc |
Storm | Stormfury Diamond | Fortune's Boon | Outlaw | Rogue | 850 | EN | Elerethe |
Storm | Accelerating Torrent | Fortune's Boon | Outlaw | Rogue | 840 | Arc | Vandros |
Storm | Condensed Saltsea Globule | Fate's Thirst | Outlaw | Rogue | 840 | EoA | Hatecoil |
Storm | Roiling Fog | Fortune Strikes | outlaw | Rogue | 840 | DHT | Dresaron |
Storm | Howling Echoes | Blade Dancer | Outlaw | Rogue | 840 | BRH | Amalgam |
Storm | Empowerment of Thunder | Ghostly Shell | Outlaw | Rogue | 840 | HoV | Hryja |
Storm | Northern Gale | Gunslinger | Outlaw | Rogue | 840 | Maw | Ymiron |
Storm | Edge of the First Blade | Fatebringer | Outlaw | Rogue | 840 | CoS | Melandrus |
Storm | Bonecrushing Hail | Fortune's Strike | Outlaw | Rogue | 840 | VH | Shivermaw |
Storm | Moonglaive Dervish | Black Powder | Outlaw | Rogue | 840 | VoW | Cordana |
Storm | Trueflight Arrow | Fatebringer | Outlaw | Rogue | 855 | Quest | Suramar |
Storm | Gale Wind of the Order | Black Powder | Outlaw | Rogue | 825 | Quest | Order Hall |
Rogue: Assassination Artifact Relic & Traits List
Below is a table for all Assassination Rogue usable relics with traits.
Assassination Rogue Relic Elements: Shadow, Iron, Blood
Rogue: Outlaw Artifact Relic & Traits List
Below is a table for all Outlaw Rogue usable relics with traits.
Outlaw Rogue Relic Elements: Blood, Iron, Storm
Rogue: Subtlety Artifact Relic & Traits List
Below is a table for all Subtlety Rogue usable relics with traits.
Subtlety Rogue Relic Elements: Fel, Shadow, Fel
Well that’s about it for Rogue Artifact Relics in WoW! If you have any suggestions to improve the guide, PLEASE feel free to let us know. Thank you! Like us on Facebook for updates!