As the title implies, a quick searchable and filterable table of monster elemental weaknesses, breakables, and weakpoints in Monster Hunter World. After the table, there are also some informational tidbits about Monster Weaknesses.
Recent Updates: Rajang added. Iceborne mega-update
MHW Monster Elemental Weakness, Breaks & Weakpoints Table
Monsters sorted by field research order. Enter monster name in the upper right box to search and filter – simply put the monster name and ALL weaknesses show up.
Monster | Fire | Water | Thunder | Ice | Dragon | Poison | Sleep | Paralysis | Blast | Stun |
---|---|---|---|---|---|---|---|---|---|---|
Great Jagras | 3 | 0 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | 3 |
Kulu-Ya-Ku | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Pukei-Pukei | 2 | 0 | 3 | 2 | 1 | 1 | 3 | 3 | 2 | 2 |
Barroth | 3(0) | 0(3) | 0 | 2 | 1 | 3 | 2 | 3 | 3 | 1 |
Jyuratodus | 1(0) | 0(3) | 3(0) | 1 | 1 | 2 | 1 | 2 | 1 | 3 |
Tobi-Kadachi | 2 | 3 | 0 | 2 | 1 | 3 | 2 | 2 | 2 | 2 |
Anjanath | 0 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 |
Rathian | 0 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 3 |
Tzitzi-Ya-Ku | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
Paolumu | 3 | 0 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 3 |
Great Girros | 2 | 3 | 0 | 2 | 1 | 2 | 3 | 1 | 2 | 2 |
Radobaan | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 2 |
Legiana | 2 | 1 | 3 | 0 | 1 | 3 | 2 | 2 | 2 | 2 |
Odogaron | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 2 | 2 |
Rathalos | 0 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 2 |
Diablos | 0 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 1 |
Kirin | 3 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 1 |
Zorah Magdaros | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Dodogama | 0 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 2 |
Pink Rathian | 0 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 3 |
Bazelgeuse | 0 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
Lavasioth | 0(1) | 3(2) | 2(0) | 2(0) | 1 | 3 | 1 | 2 | 1 | 2 |
Uragaan | 0 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 3 |
Azure Rathalos | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 2 |
Black Diablos | 0 | 2 | 1 | 3 | 0 | 2 | 2 | 3 | 2 | 1 |
Nergigante | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Teostra | 0 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 2 |
Kushala Daora | 1 | 0 | 3 | 0 | 2 | 3 | 1 | 1 | 3 | 2 |
Vaal Hazak | 3 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 2 |
Xeno'jiiva | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 1 | 2 | 1 |
Deviljho | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 2 |
Kulve Taroth | 0(1) | 2 | 0(3) | 3(0) | 2(1) | 1 | 1 | 1 | 1 | 1 |
Lunastra | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 2 |
Behemoth | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
Beotodus | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 3 | 2 |
Banbaro | 2 | 0 | 1 | 0 | 3 | 2 | 2 | 2 | 3 | 3 |
Viper Tobi-Kadachi | 1 | 0 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 2 |
Nightshade Paolumu | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 2 |
Coral Pukei-Pukei | 1 | 0 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 2 |
Barioth | 3 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 2 |
Nargacuga | 2 | 0 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
Glavenus | 0 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Tigrex | 0 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Brachydios | 0 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 2 |
Shrieking Legiana | 3 | 1 | 2 | 0 | 1 | 3 | 2 | 2 | 2 | 2 |
Fulgur Anjanath | 2 | 2(3) | 0 | 3(2) | 1 | 2 | 2 | 2 | 1 | 2 |
Acidic Glavenus | 3 | 1 | 2 | 1 | 2(1) | 2 | 2 | 2 | 2 | 2 |
Ebony Odogaron | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 2 |
Velkhana | 3 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 3 | 1 |
Seething Bazelgeuse | 0 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 1 | 2 |
Black Veil Vaal Hazak | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
Namielle | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 3 | 2 |
Savage Deviljho | 2 | 2 | 3 | 1 | 3 | 3 | 3 | 3 | 2 | 2 |
Ruiner Nergigante | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 1 |
Shara Ishvalda (Rock) | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 3 | 1 |
Shara Ishvalda (Real) | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 2 | 1 |
Zinogre | 1 | 2 | 0 | 3 | 1 | 2 | 2 | 1 | 2 | 2 |
Yian Garuga | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 2 | 3 | 2 |
Scarred Yian Garuga | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 2 | 3 | 2 |
Gold Rathian | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 2 |
Silver Rathalos | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 2 |
Brute Tigrex | 0 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
Rajang | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 1 |
Great Jagras | Weak point | Head | Forelegs | Stomach | ||||||
Great Jagras | Breakable | Head | Forelegs | Stomach | ||||||
Kulu-Ya-Ku | Weak point | Head | ||||||||
Kulu-Ya-Ku | Breakable | Head | Forelegs | |||||||
Pukei-Pukei | Weak point | Head | Wings | Tail | ||||||
Pukei-Pukei | Breakable | Head | Wings | Back | ||||||
Barroth | Weak point | Forelegs | Tail | |||||||
Barroth | Breakable | Head | Forelegs | Hindlegs | ||||||
Barroth | Severable | Tail | ||||||||
Jyuratodus | Weak point | Head | Tail | |||||||
Jyuratodus | Breakable | Head | Back | Forelimbs | Tail | |||||
Tobi-Kadachi | Weak point | Head | Tail | |||||||
Tobi-Kadachi | Breakable | Head | Back | Forelegs | Tail | |||||
Anjanath | Weak point | Head (Top) | Tail | |||||||
Anjanath | Breakable | Head (Top) | ||||||||
Anjanath | Severable | Tail | ||||||||
Rathian | Weak point | Head | Wings | Tail | ||||||
Rathian | Breakable | Head | Back | Wings | ||||||
Rathian | Severable | Tail | ||||||||
Tzitzi-Ya-Ku | Weak point | Head | ||||||||
Tzitzi-Ya-Ku | Breakable | Head | ||||||||
Paolumu | Weak point | Head | Pouch | |||||||
Paolumu | Breakable | Pouch | Wings | Back | Tail | |||||
Great Girros | Weak point | Head | Forelegs | Tail | ||||||
Great Girros | Breakable | Head | Forelegs | |||||||
Radobaan | Weak point | Head | Hindlegs | |||||||
Radobaan | Breakable | Head (Top) | Back | Hindlegs | ||||||
Radobaan | Severable | Tail | ||||||||
Legiana | Weak point | Head | Wings | Tail | ||||||
Legiana | Breakable | Head | Wings | Back | Tail | |||||
Odogaron | Weak point | Head | Forelegs | Tail | ||||||
Odogaron | Breakable | Head | Forelegs | Hindlegs | ||||||
Odogaron | Severable | Tail | ||||||||
Rathalos | Weak point | Head | Wings | Tail | ||||||
Rathalos | Breakable | Head | Wings | Back | ||||||
Rathalos | Severable | Tail | ||||||||
Diablos | Weak point | Head | Chest | Wings | ||||||
Diablos | Breakable | Horn | Back | |||||||
Diablos | Severable | Tail | ||||||||
Kirin | Weak point | Horn | ||||||||
Kirin | Breakable | Horn | ||||||||
Zorah | Weak point | Head | Chest | |||||||
Zorah | Breakable | Head | Chest | Cores | ||||||
Dodogama | Weak point | Head | Tail | |||||||
Dodogama | Breakable | Head | Forelegs | |||||||
Dodogama | Severable | Tail | ||||||||
Pink Rathian | Weak point | Head | Wings | Tail | ||||||
Pink Rathian | Breakable | Head | Back | Wings | ||||||
Pink Rathian | Severable | Tail | ||||||||
Bazelgeuse | Weak point | Head | Wings | Tail | ||||||
Bazelgeuse | Breakable | Head | Wings | Back | ||||||
Bazelgeuse | Severable | Tail | ||||||||
Lavasioth | Weak point | Head | Stomach | |||||||
Lavasioth | Breakable | Head | Back | Hindlegs | Tail | |||||
Uragaan | Weak point | Head (Top) | Stomach | |||||||
Uragaan | Breakable | Head | Back | |||||||
Uragaan | Severable | Tail | ||||||||
Azure Rathalos | Weak point | Head | Wings | Tail | ||||||
Azure Rathalos | Breakable | Head | Wings | Back | ||||||
Azure Rathalos | Severable | Tail | ||||||||
Black Diablos | Weak point | Head | Chest | Wings | ||||||
Black Diablos | Breakable | Horn | Back | |||||||
Black Diablos | Severable | Tail | ||||||||
Nergigante | Weak point | Head | Forelegs | |||||||
Nergigante | Breakable | Horn | Spikes | |||||||
Nergigante | Severable | Tail | ||||||||
Teostra | Weak point | Head | Wings | Tail | ||||||
Teostra | Breakable | Head | Wings | |||||||
Teostra | Severable | Tail | ||||||||
Kushala Daora | Weak point | Head | Forelegs | Tail | ||||||
Kushala Daora | Breakable | Head | Wings | |||||||
Kushala Daora | Severable | Tail | ||||||||
Vaal Hazak | Weak point | Head | Chest | Tail | ||||||
Vaal Hazak | Breakable | Head | Forelegs | Chest | ||||||
Vaal Hazak | Severable | Tail | ||||||||
Xeno'Jiiva | Weak point | Head | Forelegs | Tail | ||||||
Xeno'Jiiva | Breakable | Head | Forelegs | Wings | ||||||
Xeno'Jiiva | Severable | Tail | ||||||||
Deviljho | Weak point | Head | Chest | |||||||
Deviljho | Breakable | Head | Chest | |||||||
Deviljho | Severable | Tail | ||||||||
Kulve Taroth | Weak point | Horn | Forelegs | Gold | ||||||
Kulve Taroth | Breakable | Horn | Forelegs | Gold | ||||||
Lunastra | Weak point | Head | Wings | Tail | ||||||
Lunastra | Breakable | Head | Wings | |||||||
Lunastra | Severable | Tail | ||||||||
Behemoth | Weak point | Head | Tail | |||||||
Behemoth | Breakable | Head | Forelegs | |||||||
Behemoth | Severable | Tail | ||||||||
Beotodus | Weak point | Head | Forelegs | Tail | ||||||
Beotodus | Breakable | Head | Forelegs | Tail | Back | |||||
Banbaro | Weak point | Horns | Head | Hindlegs | ||||||
Banbaro | Breakable | Horns | Head | Hindlegs | ||||||
Banbaro | Severable | Tail | ||||||||
Viper Tobi-Kadachi | Weak point | Head | Neck | Forelegs | ||||||
Viper Tobi-Kadachi | Breakable | Head | Neck | Forelegs | Tail | |||||
Nightshade Paolumu | Weak point | Head | Pouch | Chest | ||||||
Nightshade Paolumu | Breakable | Pouch | Wings | Back | Tail | |||||
Coral Pukei-Pukei | Weak point | Head | Wings | Tail | ||||||
Coral Pukei-Pukei | Breakable | Head | Wings | Back | ||||||
Coral Pukei-Pukei | Severable | Tail | ||||||||
Barioth | Weak point | Head | Forelegs | Tail | ||||||
Barioth | Breakable | Head | Forelegs | Tail | ||||||
Barioth | Severable | Tail | ||||||||
Nargacuga | Weak point | Head | Tail | |||||||
Nargacuga | Breakable | Head | Forelegs | |||||||
Nargacuga | Severable | Tail | ||||||||
Glavenus | Weak point | Head | Tail | |||||||
Glavenus | Breakable | Head | Forelegs | Back | ||||||
Glavenus | Severable | Tail | ||||||||
Tigrex | Weak point | Head | Forelegs | Tail | ||||||
Tigrex | Breakable | Head | Forelegs | |||||||
Tigrex | Severable | Tail | ||||||||
Brachydios | Weak point | Head | Fists | Tail | ||||||
Brachydios | Breakable | Head | Fists | |||||||
Brachydios | Severable | Tail | ||||||||
Shrieking Legiana | Weak point | Head | Wings | Chest | ||||||
Shrieking Legiana | Breakable | Head | Wings | Back | Tail | |||||
Fulgur Anjanath | Weak point | Head (top) | Tail | |||||||
Fulgur Anjanath | Breakable | Head (top) | Hindlegs | Tail | ||||||
Fulgur Anjanath | Severable | Tail | ||||||||
Acidic Glavenus | Weak point | Head | Tail | |||||||
Acidic Glavenus | Breakable | Head | Forelegs | Back | ||||||
Acidic Glavenus | Severable | Tail | ||||||||
Ebony Odogaron | Weak point | Head | Forelegs | Tail | ||||||
Ebony Odogaron | Breakable | Head | Forelegs | Hindlegs | ||||||
Ebony Odogaron | Severable | Tail | ||||||||
Velkhana | Weak point | Head | Wings | Tail | ||||||
Velkhana | Breakable | Head | Wings | |||||||
Velkhana | Severable | Tail | ||||||||
Seething Bazelgeuse | Weak point | Head | Chest | Tail | ||||||
Seething Bazelgeuse | Breakable | Head | Wings | Back | ||||||
Seething Bazelgeuse | Severable | Tail | ||||||||
Blackveil Vaal Hazak | Weak point | Head | Crust | Tail | ||||||
Blackveil Vaal Hazak | Breakable | Head | Forelegs | Chest | ||||||
Blackveil Vaal Hazak | Severable | Tail | ||||||||
Namielle | Weak point | Head | Forelegs | Chest | ||||||
Namielle | Breakable | Head | Forelegs | Wings | ||||||
Namielle | Severable | Tail | ||||||||
Savage Deviljho | Weak point | Head | Chest | Tail | ||||||
Savage Deviljho | Breakable | Head | Chest | |||||||
Savage Deviljho | Severable | Tail | ||||||||
Ruiner Nergigante | Weak point | Face | Forelegs | |||||||
Ruiner Nergigante | Breakable | Horns 2x | Forelegs | Wings | ||||||
Ruiner Nergigante | Severable | Tail | ||||||||
Shara Ishvalda (Rock) | Weak point | Head | Chest | |||||||
Shara Ishvalda (Rock) | Breakable | Head | Chest | Forelegs | Wings | |||||
Shara Ishvalda (Real) | Weak point | Head | Wings | |||||||
Shara Ishvalda (Real) | Breakable | Head 2x | Forelegs | |||||||
Zinogre | Weak point | Head | Forelegs | Tail | ||||||
Zinogre | Breakable | Head | Forelegs | Back | ||||||
Zinogre | Severable | Tail | ||||||||
Yian Garuga | Weak point | Head | Horns | Tail | ||||||
Yian Garuga | Breakable | Head | Horns | Wings | Chest | |||||
Yian Garuga | Severable | Tail | ||||||||
Scarred Yian Garuga | Weak point | Head | Horns | Tail | ||||||
Scarred Yian Garuga | Breakable | Head | Horns | Wings | Chest | |||||
Scarred Yian Garuga | Severable | Tail | ||||||||
Gold Rathian | Weak point | Wings | Hindlegs | Tail | ||||||
Gold Rathian | Breakable | Head | Wings | Back | ||||||
Gold Rathian | Severable | Tail | ||||||||
Silver Rathalos | Weak point | Wings | Hindlegs | Tail | ||||||
Silver Rathalos | Breakable | Head | Wings | Back | ||||||
Silver Rathalos | Severable | Tail | ||||||||
Brute Tigrex | Weak point | Head | Forelegs | Tail | ||||||
Brute Tigrex | Breakable | Head | Forelegs | Tail | ||||||
Brute Tigrex | Severable | Tail | ||||||||
Rajang | Weak point | Head | Tail | |||||||
Rajang | Breakable | Head | Tail | Arms |
Create and share builds with our MHW Calc!
Elemental Weaknesses, How does it work!?!?!
Here are my updated thoughts and findings on Elemental Weaknesses.
“The more stars, the weaker they are to it, the better it is for you”
This much is obvious…
But, we must also remember that “every monster hitbox MAY have different elemental weakness levels“. Weakness levels may even change after parts break. But the truth still applies that ON AVERAGE – MORE STARS MEANS THEY’RE WEAK TO IT.
0 Stars? This one could mean: “They aren’t weak to it“, which can mean anywhere from
- “Penalizes the elemental damage received”
- “No bonus, No penalty”
- and some say “Outright immune”.
- THIS STILL FOLLOWS THE RULE OF “Hitboxes have different weaknesses!”
1/2 Stars? These are essentially “Somewhat vulnerable”. That could mean anything from “Take full damage from“, or “Take full damage plus a little more from“.
THE INTERPREATATION OF THESE STARS IS DIFFERENT FOR EACH MONSTER AND MONSTER PART! So use the system as it was intended to be used:
A LOOSE GUIDE ON HOW “WEAK” THEY ARE TO IT!
Wanna know more about Monster Hunter: World? Check out our MHW Guides!
its a cool chart
but how does work stars in () ?does it stack with base weakness ? for exemple stygian zinogre base form have 1* to thunder but when charged he got (***) so does this mean a 4* weakness to thunder or just 3
What does the ( ) mean?
Their alternate forms… Barroth muddied etc.
RAJANG FFS ADD HIM
wheres rajang???
Might want to add the ICEBORN monsters in as well.
Done and dusted.
This weakness table is cool, I mean when you use Hunter Notes to check, it takes a lot of TIME with all the slow animations, but with a table like this it’s sneak & peek. Thank you 🙂
Thank you. By far the most helpful and easiest to decipher guide I’ve found. Keep up the excellent work.
Is the search and filter working for anyone? I haven’t been able to see the search/filter box for a few weeks now.
fixed!
Confirming you can sever Anjanath’s tail.
Thank you for this guide. This is extremely helpful and I look forward to your future works.
hey thank you for making this. i use this chart every time i play this game and it’s amazing and i love you and and and and yeah that’s all but thank you
<3
can you please allow us to sort from the top, so we can check how many monsters are weak to certain elements?
ok will do that! 🙂
Nice I’ve been waiting for a chart like this, thx!
what does the 1 ranking mean?
I updated this to add my thoughts on the whole system – below the chart.
Why do you keep going to the research center to check this stuff? Just look in your hunter notes……..
I’m aware of that but this is just faster for me since I play with my pc on…
@BRGprincess Thanks for the guide. Helps Fighting Teostra
thats one way to do it great hunter bob!!