Here’s an introduction to Gems and Sockets in Wolcen – an important part of character customization and itemization! We also have a gem effects list, which is useful to come back to so we have it upfront.
Wolcen Gem Effects List
Here’s a sortable and filterable gem list and their effects so you can easily check. Not all gems and effects will be visible by default – use the search and filter to help you out!
Use the box! Try: “Support III”, “Lightning”, “Amber”, “Sapphire Offensive”.
Gem | Slot Type | Effect |
---|---|---|
Copperstone | Offensive I | Physical Damage # on attacks with this weapon. |
Copperstone | Offensive II | Physical Damage # on Spells. |
Copperstone | Offensive III | Stun Duration % |
Copperstone | Defensive I | Physical Resistance % |
Copperstone | Defensive II | Material Resistance % |
Copperstone | Defensive III | Maximum Health # |
Copperstone | Support I | Physical Leech % |
Copperstone | Support II | Physical Damage % |
Copperstone | Support III | Stuna Duration % (LIKELY a typo should give stun chance) |
Ruby | Offensive I | Rend Damage # on attacks with this weapon. |
Ruby | Offensive II | Rend Damage # on Spells. |
Ruby | Offensive III | Bleed Ailment Damage % |
Ruby | Defensive I | Rend Resistance % |
Ruby | Defensive II | Material Resistance % |
Ruby | Defensive III | Dodge Chance %. |
Ruby | Support I | Rend Leech % |
Ruby | Support II | Rend Damage % |
Ruby | Support III | Bleed Chance % |
Sapphire | Offensive I | Shadow Damage # on attacks with this weapon. |
Sapphire | Offensive II | Shadow Damage # on Spells. |
Sapphire | Offensive III | Cursed Duration % |
Sapphire | Defensive I | Shadow Resistance % |
Sapphire | Defensive II | Occult Resistance % |
Sapphire | Defensive III | Dodge Chance % |
Sapphire | Support I | Shadow Leech % |
Sapphire | Support II | Shadow Damage % |
Sapphire | Support III | Curse Chance % |
Diamond | Offensive I | Frost Damage # on attacks with this weapon. |
Diamond | Offensive II | Frost Damage # on Spells. |
Diamond | Offensive III | Freeze Duration % |
Diamond | Defensive I | Frost Resistance % |
Diamond | Defensive II | Elemental Resistance % |
Diamond | Defensive III | Dodge Chance % |
Diamond | Support I | Frost Leech % |
Diamond | Support II | Frost Damage % |
Diamond | Support III | Freeze Chance % |
Amethyst | Offensive I | Attack Speed % |
Amethyst | Offensive II | Cast Speed % |
Amethyst | Offensive III | Attack and Cast Speed % increase |
Amethyst | Defensive I | Health Regeneration # |
Amethyst | Defensive II | Force Shield Regeneration % |
Amethyst | Defensive III | Global LIfe Leech % |
Amethyst | Support I | Resource Generation % |
Amethyst | Support II | Willpower Regeneration # |
Amethyst | Support III | Transfer TIme % Reduction between Willpower and Rage |
Amber | Offensive I | Aether Damage # on Attacks with this Weapon |
Amber | Offensive II | Aether Damage # added to Spells |
Amber | Offensive III | Stasis Duration % |
Amber | Defensive I | Aether Resistance % |
Amber | Defensive II | Occult Resistance % |
Amber | Defensive III | Force Shield Maximum # |
Amber | Support I | Aether Leech % |
Amber | Support II | Aether Damage % |
Amber | Support III | Stasis Chance % |
Topaz | Offensive I | Fire Damage # on Attacks with this Weapon |
Topaz | Offensive II | Fire Damage # added to Spells |
Topaz | Offensive III | Burn Ailment Damage % |
Topaz | Defensive I | Fire Resistance % |
Topaz | Defensive II | Elemental Resistance % |
Topaz | Defensive III | Burn Resistance % |
Topaz | Support I | Fire Leech % |
Topaz | Support II | Fire Damage % |
Topaz | Support III | Burn Chance % |
Silverstone | Offensive I | Sacred Damage # on Attacks with this Weapon |
Silverstone | Offensive II | Sacred Damage # added to Spells |
Silverstone | Offensive III | Weakness Duration % |
Silverstone | Defensive I | Sacred Resistance % |
Silverstone | Defensive II | Occult Resistance % |
Silverstone | Defensive III | Maximum Health # |
Silverstone | Support I | Sacred Leech % |
Silverstone | Support II | Sacred Damage % |
Silverstone | Support III | Weakness Chance % |
Lapis Lazuli | Offensive I | Lightning Damage # on Attacks with this Weapon |
Lapis Lazuli | Offensive II | Lightning Damage # added to Spells |
Lapis Lazuli | Offensive III | Shock Duration % |
Lapis Lazuli | Defensive I | Lightning Resistance % |
Lapis Lazuli | Defensive II | Elemental Resistance % |
Lapis Lazuli | Defensive III | Force Shield # |
Lapis Lazuli | Support I | Lightning Leech % |
Lapis Lazuli | Support II | Lightning Damage % |
Lapis Lazuli | Support III | Shock Chance % |
Alexandrite | Offensive I | Attack Critical % |
Alexandrite | Offensive II | Spell Critical % |
Alexandrite | Offensive III | Critical Hit % |
Alexandrite | Defensive I | Block Chance % |
Alexandrite | Defensive II | Block Efficiency % |
Alexandrite | Defensive III | All Resistance % |
Alexandrite | Support I | Attack Critical Hit Chance % |
Alexandrite | Support II | Spell Critical Hit Chance % |
Alexandrite | Support III | Critical Hit Chance % |
Emerald | Offensive I | Toxic Damage # on Attacks with this Weapon |
Emerald | Offensive II | Toxic Damage # added to Spells |
Emerald | Offensive III | Poison Duration % |
Emerald | Defensive I | Material Resistance % |
Emerald | Defensive II | Toxic Resistance % |
Emerald | Defensive III | Force Shield Maximum # |
Emerald | Support I | Toxic Leech % |
Emerald | Support II | Toxic Damage % |
Emerald | Support III | Poison Chance % |
Only BASIC GEM TYPES, we will be inputting the advanced gems soon.
Wolcen Gems & Sockets Basic Guide & FAQ
Here’s a basic FAQ on the gems and sockets that might alleviate your concerns, before you go forward…
Can I freely unsocket Gems? Yes, at a small cost. Neither the item or gem are destroyed. So feel free to just socket them for small boosts – it’s only a small gold cost to pop ‘em out.
Can I add sockets to an item without any? Yes, although it isn’t obvious… Simply “rerolling” the sockets on an unsocketed item gives it slots.
How does rerolling sockets work? You reroll both the NUMBER and TYPE of sockets.
Can all Items get sockets and all socket types? No – a table on what items get what are in the “All about Sockets” segment below.
Basically gems are randomly dropped, or bought off the merchant. They add bonuses depending on the socket they’re attached into. An item can have zero, one, or two sockets depending on the item type. You can freely reroll these until you find the desired socket type and number.
Generally speaking any stat that you might want is within the basic gem pile. The basic gem pile has one gem that focuses on each element, and one general non-elemental gem (Amethyst). Also, there are unique and powerful gems that aren’t part of the basic pile.
Gems are deceptively powerful, especially in the late game. Each socket is probably on par with a non-keystone passive point!
All about Sockets!
Sockets in Wolcen come with a main socket type and subtype. “Offensive”, “Defensive”, and “Support”, ranging from I to III for 9 possible socket types.
As mentioned earlier – don’t worry. You can ADD sockets to an item without any, you can REROLL THE NUMBER AND TYPE of sockets too.
Keep in mind, however not every type of item can get every type of socket! And some items cannot have sockets at all!
What item types have sockets – and what kind of sockets do they have?
Item Type | Sockets Type | Max Sockets |
Helmet | Defensive | 2 |
Chest Armor | Defensive | 3 |
Leg Armor | Defensive | 2 |
Rings | Support | 1 |
Amulet | Support | 1 |
Belt | Support | 1 |
Weapon | Offensive | 3 |
Shield | Support / Defensive | 3 |
Catalyst | Support / Defensive | 3 |
Boots | None | 0 |
Gloves | None | 0 |
Shoulders | None | 0 |
We’ll be adding more to this in the coming days, but that’s the gist of Gems and Sockets in Wolcen. It’s a flexible and powerful customization tool that you should maximize!
I would be interested in knowing is there any correlation with the gear color/ rarity/ quality with the number of slots that will show on rerolls? As I have had 3 slots pop in an orange chest but no matter the rerolls only 1 on my red.
There “shouldn’t” be a quality restriction THAT I’M AWARE OF, as I was able to roll the maximum expected slots when I needed to… (?)