So I made a simple mini-guide detailing the armor skills and slots of all the (I can currently forge) Armor in Monster Hunter World. There’s also a table of MHW Set Bonuses below it. Similarly, I made a > Searchable Elemental Weakness Chart <, since I’m lazy.
Check our MHW Calc – create and save builds!
High-Rank Armor: Skills & Slots
This table is a basic chart for each armor piece and its corresponding armor skills. You can use “DOUBLE QUOTES” to refine your search.
Use the box on the upper right of the table to search/filter
Type | Helm | S | Body | S | Hands | S | Legs | S | Boots | S |
---|---|---|---|---|---|---|---|---|---|---|
Leather a | Hunter Resistance II | Fire Resistance | Recovery Speed | Stamina Surge | Cliffhanger | |||||
Leather B | Hunger Resistance | s | - | s | - | s | - | s | - | s |
Chainmail a | Master Gatherer Guard | Water Resistance | Recovery Speed | Quick Sheath | Recovery Up | |||||
Chainmail B | Master Gatherer | s | - | s | - | s | - | s | - | s |
Hunter's a | Scoutfly Range Up Scholar | Slinger Capacity II | Stealth II | Master Gatherer Stealth | Scenthound Slinger Capacity | |||||
Hunter's B | Scoutfly Range Up | s | Slinger Capacity II | s | Stealth | s | Master Gatherer | s | Scenthound | s |
Bone a | Health Boost Entomologist | Attack Boost II | Slugger Attack Boost | Horn Mastro Master Fisher | Entomologist II | |||||
Bone B | Health Boost | s | Attack Boost | s | Slugger | s | Horn Mastro | s | Entomologist | s |
Alloy a | Windproof Defense Boost | Water Resistance II | Defense Boost Speed Sharpening | Poison Resistance Water Resistance | Speed Sharpening II | |||||
Alloy B | Windproof | s | Water Resistance | s | Defense Boost | s | Poison Resistance | s | Speed Sharpening | s |
Butterfly a | Evade Window II Botanist I | Quick Sheath II Botanist | Botanist II Leap of Faith | s | Honey Hunter Quick Sheath | s | Forager's Luck Evade Window | s | ||
Butterfly B | Evade Window II | s | Quick Sheath II | s | Botanist II | ms | Honey Hunter | ms | Forager's Luck | ms |
Vespoid a | Quick Sheath Paralysis Attack | Windproof II | Paralysis Attack II | Paralysis Resistance II | Honey Hunter Paralysis Resistance | |||||
Vespoid B | Quick Sheath | s | Windproof | s | Paralysis Attack | s | Paralysis Resistance | s | Honey Hunter | s |
Hornetaur a | Dungmaster Dragon Attack | Effluvial Expert Hunger Resistance | Free Meal Hunger Resistance | Carving Pro Hunger Resistance | Handicraft Dragon Attack | |||||
Hornetaur B | Dungmaster | s | Effluvial Expert | s | Free Meal | s | Carving Pro | s | Handicraft | s |
Mosswine a | Mushroomancer II | x | x | x | x | x | ||||
Kestodon a | x | x | Affinity Sliding Focus | x | x | x | ||||
Kestodon B | x | x | Affinity Sliding | m | x | x | ||||
Gajau a | x | x | x | x | Aquatic Expert II Water Attack | |||||
Gajau B | x | x | x | x | Aquatic Expert I Water Attack | s | ||||
Shamos a | Detector Geologist | x | x | x | x | |||||
Shamos B | Detector | s | x | x | x | x | ||||
Jagras a | Speed Eating II | Intimidator II | Palico Rally Intimidator | Fortify Speed Eating | Speed Crawler Free Meal | |||||
Jagras B | Speed Eating | s | Intimidator | s | Palico Rally | s | Fortify | s | Speed Crawler | s |
Kulu a | Fire Resistance Weakness Exploit | Stamina Surge Critical Eye | Pro Transporter Critical Eye | Item Prolonger II | Critical Eye Item Prolonger | |||||
Kulu B | Fire Resistance | ss | Stamina Surge | s | Pro Transporter | m | Item Prolonger | m | Critical Eye | s |
Tzitzi a | Blindsider Stun Resistance | Constitution Water Attack | Stun Resistance II Wide Range | Wide Range Water Attack | Sleep Resistance II | |||||
Tzitzi B | Blindsider | s | Constitution | ss | Stun Resistance II | s | Wide Range | m | Sleep Resistance | s |
Girros a | Horn Maestro Paralysis Resistance | Paralysis Resistance II | Palico Rally II | Effluvial Expert Paralysis Attack | Paralysis Attack II | |||||
Girros B | Horn Maestro | s | Paralysis Resistance | s | Palico Rally | s | Effluvial Expert | s | Paralysis Attack | s |
Pukei a | Sporepuff Expert II | Item Prolonger Botanist | Poison Resistance II Poison Attack | Poison Attack II | Botanist II Sporepuff Expert | |||||
Pukei B | Sporepuff Expert | ss | Item Prolonger | s | Poison Resistance | ss | Poison Attack | s | Botanist | b |
Barroth a | Guard II | Stamina Thief II | Marathon Runner Stamina Thief | Muck Resistance Guard | Stun Resistance Marathon Runner | |||||
Barroth B | Guard | s | Stamina Thief | s | Marathon Runner | s | Muck Resistance | m | Stun Resistance | ss |
Anja a | Fire Attack II Fire Resistance | Marathon Runner Special Ammo Boost | Special Ammo Boost Fire Attack | Fire Resistance II Artillery | Artillery II | |||||
Anja B | Fire Attack II | m | Marathon Runner | ss | Special Ammo Boost | s | Fire Resistance II | m | Artillery | s |
Jyura a | Aquatic Expert II | Muck Resistance Water Attack | Water Attack II Aquatic Expert | Ice Resistance II | Focus II | |||||
Jyura B | Aquatic Expert | s | Muck Resistance | s | Water Attack II | s | Ice Resistance | s | Focus | m |
Kadachi a | Constitution II | Jump Master Evade Extender | Evade Extender II | Thunder Attack II Thunder Resistance I | Thunder Resistance II Constitution | |||||
Kadachi B | Constitution | m | Jump Master | m | Evade Extender | m | Thunder Attack | ss | Thunder Resistance | ss |
Lumu a | Stamina Surge II | Master Mounter Artillery | Artillery II | Divine Blessing II | Windproof Stamina Surge | |||||
Lumu B | Stamina Surge | m | Master Mounter | s | Artillery | s | Divine Blessing | s | Windproof | ss |
Rathian a | Health Boost II Poison Attack | Botanist II Recovery Up | Poison Attack II | Poison Resistance II Health Boost | Recovery Up II | |||||
Rathian B | Health Boost Poison Attack | s | Botanist Recovery Up | s | Poison Attack | s | Poison Resistance Health Boost | s | Recovery Up | s |
Rath Heart a | Evade Extender Poison Attack | Tool Specialist II | Windproof II | Handicraft Poison Resistance | Tool Specialist Windproof | |||||
Rath Heart B | Evade Extender | m | Tool Specialist | ss | Windproof | m | Handicraft | s | Tool Specialist | m |
Baan a | Tremor Resistance II | Sleep Attack Bleeding Resistance | Sleep Attack II Guard | Guard II | Bleeding Resistance II | |||||
Baan B | Tremor Resistance | m | Sleep Attack | s | Sleep Attack I Guard | s | Guard | m | Bleeding Resistance | s |
Gastodon a | Flinch Free Blast Resistance | x | x | x | x | |||||
Gastodon B | Flinch Free | x | s | x | x | x | ||||
Barnos a | x | Heat Guard Iron Skin | x | x | x | |||||
Barnos B | x | Heat Guard | s | x | x | x | ||||
Dodogama a | Blast Resistance II | Blast Attack II | Bombadier II | Artillery II Blast Resistance | Capacity Boost Blast Attack | |||||
Dodogama B | Blast Resistance | s | Blast Attack | s | Bombadier | s | Artillery II | s | Capacity Boost | s |
Zorah a | Handicraft Blast Attack | Blast Attack II Windproof | Free Elem/Ammo Up Bombadier | Fortify Tremor Resistance | Bombadier II Earplugs | |||||
Zorah B | Handicraft | s | Blast Attack II | m | Free Elem/Ammo Up | s | Fortify | m | Bombadier II | m |
High Metal a | Ice Resistance II Earplugs | Earplugs II Ice Attack | Defense Boost II Ice Attack | Capacity Boost Defense Boost | Heavy Artillery Ice Resistance | |||||
High Metal B | Ice Resistance II | Earplugs I Ice Attack | Defense Boost II | Capacity Boost | Heavy Artillery | |||||
Ingot a | Thunder Attack II | Thunder Resistance II | Health Boost II Thunder Atrtack | Windproof II | Defense Boost II Windproof | |||||
Ingot B | Thunder Attack | s | Thunder Resistance | s | Health Boost II | s | Windproof | b | Defense Boost II | m |
Faux Felyne a | Palico Rally III | x | x | x | x | |||||
Strategist a | Critical Eye | s | x | x | x | x | ||||
Lavasioth a | Fire Attack II Quick Sheath | Fire Attack II Heat Guard | Affinity Sliding Wide Range | m | Quick Sheath II Recovery Up | Spread/Power Shots Fire Attack | s | |||
Lavasioth B | Fire Attack I Quick Sheath | ss | Fire Attack II | ss | Affinity Sliding | b | Quick Sheath II | s | Spread/Power Shots | m |
Legiana a | Divine Blessing II Ice Attack | Evade Window II Divine Blessing | Airborne Evade Window | Ice Attack II Windproof | Ice Resistance II Critical Draw | |||||
Legiana B | Divine Blessing II | s | Evade Window II | s | Airborne | b | Ice Attack II | m | Ice Resistance II | b |
Odogaron a | Bleeding Resistance II Critical Eye | Speed Sharpening II Bleeding Resistance | Constitution Critical Eye | Critical Eye II Speed Sharpening | Quick Sheath Critical Eye | |||||
Odogaron B | Bleeding Resistance II | m | Speed Sharpening II | s | Constitution | s | Critical Eye II | m | Quick Sheath | s |
Rathalos a | Attack Boost II Fire Attack | Weakness Exploit II Fire Attack | Fire Resistance II Attack Boost | Fire Attack II Focus | Jump Master Weakness Exploit | |||||
Rathalos B | Attack Boost II | s | Weakness Exploit II | s | Fire Resistance II | s | Fire Attack II | m | Jump Master | b |
Rath Soul a | Critical Boost Intimidator II | Free Elem/Ammo Up Intimidator | s | Focus Windproof | s | Windproof Piercing Shots | Focus Cliffhanger | |||
Rath Soul B | Critical Boost | ss | Free Elem/Ammo Up | m | Focus | m | Windproof | b | Focus | s |
Diablos a | Critical Draw II Heroics | Slugger II Heroics | Heroics II Tremor Resistance | Marathon Runner II Critical Draw | Tremor Resistance II Slugger | |||||
Diablos B | Critical Draw II | m | Slugger II | m | Heroics II | m | Marathon Runner II | m | Tremor Resistance II | ss |
Diablos Nero a | Focus II | s | Resentment II | s | Focus Marathon Runner | Resentment Part Breaker | Normal Shots Heroics | s | ||
Diablos Nero B | Focus | b | Resentment | ms | Focus | ms | Resentment | m | Normal Shots | m |
Uragaan a | Thunder Resistance II | b | Partbreaker II | s | Guard Defense Boost | s | Partbreaker Thunder Resistance | ss | Guard II | s |
Uragaan B | Thunder Resistance | bs | Partbreaker | b | Guard | m | Partbreaker | ms | Guard | b |
Bazel a | Earplugs II Blast Attack | m | Guard II Blast Resistance II | Critical Draw II Earplugs | Earplugs II Jump Master | s | Bombadier II Critical Draw | s | ||
Bazel B | Earplugs II | bs | Guard II | ss | Critical Draw II | b | Earplugs II | b | Bombadier II | b |
Damascus a | Defense Boost II Speed Sharpening | s | Focus II Defense Boost II | s | Handicraft Speed Sharpening | Focus Iron Skin II | s | Defense Boost II Iron Skin | s | |
Damascus B | Defense Boost II | b | Focus II | sss | Handicraft | s | Focus | sss | Defense Boost II | b |
Dober a | Free Elem/Ammo Up Dragon Resistance | Attack Boost II Mushroomancer | s | Stamina Surge II Mushroomancer | Dragon Resistance II Attack Boost | m | Attack Boost II Stamina Surge | |||
Dober B | Free Elem/Ammo Up | s | Attack Boost II | b | Stamina Surge I Mushroomancer | ss | Dragon Resistance II | b | Attack Boost II | s |
Death Stench a | Resuscitate Critical Eye | Fortify Free Elem/Ammo Up | Focus II Dragon Attack | Dragon Attack II Focus | Handicraft II Dragon Attack II | |||||
Death Stench B | Resucitate | b | Fortify | b | Focus II | ss | Dragon Attack II | ss | Handicraft II | ss |
Skull a | Handicraft | m | x | x | x | x | ||||
Nergigante a | Maximum Might II Attack Boost | s | Stamina Surge II Agitator | s | Agitator II Attack Boost | Attack Boost II Stamina Surge | Maximum Might Agitator | s | ||
Nergigante B | Maximum Might II | ss | Stamina Surge II | ms | Agitator II | s | Attack Boost II | m | Maximum Might | m |
Kushala a | Ice Attack II Handicraft | Handicraft II Focus | Evade Window II Handicraft | Ice Attack II Evade Extender | Evade Extender II Handicraft | |||||
Kushala B | Ice Attack II | sss | Handicraft II | m | Evade Window II | b | Ice Attack II | ss | Evade Extender II | b |
Teostra a | Latent Power II | Special Ammo Boost II Latent Power | Weakness Exploit II | s | Blast Attack II Weakness Exploit | Latent Power II Blast Attack | ||||
Teostra B | Latent Power | m | Special Ammo Boost II | ss | Weakness Exploit | b | Blast Attack II | m | Latent Power II | s |
Vaal Hazak a | Peak Performance Dragon Attack II | Recovery Speed II Dragon Attack | s | Peak Performance Recovery Speed | s | Peak Performance Effluvia Resistance | s | Effluvia Resistance II Dragon Attack | s | |
Vaal Hazak B | Peak Performance | s | Recovery Speed II | ss | Peak Performance | sss | Peak Performance | ss | Effluvia Resistance II | ss |
Kirin a | Marathon Runner II Divine Blessing | Divine Blessing II Thunder Attack | Thunder Attack II Marathon Runner | Blight Resistance Free Elem/Ammo Up | Free Elem/Ammo Up II Thunder Resistance II | |||||
Kirin B | Marathon Runner II | s | Divine Blessing II | s | Thunder Attack II | ss | Blight Resistance | sss | Free Elem/Ammo Up II | ss |
Xeno'jiiva a | Flinch Free Special Ammo Boost | s | Power Prolonger II Blight Resistance | s | Flinch Free Critical Boost | s | Blight Resistance II Special Ammo Boost | m | Flinch Free Power Prolonger | s |
Xeno'jiiva B | Flinch Free | m | Power Prolonger II | ss | Flinch Free | b | Blight Resistance | ms | Flinch Free | ss |
Dragonking a | Weakness Exploit II | b | x | x | x | x | ||||
Deviljho a | Partbreaker Handicraft | s | Speed Eating Handicraft | m | Latent Power II Partbreaker | Latent Power Handicraft | s | Speed Eating II Partbreaker | ||
Deviljho B | Partbreaker | bs | Speed Eating | b | Latent Power II | m | Latent Power | bs | Speed Eating II | ss |
Guild Cross a | Divine Blessing Thunder Resistance | s | Resuscitate Ice Resistance | s | Tool Specialist Water Resistance | s | Fortify Dragon Resistance | s | Airborne Fire Resistance | s |
Guild Cross B | Divine Blessing | sss | Resuscitate | b | Tool Specialist | b | Tool Specialist | sss | Airborne | b |
Brigade a | Recovery Speed Horn Maestro | Divine Blessing | m | Heavy Artillery Divine Blessing | Geologist Recovery Speed | Scholar Geologist | s | |||
Brigade B | Recovery Speed | s | Divine Blessing | mm | Heavy Artillery | s | Geologist | s | Scholar | b |
Kulve Taroth a | Free Elem/Ammo Up Agitator II | s | Stun Resistance II Critical Boost II | s | Free Elem/Ammo Up Power Prolonger II | s | Free Elem/Ammo Up Handicraft II | s | Wide-Range II Peak Performance II | s |
Kulve Taorth B | Free Elem/Ammo Up Agitator | ms | Stun Resistance II Critical Boost | bs | Free Elem/Ammo Up Power Prolonger | bs | Free Elem/Ammo Up Handicraft | bs | Wide-Range II Peak Performance | ms |
Blossom a | Honey Hunter | ss | Quick Sheath | ss | Paralysis Resistance | ss | Scoutfly Range Up | ss | Recovery Speed | ss |
Dante a | Weakness Exploit Critical Eye | s | Evade Window Critical Eye | b | Evade Window Special Ammo Boost | b | Evade Window Latent Power | b | Weakness Exploit II | s |
Lunastra a | Evade Extender II Tool Specialist | ms | Peak Performance II Health Boost | ss | Wide-Range II Blast Attack II | b | Tool Specialist II Blast Attack | bs | Health Boost II Wide-Range II | bs |
Lunastra B | Evade Extender II | bm | Peak Performance II | sss | Wide-Range II | bm | Tool Specialist II | bb | Health-Boost II | bb |
Drachen a | Critical Boost Airborne | bs | Critical Eye Critical Boost | b | Critical Eye II Attack Boost | mm | Critical Eye II Power Prolonger | b | Attack Boost II Critical Boost | m |
Aloy a | Affinity Sliding | b | Marathon Runner II | ss | Weakness Exploit Scenthound | s | Stealth II | b | Slinger Capacity II | m |
Azure Starlord a | Agitator | b | Handicraft | m | Recovery Up II | b | Handicraft | m | Critical Boost | b |
Commission a | Tool Specialist Master Gatherer | s | Wide-Range II Cliffhanger | Blindsider Carving Pro | s | Mushroomancer Pro Transporter | s | Stealth II Affinity Sliding | ||
Commission B | Tool Specialist | m | Wide-Range II | s | Blindsider | m | Mushroomancer | m | Stealth II | m |
Diver a | Marathon Runner | m | Critical Eye | m | Quick Sheath | m | Aquatic Expert | m | Hunger Resistance | m |
Harvest a | Tremor Resistance | ms | Focus | ms | Resentment | ms | Constitution | ms | Mushroomancer | ms |
King Beetle a | Evade Window II Botanist | Quick Sheath II Botanist | Botanist II Leap of Faith | s | Honey Hunter Quick Sheath | s | Forager's Luck Evade Window | s | ||
King Beetle B | Evade Window II | s | Quick Sheath II | s | Botanist II | ms | Honey Hunter | ms | Forager's Luck | ms |
Kirin y | Blight Resistance Thunder Attack III | m | Free Element II | ss | Blight Resistance Free Element | mm | Marathon Runner II | ss | Blight Resistance Thunder Attack II | b |
Kushala y | Handicraft II | Ice Atack III Evade Extender | m | Focus II | sss | Handicraft II | ss | Evade Window II | b | |
Ryu's a | Attack Boost Constitution | ss | Health Boost Resuscitate | ss | Agitator | m | Agitator | b | Defense Boost Constitution | ss |
Sakura a | Attack Boost Evade Window | ss | Stamina Surge Resuscitate | ss | Latent Power | m | Latent Power | b | Defense Boost Constitution | ss |
Teostra y | Critical Eye II | mm | Latent Power II Weakness Exploit | m | Critical Eye III | b | Latent Power III | ss | Critical Eye II | bs |
Vaal Hazak y | Dragon Atack Recovery Up II | b | Recovery Up Peak Performance | b | Dragon Attack III | bm | Dragon Attack Recovery Speed II | mss | Recovery Speed Peak Performance | bs |
Zorah y | Windproof II Critical Eye II | mm | Tremor Resistance II | sss | Earplugs II | bs | Critical Eye Bombardier II | bm | Blast Attack II Critical Eye | bm |
Xeno'jiiva y | Blight Resistance II Power Prolonger | mss | Flinch Free II | ss | Power Prolonger Special Ammo Boost | mss | Critical Boost | bs | Critical Boost | mss |
Kulve Taroth y | Power Prolonger Stun Resistance | bss | Handicraft II Agitator | s | Handicraft II Constitution | s | Critical Boost Weakness Exploit | b | Agitator II Heat Guard | bs |
Lunastra y | Wide Range II Peak Performance | sss | Earplugs II Tool Specialist | b | Evade Extender Agitator II | bs | Evade Window II Health Boost II | b | Earplugs II Agitator | b |
High Rank Armor: Set Bonus Summary
Might as well put a quick rundown of all the set bonuses here too.
Monster | Set Bonus | Needs | Short Description |
---|---|---|---|
Anja | Adrenaline | 2 | (Anjanath) Reduce stamina depletion when health is at 40% or lower. |
Anja | Stamina Cap Up | 4 | (Anjanath) Increase stamina cap |
Rath Heart | Poison Duration Up | 4 | (Pink Rathian) Doubles poison duration. |
Zorah | Critical Status | 3 | (Zorah Magdaros) When you land a critical strike - you also get a critical bonus to ailment application. |
Legiana | Good Luck | 2 | Good chance of increased quest rewards. |
Legiana | Bow Charge Plus | 4 | Increases max bow charge level by one. |
Odogaron | Punishing Draw | 2 | Draw attacks gain a stun effect and increased attack power. |
Odogaron | Protective Polish | 4 | Weapon sharpness does not decrease for a set time after sharpening. |
Rathalos | Critical Element | 2 | (Includes Rath Soul) Applies critical hits to elemental damage as well. |
Rathalos | Mind's Eye/Ballistics | 4 | (Includes Rath Soul) Prevents deflects. Shortens distance for max bow/gun damage. |
Diablos | Bludgeoner | 2 | (Inlucdes Diablos Nero) Attack increases as sharpness lowers. Boosts attacks and chances to stun. |
Diablos | Non-Elemental Boost | 4 | (Inlucdes Diablos Nero) Powers up Non-Elemental weapons you have equipped. |
Uragaan | Guard Up | 3 | Allows you to block agaisnt ordinarily unblockable attacks. |
Bazelgeuse | Guts | 3 | Give you a "free cart" as long as you die within a certain HP treshold. |
Nergigante | Hasten Recovery | 3 | Regenerates your health as you continually attacka monster. Rates vary per weapon. |
Teostra | Master's Touch | 3 | Prevents your weapon from losing sharpness during critical hits. |
Kushala | Nullify Wind Pressure | 3 | As stated - Negates all wind pressure. |
Vaal Hazak | Super Recovery | 3 | Extends Health Recovery to reach MAX HP. |
Kirin | Capture Master | 3 | Bonus items when capturing. |
Xeno'Jiiva | Razor Sharp/Spare Shot | 3 | Halves sharpness loss, for ranged - shots have a chance not to expend coating or ammo. |
Low Rank Armor
This table is a basic chart for each armor piece and its corresponding armor skills. Putting this on the bottom since people will likely be using the top (high rank) table more.
Type | Helm | Chest | Hands | Legs | Boots |
---|---|---|---|---|---|
Leather | Hunger Resistance | x | x | x | x |
Chainmail | Master Gatherer | x | x | x | x |
Hunter's | Scoutfly Range Up | Slinger Capacity | Stealth | Scenthound | BBQ Master |
Bone | Health Boost | Attack Boost | Slugger | Horn Maestro | Entomologist |
Vespoid | Quick Sheath | Windproof | Paralysis Attack | Paralysis Resistance | Honey Hunter |
Kestodon | x | x | Affinity Sliding | x | x |
Gajau | x | x | x | x | Aquatic Expert |
Jagras | Speed Eating | Intimidator | Palico Rally | Fortify | Speed Crawler |
Kulu | Fire Resistance | Stamina Surge | Pro Transporter | Item Prolonger | Critical Eye |
Alloy | Windproof | Water Resistance | Defense Boost | Poison Resistance | Speed Sharpening |
Pukei | Sporepuff Expert | Item Prolonger | Poison Resistance | Poison Attack | Botanist |
Barroth | Guard | Stamina Thief | Marathon Runner | Muck Resistance | Stun Resistance |
Jyura | Aquatic Expert | Muck Resistance | Water Attack | Ice Resistance | Focus |
Kadachi | Constitution | Jump Master | Evade Extender | Thunder Attack | Thunder Resistance |
High Metal | Ice Resistance | Earplugs | Defense Boost | Capacity Boost | Heavy Artillery |
Shamos | Detector | x | x | x | x |
Hornetaur | Dungmaster | Effluvial Expert | Free Meal | Carving Pro | Handicraft |
Anja | Fire Attack | Marathon Runner | Special Ammo Boost | Fire Resistance | Artillery |
Rathian | Health Boost | Botanist | Poison Attack | Poison Resistance | Recovery Up |
Tzitzi | Blindsider | Constitution | Stun Resistance | Wide-Range | Sleep Resistance |
Lumu | Stamina Surge | Master Mounter | Artillery | Divine Blessing | Windproof |
Baan | Slugger | Stun Resistance | Sleep Attack | Guard | Bleeding Resistance |
Ingot | Thunder Resistance | Thunder Attack | Health Boost | Windproof | Defense Boost |
Death Stench | Resucitate | Fortify | Focus | Dragon Attack | Handicraft |
Legiana | Divine Blessing | Evade Window | Airborne | Ice Attack | Ice Resistance |
Odogaron | Bleeding Resistance | Speed Sharpening | Constitution | Critical Eye | Quick Sheath |
Rathalos | Attack Boost | Weakness Exploit | Fire Resistance | Fire Attack | Jump Master |
Diablos | Critical Draw | Slugger | Heroics | Marathon Runner | Tremor Resistance |
Kirin | Marathon Runner | Divine Blessing | Blight Resistance | Thunder Attack | Thunder Resistance |
I will soon be adding more gear-related guides like progression and suggested setups, as well as information on the various armor skills.
Wanna know more about Monster Hunter: World? Check out our MHW Guides!
Right here is the perfect webpage for anyone who really wants to find out about
this topic. You know a whole lot its almost hard to argue with you (not that I personally will need to?HaHa).
You definitely put a new spin on a subject that has been discussed for
many years. Great stuff, just wonderful!
Please add vaal hazak y set. Thanks !
done! 🙂
Vaal hazak y up yet though. And please add kirin y set also.
Thanks for the feedback 🙂
Time for an update? there is Devil Jho’s armor, also Blossom (don’t sure if it’s the name in english, it’s the tuxedo armor), Buttefly (Same, its the one that looks like Plesioth’s armor) and Ryu’s armor
Odd, this didn’t update… I had Jho and Butterfly on here… as for Blossom, I was unaware it existed – lemme see what happened here…
Do you have another web with this updated? there is an error on Kulve Skills, don’t remember the exact skills, but you put the same in alpha as beta
fixed it! didn’t notice this! Thanks. Our MHW calc was updated first.
Not sure but I thought it was Helm, Body/Chest, Arms, Waste, Legs…. The last one ?always? has pants and boots, i think… lol…
Hi this table is awesome but where i can find the skill description?? i search in all the page and nothing, just tell me if i im blind o something jaja thanks so much for all this efforst
I actually SHOULD be making a skill descriptor ey?
Nice work, thanks for creating this!
Corrections for some pieces:
Tzitzi α has Stun Resistance II and Wide Range I.
Tzitzi β has Stun Resistance II and small a decoration slot.
Just as a note there’s sets available for doing arena quests:
(Brigade is below Ingot and above Faux Felyne)
Brigade a head: Recovery Speed II & Horn Maestro
Brigade a body: Divine Blessing II m
Brigade a arms: Heavy Artillery II & Divine Blessing I
Brigade a waist: Geologist II & Recovery Speed I
Brigade a legs: Scholar & Geologist I s
Brigade b head: Recovery Speed II s
Brigade b body: Divine Blessing II m m
Brigade b arms: Heavy Artillery II s
Brigade b waist: Geologist II s
Brigade b legs: Scholar b
(Guild Cross is below Xeno’jiiva and above Dragonking)
Guild Cross a head: Divine Blessing II & Thunder Resistance II s
Guild Cross a body: Resuscitate & Ice Resistance II s
Guild Cross a arms: Tool Specialist I & Water Resistance II s
Guild Cross a waist: Fortify & Dragon Resistance II s
Guild Cross a legs: Airborne & Fire Resistance II s
Guild Cross b head: Divine Blessing II sss
Guild Cross b body: Resuscitate b
Guild Cross b arms: Tool Specialist I b
Guild Cross b waist: Fortify sss
Guild Cross b legs: Airborne b
Guild Cross Set Bonus (Requires 4 pieces):
Great Luck: High chance of increased quest rewards.
(The two head armor pieces below are not able to be crafted, they are awarded from doing Arena Quests):
Dragonseal Earrings a: Elderseal Boost
Pulverizing Feather a: Bombardier III
Thanks a lot! I was doing arena just today for these. Will update.