In this simple guide, we present all the “final forms” of each Gunlances in its weapon tree in Monster Hunter World. Basically, a searchable, filterable, compressed way to compare all the fully upgraded Gunlances.
I will be adding my own insights on answering questions such as “What is the best X elemental Gunlance?” or “What is the best Y status Gunlance?” soon as well.
Sharpness? I’m working on the BEST way to present this data. Hang on!
MHW Gunlance Weapon Tree Table
Gunlance | R | Atk | Aff | Sharpness | Ele/Sta | Amt | Slots | ESeal | Def | Shell | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
Ore | 6 | 414 | 0% | Blast | H(270) | ss | - | - | Normal 3 | Elementless | |
Nergigante | 8 | 483 | 0% | Dragon | 150 | m | High | - | Wide 2 | ||
Kadachi | 7 | 414 | 20% | Thunder | 270 | s | - | - | Long 3 | ||
Rathalos | 8 | 437 | 20% | Fire | 240 | s | - | - | Long 3 | ||
Rathian | 7 | 437 | 15% | Poison | 330 | s | - | - | Normal 4 | ||
Jyuratodus | 6 | 437 | 0% | Water | 360 | - | - | - | Wide 3 | ||
Legiana | 7 | 368 | 0% | Ice | 360 | - | - | - | Normal 3 | ||
Bone | 6 | 437 | 0% | Thunder | H(270) | b | - | 10 | Long 2 | Elementless | |
Bazalgeuse | 7 | 460 | -10% | Blast | 210 | s | - | - | Wide 3 | ||
Great Jagras | 6 | 437 | 0% | Sleep | H(300) | bm | - | - | Normal 3 | Elementless | |
Great Girros | 6 | 368 | 10% | Paralysis | 450 | - | - | - | Normal 3 | ||
Vaal Hazak | 7 | 460 | 0% | Dragon | 270 | m | Avg | - | Long 3 | ||
Barroth | 6 | 460 | -10% | Paralysis | H(390) | - | - | 15 | Wide 3 | Elementless | |
Anjanath | 6 | 483 | -20% | Fire | 450 | - | - | - | Long 3 | ||
Dragonbone | 6 | 368 | 0% | Dragon | 420 | ss | Low | - | Normal 3 | ||
Zorah | 8 | 460 | -10% | Blast | 420 | - | - | 20 | Long 4 | ||
Blacksteel | 8 | 414 | 10% | Ice | 240 | b | - | - | Long 3 | ||
Xeno-jiiva | 8 | 391 | 15% | Dragon | 180 | bb | Low | - | Long 3 | ||
Deviljho | 7 | 529 | -30% | Dragon | 240 | - | Hgh | - | Long 3 | ||
Lunastra "Blaze" | 8 | 437 | 20% | Blast | 180 | s | - | - | Wide 3 | Guts | |
Lunastra "Ruin" | 8 | 460 | 0% | Blast | 150 | m | - | - | Wide 3 | Hasten Recovery | |
Lunastra "Styx" | 8 | 437 | 10% | Blast | 240 | bs | - | - | Wide 3 | Razor Sharp / Spare Shot |
Again, I will be adding my own conclusions to these weapon tree guides soon.
That’s about it for the Gunlance Weapon Tree in Monster Hunter World!