In this simple guide, we present all the “final forms” of each Horn in its weapon tree in Monster Hunter World. Basically, a searchable, filterable, compressed way to compare all the fully upgraded Horns.
I will be adding my own insights on answering questions such as “What is the best X elemental Horn?” or “What is the best Y status Horn?” soon as well.
Sharpness? I’m working on the BEST way to present this data. Hang on!
MHW Horn Weapon Tree Table
Hunting Horn | R | Atk | Aff | Ele/Sta | Amt | Slots | ESeal | Def | Note |
---|---|---|---|---|---|---|---|---|---|
Ore | 6 | 756 | 0% | Paralysis | H(270) | ss | - | - | Elementless |
Nergigante | 8 | 882 | 0% | Dragon | 150 | s | High | - | |
Kadachi | 6 | 756 | 0% | Thunder | 240 | b | - | - | |
Kulu-Ya-Ku | 6 | 714 | 25% | Sleep | H(360) | - | - | - | Elementless |
Rathian | 7 | 798 | 25% | Fire | 240 | m | - | - | |
Water Element | 6 | 756 | 0% | Water | 270 | m | - | - | |
Legiana | 7 | 672 | 0% | Ice | 360 | - | - | - | |
Bone | 6 | 798 | 0% | Ice | H(240) | b | - | 10 | Elementless |
Dodogama | 7 | 798 | 0% | Blast | 150 | mm | - | - | |
Anjanath | 6 | 882 | -20% | Fire | 450 | - | - | - | |
Pukei-Pukei | 6 | 714 | 0% | Poison | 540 | ms | - | - | |
Paolumu | 6 | 714 | 10% | Water | H(570) | bs | - | - | Elementless |
Bazelgeuse | 8 | 840 | -10% | Blast | 210 | mm | - | - | |
Vespoid | 7 | 672 | 0% | Paralysis | 300 | ss | - | - | |
Radobaan | 6 | 798 | 0% | Sleep | 270 | - | - | 20 | |
Dragonbone | 6 | 672 | 0% | Dragon | 420 | ss | Low | - | |
Kirin | 7 | 672 | 0% | Thunder | 540 | - | - | - | |
Blacksteel | 8 | 798 | 0% | Blast | 390 | - | - | - | |
Xeno'jiiva | 8 | 714 | 15% | Dragon | 180 | bb | Low | - | |
Deviljho | 7 | 924 | -30% | Dragon | 240 | - | High | - | |
Lunastra "Blaze" | 8 | 798 | 20% | Blast | 180 | s | - | - | Guts |
Lunastra "Ruin" | 8 | 840 | 0% | Blast | 150 | m | - | - | Hasten Recovery |
Lunastra "Styx" | 8 | 798 | 10% | Blast | 240 | bs | - | - | Razor Sharp / Spare Shot |
Again, I will be adding my own conclusions to these weapon tree guides soon.
That’s about it for the Horn Weapon Tree in Monster Hunter World!