Hey guys! I made this because I got super frustrated when I was brewing and trying to fix up my mana base – well, I got annoyed enough to make this resource for any and all to use!
Any feedback is welcomed!
MTG Lands List
C1 | C1 | Type | Name | W | U | B | R | G | X |
---|---|---|---|---|---|---|---|---|---|
White | Blue | Fetchland | [mtg_card]Flooded Strand[/mtg_card] | W | U | ||||
White | Black | Fetchland | [mtg_card]Marsh Flats[/mtg_card] | W | B | ||||
White | Red | Fetchland | [mtg_card]Arid Mesa[/mtg_card] | W | R | ||||
White | Green | Fetchland | [mtg_card]Windswept Heath[/mtg_card] | W | G | ||||
Blue | Black | Fetchland | [mtg_card]Polluted Delta[/mtg_card] | U | B | ||||
Blue | Red | Fetchland | [mtg_card]Scalding Tarn[/mtg_card] | U | R | ||||
Blue | Green | Fetchland | [mtg_card]Misty Rainforest[/mtg_card] | U | G | ||||
Black | Red | Fetchland | [mtg_card]Bloodstained Mire[/mtg_card] | B | R | ||||
Black | Green | Fetchland | [mtg_card]Verdant Catacombs[/mtg_card] | B | G | ||||
Red | Green | Fetchland | [mtg_card]Wooded Foothills[/mtg_card] | R | G | ||||
White | Blue | Shockland | [mtg_card]Hallowed Fountain[/mtg_card] | W | U | ||||
White | Black | Shockland | [mtg_card]Godless Shrine[/mtg_card] | W | B | ||||
White | Red | Shockland | [mtg_card]Sacred Foundry[/mtg_card] | W | R | ||||
White | Green | Shockland | [mtg_card]Temple Garden[/mtg_card] | W | G | ||||
Blue | Black | Shockland | [mtg_card]Watery Grave[/mtg_card] | U | B | ||||
Blue | Red | Shockland | [mtg_card]Steam Vents[/mtg_card] | U | R | ||||
Blue | Green | Shockland | [mtg_card]Breeding Pool[/mtg_card] | U | G | ||||
Black | Red | Shockland | [mtg_card]Blood Crypt[/mtg_card] | B | R | ||||
Black | Green | Shockland | [mtg_card]Overgrown Tomb[/mtg_card] | B | G | ||||
Red | Green | Shockland | [mtg_card]Stomping Ground[/mtg_card] | R | G | ||||
White | Blue | Filterland | [mtg_card]Mystic Gate[/mtg_card] | W | U | X | |||
White | Black | Filterland | [mtg_card]Fetid Heath[/mtg_card] | W | B | X | |||
White | Red | Filterland | [mtg_card]Rugged Prairie[/mtg_card] | W | R | X | |||
White | Green | Filterland | [mtg_card]Wooded Bastion[/mtg_card] | W | G | X | |||
Blue | Black | Filterland | [mtg_card]Sunken Ruins[/mtg_card] | U | B | X | |||
Blue | Red | Filterland | [mtg_card]Cascade Bluffs[/mtg_card] | U | R | X | |||
Blue | Green | Filterland | [mtg_card]Flooded Grove[/mtg_card] | U | G | X | |||
Black | Red | Filterland | [mtg_card]Graven Cairns[/mtg_card] | B | R | X | |||
Black | Green | Filterland | [mtg_card]Twilight Mire[/mtg_card] | B | G | X | |||
Red | Green | Filterland | [mtg_card]Fire-lit Thicket[/mtg_card] | R | G | X | |||
White | Blue | Slowland | [mtg_card]Prairie Stream[/mtg_card] | W | U | ||||
White | Black | Slowland | None... Yet! | W | B | ||||
White | Red | Slowland | None... Yet! | W | R | ||||
White | Green | Slowland | [mtg_card]Canopy Vista[/mtg_card] | W | G | ||||
Blue | Black | Slowland | [mtg_card]Sunken Hollow[/mtg_card] | U | B | ||||
Blue | Red | Slowland | None... Yet! | U | R | ||||
Blue | Green | Slowland | None... Yet! | U | G | ||||
Black | Red | Slowland | [mtg_card]Smoldering Marsh[/mtg_card] | B | R | ||||
Black | Green | Slowland | None... Yet! | B | G | ||||
Red | Green | Slowland | [mtg_card]CInder Glade[/mtg_card] | R | G | ||||
White | Blue | Checkland | [mtg_card]Glacial Fortress[/mtg_card] | W | U | ||||
White | Black | Checkland | [mtg_card]Isolated Chapel[/mtg_card] | W | B | ||||
White | Red | Checkland | [mtg_card]Clifftop Retreat[/mtg_card] | W | R | ||||
White | Green | Checkland | [mtg_card]Sunpetal Grove[/mtg_card] | W | G | ||||
Blue | Black | Checkland | [mtg_card]Drowned Catacomb[/mtg_card] | U | B | ||||
Blue | Red | Checkland | [mtg_card]Sulfur Falls[/mtg_card] | U | R | ||||
Blue | Green | Checkland | [mtg_card]Hinterland Harbor[/mtg_card] | U | G | ||||
Black | Red | Checkland | [mtg_card]Dragonskull Summit[/mtg_card] | B | R | ||||
Black | Green | Checkland | [mtg_card]Woodland Cemetery[/mtg_card] | B | G | ||||
Red | Green | Checkland | [mtg_card]Rootbound Crag[/mtg_card] | R | G | ||||
White | Blue | Fastland | [mtg_card]Seachrome Coast[/mtg_card] | W | U | ||||
White | Black | Fastland | [mtg_card]Concealed Courtyard[/mtg_card] | W | B | ||||
White | Red | Fastland | [mtg_card]Inspiring Vantage[/mtg_card] | W | R | ||||
White | Green | Fastland | [mtg_card]Razorverge Thicket[/mtg_card] | W | G | ||||
Blue | Black | Fastland | [mtg_card]Darkslick Shores[/mtg_card] | U | B | ||||
Blue | Red | Fastland | [mtg_card]Spirebluff Canal[/mtg_card] | U | R | ||||
Blue | Green | Fastland | [mtg_card]Botanical Sanctum[/mtg_card] | U | G | ||||
Black | Red | Fastland | [mtg_card]Blackcleave Cliffs[/mtg_card] | B | R | ||||
Black | Green | Fastland | [mtg_card]Blooming Marsh[/mtg_card] | B | G | ||||
Red | Green | Fastland | [mtg_card]Copperline Gorge[/mtg_card] | R | G | ||||
White | Blue | Painland | [mtg_card]Adarkar Wastes[/mtg_card] | W | U | X | |||
White | Black | Painland | [mtg_card]Caves of Koilos[/mtg_card] | W | B | X | |||
White | Red | Painland | [mtg_card]Battlefield Forge[/mtg_card] | W | R | X | |||
White | Green | Painland | [mtg_card]Brushland[/mtg_card] | W | G | X | |||
Blue | Black | Painland | [mtg_card]Underground River[/mtg_card] | U | B | X | |||
Blue | Red | Painland | [mtg_card]Shivan Reef[/mtg_card] | U | R | X | |||
Blue | Green | Painland | [mtg_card]Yavimaya Coast[/mtg_card] | U | G | X | |||
Black | Red | Painland | [mtg_card]Sulfurous Springs[/mtg_card] | B | R | X | |||
Black | Green | Painland | [mtg_card]Llanowar Waste[/mtg_card] | B | G | X | |||
Red | Green | Painland | [mtg_card]Karplusan Forest[/mtg_card] | R | G | X | |||
White | Blue | Manland Dual | [mtg_card]Celestial Collonade[/mtg_card] | W | U | ||||
White | Black | Manland Dual | [mtg_card]Shambling Vent[/mtg_card] | W | B | ||||
White | Red | Manland Dual | [mtg_card]Needle Spires[/mtg_card] | W | R | ||||
White | Green | Manland Dual | [mtg_card]Stirring Wildwood[/mtg_card] | W | G | ||||
Blue | Black | Manland Dual | [mtg_card]Creeping Tar Pit[/mtg_card] | U | B | ||||
Blue | Red | Manland Dual | [mtg_card]Wandering Fumarole[/mtg_card] | U | R | ||||
Blue | Green | Manland Dual | [mtg_card]Lumbering Falls[/mtg_card] | U | G | ||||
Black | Red | Manland Dual | [mtg_card]Lavaclaw Reaches[/mtg_card] | B | R | ||||
Black | Green | Manland Dual | [mtg_card]Hissing Quagmire[/mtg_card] | B | G | ||||
Red | Green | Manland Dual | [mtg_card]Raging Ravine[/mtg_card] | R | G | ||||
White | Blue | Showland | [mtg_card]Port Town[/mtg_card] | W | U | ||||
White | Black | Showland | None... Yet! | W | B | ||||
White | Red | Showland | None... Yet! | W | R | ||||
White | Green | Showland | [mtg_card]Fortified Village[/mtg_card] | W | G | ||||
Blue | Black | Showland | [mtg_card]Choked Estuary[/mtg_card] | U | B | ||||
Blue | Red | Showland | None... Yet! | U | R | ||||
Blue | Green | Showland | None... Yet! | U | G | ||||
Black | Red | Showland | [mtg_card]Foreboding Ruins[/mtg_card] | B | R | ||||
Black | Green | Showland | None... Yet! | B | G | ||||
Red | Green | Showland | [mtg_card]Game Trail[/mtg_card] | R | G | ||||
White | Blue | Futuresight | [mtg_card]Nimbus Maze[/mtg_card] | W | U | X | |||
White | Black | Futuresight | Not possible!? | W | B | ||||
White | Red | Futuresight | Not possible!? | W | R | ||||
White | Green | Futuresight | [mtg_card]Horizon Canopy[/mtg_card] | W | G | ||||
Blue | Black | Futuresight | [mtg_card]RIver of Tears[/mtg_card] | U | B | ||||
Blue | Red | Futuresight | Not possible!? | U | R | ||||
Blue | Green | Futuresight | Not possible!? | U | G | ||||
Black | Red | Futuresight | [mtg_card]Graven Cairns[/mtg_card] | B | R | X | |||
Black | Green | Futuresight | Not possible!? | B | G | ||||
Red | Green | Futuresight | [mtg_card]Grove of the Burnwillows[/mtg_card] | R | G | ||||
White | Blue | Scryland | [mtg_card]Temple of Enlightenment[/mtg_card] | W | U | ||||
White | Black | Scryland | [mtg_card]Temple of Silence[/mtg_card] | W | B | ||||
White | Red | Scryland | [mtg_card]Temple of Triumph[/mtg_card] | W | R | ||||
White | Green | Scryland | [mtg_card]Temple of Plenty[/mtg_card] | W | G | ||||
Blue | Black | Scryland | [mtg_card]Temple of Deceit[/mtg_card] | U | B | ||||
Blue | Red | Scryland | [mtg_card]Temple of Epiphany[/mtg_card] | U | R | ||||
Blue | Green | Scryland | [mtg_card]Temple of Mystery[/mtg_card] | U | G | ||||
Black | Red | Scryland | [mtg_card]Temple of Malice[/mtg_card] | B | R | ||||
Black | Green | Scryland | [mtg_card]Temple of Malady[/mtg_card] | B | G | ||||
Red | Green | Scryland | [mtg_card]Temple of Abandon[/mtg_card] | R | G | ||||
Tri | - | Tri Esper | [mtg_card]Arcane Sanctum[/mtg_card] | W | U | B | |||
Tri | - | Tri Mardu | [mtg_card]Nomad Outpost[/mtg_card] | W | B | R | |||
Tri | - | Tri Abzan | [mtg_card]Sandsteppe Citadel[/mtg_card] | W | B | G | |||
Tri | - | Tri Jeskai | [mtg_card]Mystic Monastery[/mtg_card] | W | U | R | |||
Tri | - | Tri Bant | [mtg_card]Seaside Citadel[/mtg_card] | W | U | G | |||
Tri | - | Tri Naya | [mtg_card]Jungle Shrine[/mtg_card] | W | R | G | |||
Tri | - | Tri Grixis | [mtg_card]Crumbling Necropolis[/mtg_card] | U | B | R | |||
Tri | - | Tri Sultai | [mtg_card]Opulent Palace[/mtg_card] | U | B | G | |||
Tri | - | Tri Temur | [mtg_card]Frontier Bivouac[/mtg_card] | U | R | G | |||
Tri | - | Tri Jund | [mtg_card]Savage Lands[/mtg_card] | B | R | G | |||
- | - | Chromatic | [mtg_card]Mana Confluence[/mtg_card] | W | U | B | R | G | |
- | - | Chromatic | [mtg_card]City of Brass[/mtg_card] | W | U | B | R | G | |
- | - | Chromatic | [mtg_card]Aether Hub[/mtg_card] | W | U | B | R | G | |
White | Blue | Dual (True) | [mtg_card]Tundra[/mtg_card] | W | U | ||||
White | Black | Dual (True) | [mtg_card]Scrublands[/mtg_card] | W | B | ||||
White | Red | Dual (True) | [mtg_card]Plateau[/mtg_card] | W | R | ||||
White | Green | Dual (True) | [mtg_card]Savannah[/mtg_card] | W | G | ||||
Blue | Black | Dual (True) | [mtg_card]Underground Sea[/mtg_card] | U | B | ||||
Blue | Red | Dual (True) | [mtg_card]Volcanic Island[/mtg_card] | U | R | ||||
Blue | Green | Dual (True) | [mtg_card]Tropical Island[/mtg_card] | U | G | ||||
Black | Red | Dual (True) | [mtg_card]Badlands[/mtg_card] | B | R | ||||
Black | Green | Dual (True) | [mtg_card]Bayou[/mtg_card] | B | G | ||||
Red | Green | Dual (True) | [mtg_card]Taiga[/mtg_card] | R | G |
I will be making a separate table for UTILITY lands!
Why’d you make this!? I love brewing (for Modern, specifically) but I hate (myself) that I can’t always remember each land… I felt I wasn’t alone in this. The exact problem I encountered was “Salt Marsh!?” when trying to remember the BW fetch and pain. Salt Marsh is actually a UB Tapland. (Marsh Flats and Salt Flats were the ones I was lookin’ for…)
Any other reasons? I really really love the land names and art.
Favorite Land Names?
- Fire-lit Thicket
- Windswepth Heath
- Strirring Wildwood
Favorite Land Art? Oh boy…
- Most if not all the EXP lands are beautiful.
- EXP Hallowed Fountain: Look at it… it’s high and mighty just like the average control player! But seriously haha, It’s imposing, mighty and unshakable. It embodies the UW control feel and sitting across a set of these untapped is awesome and scary.
- RTR Godless Shrine
- Sunpetal Grove
- The list goes on, really!!! Haha.
If you have the time feel free to contribute your own Favorite: Land Name & Art! I hope I helped you out and don’t worry this will be kept updating for the foreseeable future, and even the unforeseeable!