Hi! This simple guide lists in a table information about ALL WoW Shaman ARTIFACT RELICS for each specialization. We will be updating this with a quick “good traits per spec” once we have all the other classes up.
- Shaman Artifacts: ALL SPECIALIZATIONS
- Enhancement Shaman Relics & Traits
- Elemental Shaman Relics & Traits
- Restoration Shaman Relics & Traits
Use the search/filter boxes – This guide won’t be half as useful without ’em.
All Shaman Artifact Relics & Traits Table
Below is a table of ALL Shaman USABLE RELICS with traits for each specialization.
Shaman Relic ALL SPECS elements: Fire, Frost, Iron, Life Storm
Relic | Name | Trait | Spec | Class | Base | Loc | Boss |
---|---|---|---|---|---|---|---|
Fire | Soul of Flame | Spirit of the Maelstrom | Enhancement | Shaman | 875 | NH | Aluriel |
Fire | Unkindled Ember | Wind Surge | Enhancement | Shaman | 875 | NH | Krosus |
Fire | Exothermic Core | Gathering of the Maelstrom | Enhancement | Shaman | 875 | NH | Elisande |
Fire | Sunflare Coal | Forged in Lava | Enhancement | Shaman | 875 | NH | Botanist |
Fire | Searing Cinder | Forged in Lava | Enhancement | Shaman | 875 | RtK | Nightbane |
Fire | Miniature Bonfire | Gathering of the Maelstrom | Enhancement | Shaman | 860 | RtK | Mana D |
Fire | Calamir's Jaw | Gathering Storms | Enhancement | Shaman | 860 | WB | Calamir |
Fire | Lava-Quenched Hoofplate | Spirit of the Maelstrom | Enhancement | Shaman | 855 | RtK | Midnight |
Fire | Candle of Flickering Lumens | Gathering Storms | Enhancement | Shaman | 855 | RtK | Beautiful |
Fire | Sizzling Fang | Gathering of the Maelstrom | Enhancement | Shaman | 855 | ToV | Guarm |
Fire | Sloshing Core of Hatred | Weapons of the Elements | Enhancement | Shaman | 850 | EN | Il'gynoth |
Fire | Fragment of Eternal Spite | Wind Strikes | Enhancement | Shaman | 850 | EN | Xavius |
Fire | Flamewreath Spark | Gathering of the Maelstrom | Enhancement | Shaman | 840 | CoS | Talixae |
Fire | Rocket Chicken Rocket Fuel | Weapons of the Elements | Enhancement | Shaman | 840 | VH | Millificent |
Fire | Blazing Hydra Flame Sac | Spiritual Healing | Enhancement | Shaman | 840 | EoA | Serpentrix |
Fire | Hate-Sculpted Magma | Spirit of the Maelstrom | Enhancement | Shaman | 840 | NL | Dargrul |
Fire | Molten Giant's Eye | Wind Surge | Enhancement | Shaman | 840 | VoW | Ash'Golm |
Fire | Ravencrest's Wrath | Elemental Healing | Enhancement | Shaman | 840 | BRH | Illysanna |
Fire | Stormforged Inferno | Gathering Storms | Enhancement | Shaman | 840 | HoV | Odyn |
Fire | Torch of Shaladrassil | Wind Strikes | Enhancement | Shaman | 840 | DHT | Xavius |
Fire | Khadgar's Pocket Warmer | Weapons of the Elements | Enhancement | Shaman | 855 | Quest | Suramar |
Fire | Flame of the Order | Weapons of the Elements | Enhancement | Shaman | Quest | Order Hall | |
Frost | Suspended Nightwell Droplet | Electric Discharge | Elemental | Shaman | 875 | NH | Anomaly |
Frost | Heart of Frost | The Ground Trembles | Elemental | Shaman | 875 | NH | Aluriel |
Frost | Sundered Comet | Firestorm | Elemental | Shaman | 875 | NH | Etraeus |
Frost | Scale of Arcanagos | Earthen Attunement | Elemental | Shaman | 875 | RtK | Nightbane |
Frost | Ageless Winter | Firestorm | Elemental | Shaman | 860 | RtK | Medivh |
Frost | Drugon's Snowglobe | Earthen Attunement | Elemental | Shaman | 860 | WB | Drugon |
Frost | Fear of Predation | The Ground Trembles | Elemental | Shaman | 855 | RtK | Midnight |
Frost | Mrrmgmrl Grmmlmglrg | Call the Thunder | Elemental | Shaman | 855 | RtK | Westfall |
Frost | Unwaking Slumber | Molten Blast | Elemental | Shaman | 850 | EN | Nythendra |
Frost | Cube of Malice | Lava Imbued | Elemental | Shaman | 850 | EN | Il'gynoth |
Frost | Chilled Incisor | Call the Thunder | Elemental | Shaman | 850 | ToV | Guarm |
Frost | Frostwyrm Heart | Earthen Attunement | Elemental | Shaman | 840 | VH | Shivermaw |
Frost | Quarantine Catalyst | Protection of the Elements | Elemental | Shaman | 840 | Arc | Corstilax |
Frost | Rage of the Tides | Electric Discharge | Elemental | Shaman | 840 | EoA | Wrath |
Frost | Heart of the Sea | Firestorm | Elemental | Shaman | 840 | EoA | Deepbeard |
Frost | Flashfrozen Ember | Shamanistic Healing | Elemental | Shaman | 840 | VoW | Ash'Golm |
Frost | Clotted Sap of the Grove | The Ground Trembles | Elemental | Shaman | 840 | DHT | Oakheart |
Frost | Cruelty of Dantalionax | Lava Imbued | Elemental | Shaman | 840 | BRH | Kur'talos |
Frost | Seacursed Mist | Call the Thunder | Elemental | Shaman | 840 | Maw | Helya |
Frost | Comet Dust | Earthen Attunement | Elemental | Shaman | 855 | Quest | Suramar |
Frost | Icy Core of the Order | Call the Thunder | Elemental | Shaman | 825 | Quests | Order Hall |
Frost | Suspended Nightwell Droplet | Queen Ascendant | Restoration | Shaman | 875 | NH | Anomaly |
Frost | Heart of Frost | Buffeting Waves | Restoration | Shaman | 875 | NH | Aluriel |
Frost | Sundered Comet | Wavecrash | Restoration | Shaman | 875 | NH | Etraeus |
Frost | Scale of Arcanagos | Floodwaters | Restoration | Shaman | 875 | RtK | Nightbane |
Frost | Ageless Winter | Wavecrash | Restoration | Shaman | 860 | RtK | Medivh |
Frost | Drugon's Snowglobe | Floodwaters | Restoration | Shaman | 860 | WB | Drugon |
Frost | Fear of Predation | Buffeting Waves | Restoration | Shaman | 855 | RtK | Midnight |
Frost | Mrrmgmrl Grmmlmglrg | Tidal Chains | Restoration | Shaman | 855 | RtK | Westfall |
Frost | Unwaking Slumber | Empowered Droplets | Restoration | Shaman | 850 | EN | Nythendra |
Frost | Cube of Malice | Pull of the Sea | Restoration | Shaman | 850 | EN | Il'gynoth |
Frost | Chilled Incisor | Tidal Chains | Restoration | Shaman | 850 | ToV | Guarm |
Frost | Frostwyrm Heart | Floodwaters | Restoration | Shaman | 840 | VH | Shivermaw |
Frost | Quarantine Catalyst | Ghost in the Mist | Restoration | Shaman | 840 | Arc | Corstilax |
Frost | Rage of the Tides | Queen Ascendant | Restoration | Shaman | 840 | EoA | Wrath |
Frost | Heart of the Sea | Wavecrash | Restoration | Shaman | 840 | EoA | Deepbeard |
Frost | Flashfrozen Ember | Caress of the Tidemother | Restoration | Shaman | 840 | VoW | Ash'Golm |
Frost | Clotted Sap of the Grove | Buffeting Waves | Restoration | Shaman | 840 | DHT | Oakheart |
Frost | Cruelty of Dantalionax | Pull of the Sea | Restoration | Shaman | 840 | BRH | Kur'talos |
Frost | Seacursed Mist | Tidal Chains | Restoration | Shaman | 840 | Maw | Helya |
Frost | Comet Dust | Floodwaters | Restoration | Shaman | 855 | Quest | Suramar |
Frost | Icy Core of the Order | Tidal Chains | Restoration | Shaman | Quests | Order Hall | |
Iron | Infused Chitin Fragment | Gathering of the Maelstrom | Enhancement | Shaman | 875 | NH | Skorpyron |
Iron | Fingernail of the Fel Brute | Forged in Lava | Enhancement | Shaman | 875 | NH | Krosus |
Iron | Lionshead Lapel Clasp | Wind Surge | Enhancement | Shaman | 875 | NH | Gul'dan |
Iron | Star of Hollow Spite | Gathering of the Maelstrom | Enhancement | Shaman | 875 | RtK | Nightbane |
Iron | Rift Stabilization Shard | Weapons of the Elements | Enhancement | Shaman | 860 | RtK | Viz'aduum |
Iron | Sea Giant Toothpick Fragment | Wind Strikes | Enhancement | Shaman | 860 | WB | Humongris |
Iron | Jagged Emerald | Wind Strikes | Enhancement | Shaman | 855 | RtK | Moroes |
Iron | Ruffian's Poisoned Blade | Wind Surge | Enhancement | Shaman | 855 | RtK | Westfall |
Iron | Unforged Titansteel | Wind Strikes | Enhancement | Shaman | 850 | ToV | Odyn |
Iron | Scything Quill | Forged in Lava | Enhancement | Shaman | 850 | EN | Elerethe |
Iron | Tuft of Ironfur | Gathering Storms | Enhancement | Shaman | 850 | EN | Ursoc |
Iron | Betrug's Vigor | Wind Surge | Enhancement | Shaman | 840 | VH | Betrug |
Iron | Thorium-Plated Egg | Spirit of the Maelstrom | Enhancement | Shaman | 840 | VH | Manastorm |
Iron | Xakal's Determination | Weapons of the Elements | Enhancement | Shaman | 840 | Arc | Xakal |
Iron | Tumultuous Aftershock | Elemental Healing | Enhancement | Shaman | 840 | EoA | Deepbeard |
Iron | Soulsap Shackles | Gathering of the Maelstrom | Enhancement | Shaman | 840 | Vault | Inquisitor |
Iron | Fragmented Meteorite Whetstone | Spiritual Healing | Enhancement | Shaman | 840 | Maw | Ymiron |
Iron | Skovald's Resolve | Spiritual Healing | Enhancement | Shaman | 840 | HoV | Skovald |
Iron | Key to the Halls | Gathering Storms | Enhancement | Shaman | 840 | HoV | Hymdall |
Iron | Pebble of Ages | Forged in Lava | Enhancement | Shaman | 840 | NL | Dargrul |
Iron | Petrified Ancient Bark | Spiritual Healing | Enhancement | Shaman | 855 | Quest | Suramar |
Iron | Iron Will of the Order | Weapons of the Elements | Enhancement | Shaman | 825 | Quest | Order Hall |
Life | Construct Personality Sphere | Pull of the Sea | Restoration | Shaman | 875 | NH | Trilliax |
Life | Parasitic Spore | Floodwaters | Restoration | Shaman | 875 | NH | Botanist |
Life | Ritual of Animation | Pull of the Sea | Restoration | Shaman | 875 | RtK | Nightbane |
Life | Swell of the Tides | Buffeting Waves | Restoration | Shaman | 860 | ToV | Helya |
Life | "Liberated" Un'goro Relic | Buffeting Waves | Restoration | Shaman | 860 | WB | Flotsam |
Life | Fauna Analysis Widget | Wavecrash | Restoration | Shaman | 860 | RtK | Curator |
Life | Love's Intermission | Buffeting Waves | Restoration | Shaman | 855 | RtK | Westfall |
Life | Perfectly Preserved Apple | Ghost in the Mist | Restoration | Shaman | 855 | RtK | Moroes |
Life | Blessing of Cenarius | Empowered Droplets | Restoration | Shaman | 850 | EN | Cenarius |
Life | Shaladrassil's Blossom | Queen Ascendant | Restoration | Shaman | 850 | EN | Nythendra |
Life | Bioluminescent Mushroom | Tidal Chains | Restoration | Shaman | 850 | EN | Ysondre |
Life | Reflection of Sorrow | Wavecrash | Restoration | Shaman | 840 | VH | Thalena |
Life | Quivering Blightshard Husk | Caress of the Tidemother | Restoration | Shaman | 840 | NL | Rokmora |
Life | Relinquishing Grip of Helheim | Empowered Droplets | Restoration | Shaman | 840 | Maw | Harbaron |
Life | Corrupted Knot | Tidal Chains | Restoration | Shaman | 840 | DHT | Oakheart |
Life | Burden of Vigilance | Ghost in the Mist | Restoration | Shaman | 840 | HoV | Hymdall |
Life | Snapped Emerald Pendant | Buffeting Waves | Restoration | Shaman | 840 | BRH | Illysanna |
Life | Nal'tira's Venom Gland | Pull of the Sea | Restoration | Shaman | 840 | Arc | Nal'tira |
Life | Pact of Vengeful Service | Queen Ascendant | Restoration | Shaman | 840 | EoA | Wrath |
Life | Crystalized Leypetal | Empowered Droplets | Restoration | Shaman | 855 | Quest | Suramar |
Life | Prosperity of the Order | Tidal Chains | Restoration | Shaman | 825 | Quest | Order Hall |
Storm | Chittering Mandible | Forged in Lava | Enhancement | Shaman | 875 | NH | Skorpyron |
Storm | Chittering Mandible | The Ground Trembles | Elemental | Shaman | 875 | NH | Skorpyron |
Storm | Tempest of the Heavens | Electric Discharge | Elemental | Shaman | 875 | NH | Etraeus |
Storm | Tempest of the Heavens | Gathering of the Maelstrom | Enhancement | Shaman | 875 | NH | Etraeus |
Storm | Collapsing Epoch | Call the Thunder | Elemental | Shaman | 875 | NH | Elisande |
Storm | Collapsing Epoch | Weapons of the Elements | Enhancement | Shaman | 875 | NH | Elisande |
Storm | Echoing Madness | Call the Thunder | Elemental | Shaman | 875 | RTK | Nightbane |
Storm | Echoing Madness | Weapons of the Elements | Enhancement | Shaman | 875 | RTK | Nightbane |
Storm | Barnacled Mistcaller Orb | Gatherring Storms | Enhancement | Shaman | 860 | WB | Mevra |
Storm | Barnacled Mistcaller Orb | Molten Blast | Elemental | Shaman | 860 | WB | Mevra |
Storm | Gloomy Vortex | Electric Discharge | Elemental | Shaman | 855 | RtK | Wikket |
Storm | Gloomy Vortex | Gathering of the Maelstrom | Enhancement | Shaman | 855 | RtK | Wikket |
Storm | Begrudging Confessions | Forged in Lava | Enhancement | Shaman | 855 | RtK | Virtue |
Storm | Begrudging Confessions | The Ground Trembles | Elemental | Shaman | 855 | RtK | Virtue |
Storm | Fury of the Sea | Gatherring Storms | Enhancement | Shaman | 860 | ToV | Helya |
Storm | Fury of the Sea | Molten Blast | Elemental | Shaman | 860 | ToV | Helya |
Storm | Uplifting Emerald | Firestorm | Elemental | Shaman | 850 | EN | Cenarius |
Storm | Uplifting Emerald | Wind Strikes | Enhancement | Shaman | 850 | EN | Cenarius |
Storm | Reverberating Femur | Lava Imbued | Elemental | Shaman | 850 | EN | Ursoc |
Storm | Reverberating Femur | Wind Surge | Enhancement | Shaman | 850 | EN | Ursoc |
Storm | Stormfury Diamond | Earthen Attunement | Elemental | Shaman | 850 | EN | Elerethe |
Storm | Stormfury Diamond | Spirit of the Maelstrom | Enhancement | Shaman | 850 | EN | Elerethe |
Storm | Accelerating Torrent | Earthen Attunement | Elemental | Shaman | 840 | Arc | Vandros |
Storm | Accelerating Torrent | Spirit of the Maelstrom | Enhancement | Shaman | 840 | Arc | Vandros |
Storm | Condensed Saltsea Globule | Lava Imbued | Elemental | Shaman | 840 | EoA | Hatecoil |
Storm | Condensed Saltsea Globule | Wind Surge | Enhancement | Shaman | 840 | EoA | Hatecoil |
Storm | Roiling Fog | Electric Discharge | Elemental | Shaman | 840 | DHT | Dresaron |
Storm | Roiling Fog | Gathering of the Maelstrom | Enhancement | Shaman | 840 | DHT | Dresaron |
Storm | Howling Echoes | Forged in Lava | Enhancement | Shaman | 840 | BRH | Amalgam |
Storm | Howling Echoes | The Ground Trembles | Elemental | Shaman | 840 | BRH | Amalgam |
Storm | Empowerment of Thunder | Elemental Healing | Enhancement | Shaman | 840 | HoV | Hryja |
Storm | Empowerment of Thunder | Shamanistic Healing | Elemental | Shaman | 840 | HoV | Hryja |
Storm | Northern Gale | Firestorm | Elemental | Shaman | 840 | Maw | Ymiron |
Storm | Northern Gale | Wind Strikes | Enhancement | Shaman | 840 | Maw | Ymiron |
Storm | Edge of the First Blade | Gatherring Storms | Enhancement | Shaman | 840 | CoS | Melandrus |
Storm | Edge of the First Blade | Molten Blast | Elemental | Shaman | 840 | CoS | Melandrus |
Storm | Bonecrushing Hail | Protection of the Elements | Elemental | Shaman | 840 | VH | Shivermaw |
Storm | Bonecrushing Hail | Spiritual Healing | Enhancement | Shaman | 840 | VH | Shivermaw |
Storm | Moonglaive Dervish | Call the Thunder | Elemental | Shaman | 840 | VoW | Cordana |
Storm | Moonglaive Dervish | Weapons of the Elements | Enhancement | Shaman | 840 | VoW | Cordana |
Storm | Trueflight Arrow | Gatherring Storms | Enhancement | Shaman | 855 | Quest | Suramar |
Storm | Trueflight Arrow | Molten Blast | Elemental | Shaman | 855 | Quest | Suramar |
Storm | Gale Wind of the Order | Call the Thunder | Elemental | Shaman | 825 | Quest | Order Hall |
Storm | Gale Wind of the Order | Weapons of the Elements | Enhancement | Shaman | 825 | Quest | Order Hall |
Shaman: Elemental Artifact Relic & Traits List
Below is a table for all Elemental Shaman usable relics with traits.
Elemental Shaman Relic Elements: Storm, Frost, Storm
Shaman: Enhancement Artifact Relic & Traits List
Below is a table for all Enhancement Shaman usable relics with traits.
Enhancement Shaman Relic Elements: Fire, Iron, Storm
Shaman: Restoration Artifact Relic & Traits List
Below is a table for all Restoration Shaman usable relics with traits.
Restoration Shaman Relic Elements: Life, Frost, Life
Well that’s about it for Shaman Artifact Relics in WoW! If you have any suggestions to improve the guide, PLEASE feel free to let us know. Thank you! Like us on Facebook for updates!