Ei there, hunters! This guide is all about the hunts in FFXV. Here are the main points: (Work in progress – I’ll update as I go!)
- FFXV Hunt List – Searchable & Filterable
- Problem unlocking hunts? Missing 3 stars to Rank 10?
- FFXV Hunt Basics & FAQ
- FFXV Hunter Rank Requirements and Rewards
FFXV Hunts List
Some marks won’t show up until you’re a certain rank. Rarely, they require completion of other hunts before appearing. Use the search & filter box!
YOU CAN TURN IN HUNTS AT ANY TIPSTER! You can REPEAT hunts for gil/exp.
*It’s very hard to determine “Rank needed” – since I’m backtracking*
I get a lot of questions for: Hunters of Secullam Pass (Coeurls)
Lvl | Hunt | Reward | From | Rank | Time | Area | Zone | Mark |
---|---|---|---|---|---|---|---|---|
2 | Howling Wind of Hunger | Hi-Elixir | Hammerhead | R1 | All | Weaverwilds | Leide | Sabertusk |
5 | Varmints of the Wasteland | Hi-Elixir | Hammerhead | R1 | Day | Weaverwilds | Leide | Mesmenir |
7 | Gorgers in the Dust | Iron Bangle | Hammerhead | R1 | All | Ostium Gorge | Leide | Flexitusk |
15 | Raindrops in the Night | Megalixir | Hammerhead | R2 | Night | Weaverwilds | Leide | Jumbo Flan |
22 | Wild Beauties | Megalixir | Hammerhead | R3 | Day | Weaverwilds | Leide | Anaklaban |
28 | Bounty-Hunted Beauties | Megalixir | Hammerhead | R3 | Day | Weaverwilds | Leide | Anakadom |
39 | Rookie Hunter Tragedy | Mega Phoenix | Hammerhead | R4 | All | Weaverwilds | Leide | Ashenhorn |
47 | The Pride of the King | Mega Phoenix | Hammerhead | R6 | All | Keyatrich Ruins | Leide | Behemoth |
58 | Serpent of the Abyss | Ruby Bracelet | Hammerhead | R5 | All | Crestholm Channels | Leide | Jormungand |
99 | Lonely Rumblings in the Longwythe | Adamantite Ban... | Hammerhead | RX | All | Longwythe Peak | Leide | Adamantoise |
7 | Mineside Mischief Makers | Hi-Elixir | Longwythe | R1 | Night | Callaegh Steps | Leide | Goblin |
8 | The Hunter-Slaying Herd | Hi-Elixir | Longwythe | R1 | Day | Longwythe Peak | Leide | Magnanir |
14 | Squash the Squirmies | Hi-Elixir | Longwythe | R2 | Night | Longwythe Peak | Leide | Flan |
18 | Cranky Crustaceans | Megalixir | Longwythe | R2 | All | Longwythe Peak | Leide | Shieldshears |
25 | Sting in the Tail | Megalixir | Longwythe | R3 | All | Longwythe Peak | Leide | Saphyrtail |
27 | Beast over Brawn | Megalixir | Longwythe | R3 | All | Weaverwilds | Leide | Grandhorn |
40 | In the Drylands, It Rains Spines | Rainbow Pendant | Longwythe | R5 | All | Longwythe Peak | Leide | Gigantuar |
61 | A Fistful of Gil | Anti-Darkness In.. | Longwythe | R4 | Night | Three Valleys | Leide | Yojimbo |
11 | Peace to the Beach | Hi-Elixir | Galdin Quay | R2 | All | Vannath Coast | Leide | Rubyshears |
17 | The Gourmands of Vannath | Megalixir | Galdin Quay | R2 | All | Vannath Coast | Leide | Sparkshears |
17 | Stealers of Lives | Fencer's Anklet | Galdin Quay | R2 | Night | Vannath Coast | Leide | Glamhoth |
20 | Footfalls in the Dark | Megalixir | Galdin Quay | R3 | Night | Vannath Coast | Leide | Hobgoblin |
28 | A Nightmare Came by Ferry | Carbon Bangle | Galdin Quay | R3 | All | Vannath Coast | Leide | Seadevil |
12 | Gallpoing Garulas | Hi-Elixir | Coernix Aistor | R2 | Day | Alstor Slough | Duscae | Green Garula |
14 | Beasts Wallow in the Wetlands | Warrior's Anklet | Coernix Aistor | R2 | All | Alstor Slough | Duscae | Yellowtooth |
25 | Untamed Wild Horses | Megalixir | Coernix Aistor | R3 | Day | Alstor Slough | Duscae | Spiracorn |
32 | Reign Triumphant | Mega Phoenix | Coernix Aistor | R4 | Day | Alstor Slough | Duscae | Garulessa |
35 | The Rogues of Rydielle Ley | Mega Phoenix | Coernix Aistor | R4 | Day | Rydielle Ley | Duscae | Cockatrice |
38 | Marsh Madness! The Giant Awakens | Blue Choker | Coernix Aistor | R4 | All | Alstor Slough | Duscae | Catoblepas |
12 | Red in Tooth and Claw | Hi-Elixir | Wiz Chocobo Stop | R2 | All | Malacchi Hills | Duscae | Voretooth |
15 | A Behemoth Undertaking | Amethyst Bracelet | Wiz Chocobo Stop | R2 | All | Nebulawood | Duscae | Deadeye |
19 | Exorcism of the Nebulawood | Moon Pendant | Wiz Chocobo Stop | R2 | Night | Nebulawood | Duscae | Mindflayer |
21 | Thunder in Them Thar Hills | Megalixir | Wiz Chocobo Stop | R3 | Night | Malacchi Hills | Duscae | Thunderbomb |
62 | A Most Behemoth Undetaking | Gold Bangle | Wiz Chocobo Stop | R8 | All | The Nebulawood | Duscae | Behemoth Tyrant |
38 | Hammer the Cannibals | Mega Phoenix | Cauthess Rest Area | R2 | All | Kettier Highland | Duscae | Skarnbulette |
41 | Things from the Past | Rune Earring | Cauthess Rest Area | R2 | Night | Fallgrove | Duscae | Necromancer |
44 | Baby Snatchers | Mega Phoenix | Cauthess Rest Area | R5 | Night | Saxham Outpost | Duscae | Bussemand |
66 | Fiend of the Fallgrove | Mega Phoenix | Cauthess Rest Area | R4 | All | Costlemark Tower | Duscae | Jabberwock |
52 | A Daemonic Orchestra | Mega Phoenix | Cauthess Rest Area | R7 | Night | Kelbass Grassland | Cleigne | Ereshkigal |
65 | Cruel Giants of Duscae | Mega Phoenix | Cauthess Rest Area | R8 | Night | Kettier Highland | Duscae | Ganymede |
72 | Devils Cry Curses | Black Choker | Cauthess Rest Area | R9 | All | The Mencemoor | Duscae | Molokujata |
23 | Horned Hunting Hazards | Megalixir | Taelpar Rest Area | R2 | All | Secullam Pass | Duscae | Dualhorn |
34 | Hunters of Secullam Pass | Earth Pendant | Taelpar Rest Area | R2 | Day | Secullam Pass | Duscae | Coeurl |
37 | Reclaiming Scheir Heights | Mega Phoenix | Taelpar Rest Area | R4 | All | Schier Heights | Duscae | Redlegs |
37 | A Roaring in the Night | Mega Phoenix | Taelpar Rest Area | R4 | Night | Schier Heights | Duscae | Iron Giant |
63 | Old Denizens of the Woods | Fire Crest | Taelpar Rest Area | R8 | Day | Thommels Glade | Duscae | Elder Coeurl |
24 | Avenge the Anglers | Megalixir | Lestallum (Market) | R2 | All | Callatein's Plunge | Cleigne | Albinogin |
30 | Ruler of the Brave Skies | Mega Phoenix | Lestallum (Market) | R2 | All | Kelbass Grassland | Cleigne | Griffon |
31 | Off with Their Heads! | Lightning Crest | Lestallum (Market) | R2 | Day | Kelbass Grassland | Cleigne | Arbagadol |
41 | The Web-Weaving Princesses | Mega Phoenix | Lestallum (Market) | R2 | All | Glacial Grotto | Cleigne | Ariadne |
38 | Disquieted Queens | Mega Phoenix | Lestallum (Market) | R4 | All | Coernix Bypass | Cleigne | Killer Queen |
52 | In a Heat Haze of Glory | Silver Bangle | Lestallum (Market) | R3 | Night | EXINERIS Plant | Cleigne | Aramusha |
12 | Secure the Mountain Pass | Hi-Elixir | Lestallum (Middle) | R2 | All | Pallareth Pass | Cleigne | Saberclaw |
22 | Cool Callatein Mist | Megalixir | Lestallum (Middle) | R2 | Night | Callatein's Plunge | Cleigne | Ice Bomb |
22 | To Sting in Anger | Green Choker | Lestallum (Middle) | R2 | All | Coernix Bypass | Cleigne | Brutal Bee |
27 | To Catch a Frog | Megalixir | Lestallum (Middle) | R3 | D - Rain | Pallareth Pass | Cleigne | Hekatontoad |
28 | Long Necks on the Plains | Megalixir | Lestallum (Middle) | R3 | Day | Kelbass Grassland | Cleigne | Arba |
30 | They Came Back from the Mountain | Mega Phoenix | Lestallum (Middle) | R4 | All | Coernix Bypass | Cleigne | Megaloclaw |
38 | No Stopping the Great Stink | Golden Hourglass | Lestallum (Middle) | R3 | All | Kelbass Grassland | Cleigne | Malboro |
57 | Trembling Killers | Safety Bit | Lestallum (Middle) | R3 | Night | Kelbass Grassland | Cleigne | Ziggurat |
68 | An Omen Crawls Upon the Ground | Red Choker | Lestallum (Middle) | R3 | All | Kelbass Grassland | Cleigne | Grootslang |
72 | Bones Seek an Offering | Dark Crest | Lestallum (Middle) | R3 | Night | Kelbass Grassland | Cleigne | Isueltalon |
99 | Dead General Strikes Down the King | Ribbon | Lestallum (Middle) | R3 | Night | Kelbass Grassland | Cleigne | Ayakashi |
32 | Rainstorm Duel! Poison Frog of Wennath | Mega Phoenix | Lestallum (Middle) | R4 | D - Rain | Upper Wennath | Cleigne | Gaiatoad |
38 | Acquit Not Evil | Knight's Amklet | Lestallum (Middle) | R4 | All | Upper Wennath | Cleigne | Alphagin |
29 | The Last Spiracorns | Megalixir | Old Lestallum | R3 | Day | Lower Wennath | Cleigne | Duplicorn |
34 | Shear Force | Mega Phoenix | Old Lestallum | R3 | All | Lower Wennath | Cleigne | Mightyshears |
36 | Blobs Ashore | Titanium Bangle | Old Lestallum | R3 | Night | Malmalam Thicket | Cleigne | Gelatin |
40 | Herald from the Depths | Mega Phoenix | Old Lestallum | R5 | All | Leirity Seaside | Cleigne | Karlabos |
51 | Malmalam Mirage | Mega Phoenix | Old Lestalllum | R4 | All | Malmalam Thicket | Cleigne | Bandersnatch |
47 | Starving Beast Seeks Food | Mega Phoenix | Old Lestalllum | R6 | All | Lower Wennath | Cleigne | Aspidochelon |
61 | Scrap it Now | Mega Phoenix | Old Lestalllum | R7 | Day | Coernix Bypass | Cleigne | Leukorn |
62 | Rulers of the Banks | Towel | Old Lestalllum | R8 | All | Maidenwater | Cleigne | Coraldevil |
37 | Deadly Extermination | Mega Phoenix | Verinas Ravatogh | R3 | All | Ravatoghan Trail | Cleigne | Soldier Wasp |
38 | Verinas Mart Under Threat | Sapphire Bracelet | Verinas Ravatogh | R3 | All | Ravatoghan Trail | Cleigne | Wyvern |
44 | Red Lightning of Ravatogh | Mega Phoenix | Verinas Ravatogh | R5 | Day | Ravatoghan Trail | Cleigne | Copperoc |
47 | Pointiest Pins in the Volcano | Mega Phoenix | Verinas Ravatogh | R6 | All | Ravatoghan Trail | Cleigne | Reaperking |
67 | Feathered Giant of the Firesmoke | Champions Anklet | Verinas Ravatogh | R8 | All | Ravatoghan Trail | Cleigne | Zu |
17 | Bewitched Blade Stains the Waters | Megalixir | Maagho | R2 | Night | Altissia | Altissia | Ronin |
20 | A Nightmare Upon the Water | Megalixir | Maagho | R2 | Night | Altissia | Altissia | Hecteyes |
22 | Ill Weeds Grow inthe Night | Megalixir | Maagho | R2 | Night | Altissia | Altissia | Alv |
26 | Back Alley Spook | Heliodor Bracelet | Maagho | R2 | Night | Altissia | Altissia | Mindflayer |
26 | The Case of the Disappearing Hunters | Megalixir | Maagho | R3 | Night | Altissia | Altissia | Tonberry |
31 | Will-o-the-Wisps out on the Town | Mega Phoenix | Maagho | R4 | Night | Altissia | Altissia | Grenade |
35 | Tourists Fade into the Night | Mega Phoenix | Maagho | R5 | Night | Altissia | Altissia | Salpix |
41 | The Tragic Facts | Mega Phoenix | Maagho | R6 | Night | Altissia | Altissia | Master Tonberry |
50 | King of the Great Escape | Crusader Anklet | Maagho | R6 | Night | Altissia | Altissia | Bavarois |
32 | A Lost Painting | Handkerchief | Maagho | RX | All | Altissia | Altissia | Chadarnook |
29 | Voltage Fluctuation | Megalixir | Meldacio Hunter HQ | R2 | Day | Pallareth Pass | Cleigne | Thunderoc |
33 | Threat from the Thicket | Mega Phoenix | Meldacio Hunter HQ | R2 | Day | Vesperpools | Cleigne | Killer Wasp |
35 | Softly Now, Mighty Foes | Mega Phoenix | Meldacio Hunter HQ | R2 | All | Steyliff Grove | Cleigne | Lich |
38 | Mission: Invincible | Mega Phoenix | Meldacio Hunter HQ | R3 | Night | Vesperpools | Cleigne | Black Flan |
38 | Divine Beast of the Underworld | Mega Phoenix | Meldacio Hunter HQ | R3 | All | Steyliff Grove | Cleigne | Quetzalcoatl |
42 | Hunter HQ Line of Defense | Ice Crest | Meldacio Hunter HQ | R4 | All | Risorath Basin | Cleigne | Mushmahhu |
44 | Lovable Little Gluttons | Mega Phoenix | Meldacio Hunter HQ | R4 | Night | Vesperpools | Cleigne | Treant |
46 | Feeling the Mad, Old Trees | Mega Phoenix | Meldacio Hunter HQ | R5 | Day | Vesperpools | Cleigne | Regaltrice |
54 | Serpent of Risorath Basin | Mega Phoenix | Meldacio Hunter HQ | R7 | All | Vesperpools | Cleigne | Midgarsormr |
62 | Breeding Season: Hen Extermination | Mega Phoenix | Meldacio Hunter HQ | R8 | Day | Vesperpools | Cleigne | Royalisk |
70 | Breeding Season: Rooster Extermination | Mega Phoenix | Meldacio Hunter HQ | R9 | Day | Risorath Basin | Cleigne | Kingatrice |
78 | People-Eating Snake Has Got to Go | Mega Phoenix | Meldacio Hunter HQ | R9 | All | Vesperpools | Cleigne | Hvitormr |
84 | A Wall in Our Way | Emerald Bracelet | Meldacio Hunter HQ | R9 | All | Steyliff Grove | Cleigne | Daemonwall |
Use the search & filter box!
Entries with 2 enemies needed only show the “primary” marks… It doesn’t fit well.
I’ll find the best compromise to have the most info. Screenshots of hunt location
and a map is something I’d like to do in the near future.
Head on to Patreon and see how you can help the site out!
Missing 3 stars! Problems Unlocking Hunts
Some hunts don’t show up right off the bat. I’ll discuss all the ways to unlock them.
Ranking up is the most basic one. The more you rank up, the more you’ll see.
Missing 3 stars for rank 10! Aye, so was I. There’s one stupid hunt that’s unlocked after a lengthy quest chain from Vyv (the fat photographer in Lestallum). Get ready for a lot of travel and load screens.
Adamantoise hunt only unlocks after you’ve done the sidequest to face him.
Dungeon Bosses I’m pretty damn sure the recycled dungeon bosses require you to complete the dungeon before the hunts become available.
Hunt Pre-requisite: Finishing a hunt unlocks further ones. While this seems weird I’m nearly 100% sure this happened in Maagho. I could be wrong was just in a daze…
Hunt Basics & FAQ
Broke? Hunts. Need EXP? Hunts.
Megalixirs and Mega Phoenix? HUNTS!
Hunts are unlocked very early in the game – you literally can’t miss it.
All hunt bills are obtained from tipsters (restaurants). Each hunt gives you rewards – usually Gil and Items. EXP is pretty great too, which is obtained when beating marks.
Completing hunts and killing bounties give Stars, which increase your hunters rank. The primary benefit of increasing your rank is being able to undertake more difficult marks.
The hunt system is pretty basic, and there isn’t much to wonder about. The only sad part is you can only take on one hunt at a time!
YOU CAN TURN IN HUNTS AT ANY TIPSTER!!!!
You can repeat hunts for gil / exp!
Hunter Rank Rewards & Requirements
Hunter Rank | Stars | Reward | Title |
Rank 1 | 0 | – | ? |
Rank 2 | 5 | Titanium Bangle | Trapper |
Rank 3 | 15 | Heliodor Bracelet | Chaser |
Rank 4 | 30 | Silver Bangle | Ranger |
Rank 5 | 50 | Sapphire Bracelet | Slayer |
Rank 6 | 40 | Gold Bangle | Officer |
Rank 7 | 40 | Black Choker | Guardian |
Rank 8 | 40 | Blue Diamond Bracelet (?) | Grandmaster |
Rank 9 | 40 | Centurion Bangle | Hand of Mercy |
Rank 10 | 43 | Dark Matter Bracelet | Alleyway Jack |
The rewards for actually ranking up are secondary, as they aren’t THAT good to be a motivator to get your hunter rank up. Again the main benefit of ranking up is purely to undertake better bounties.
- FFXV Hunt List – Searchable & Filterable
- Problem unlocking hunts? Missing 3 stars to Rank 10?
- FFXV Hunt Basics & FAQ
- FFXV Hunter Rank Requirements and Rewards
Well, happy hunting! FFXV Hunts kind remind you of FFXII, ey? But the latter pulled it off better…
FFXV Guides – if you need more info about this game.
This guide helped you in your hunts? Consider supporting TeamBRG at Patreon!
Like us on Facebook for more updates!
You can have up to 10 hunter quests going at once. I’ve currently got 5 on the go, all from different tipsters.
This must be a recent change as this was published around the time ffxv first came out!
Rank 8 missing 2 stars for 9 but I’ve done every mission including the Adamantoise and all of Vyv’s quests just at a loss here
This cant be a complete list of hunts because I have done every one of them and am rank 9 with 22/43 stars.
can you double check? missing 21 stars is quite large of a discrepancy
The list is completed beside: 24 Help Needed in EXINERIS
im exactly at the same point
I feel you bro I’ve done them all and checked 7 times and done every dungeon stuck at 22/43
The Feathered Giant of the Firesmoke is a rank 7, not 8.
The night hunts at Maago only show up after baeting the hunt of the tomberies. Just confirmed it!
I was able to do the one for the Zu at Rank seven.
I’m rank 5 in chapter 5 and I only have 16 of 40 stars to rank up to 6 but I’ve been in every town multiple times and not finding any new hunts where are they
Try to progress first, chapter-wise. 🙂
I have checked a few sources and this is the only one with the right rewards, notably the hunts in Altissia, every other guide i found, even the guide book has different (better) rewards for the Altissia hunt but they are wrong, this is right. Do you know when the rewards changed?
Thank you! And no, I’m unaware when or if it changed.
i have 39/40 stars to go to rank 8, i went to every town and theres no hunts .. im in chapter 12
have you done any dungeon bosses? try beating the game first
Where was the last star ? Same issue looked everywhere
have you been to Hunter HQ?
You only need 30 stars to rank from 8 to 9.
A Lost Painting Handkerchief Maagho RX, is not a rank x hunt I completed it when I was at altissia during chapter 9 hunter rank 5 or 6, most likely rank 6.
Completing everything I could in chapter 14 but before accepting the adman. side quest, the following hunts are not available (at rank 8) not even viewable
Rank 3/4 Hunts
Fiend of the Fallgrove
No Stopping the Great Stink
Trembling Killers
An Omen Crawls upon the ground
Bones Seek an Offering
Dead General Strikes Down the King
And of course you can’t select the the 4 rank9 hunts or the one rank x hunt.
Hope this helps
I’m at rank 9 22/43 in chapter 13 and I can’t find the remaining hunts noticed some hunts in middle lestallum are not showing up helppppppp
Hmm, which hunts exactly? You need to clear some of the optional dungeons for some of these to show up. Middle lestallum… I can help you more if you give me examples of which ones arent showin up
You are missing a Hunt on your list.
24 Help Needed in EXINERIS Megalixer Lestallum (Middle) R3 Night EXINERIS Power Plant Cleigne Garchimacera
Thanks for your help with finding my last 3 points for level 10 hunter. Just wanted to help to keep the list complete.
Rank 8 is grandmaster and reward is blue diamond bracelet
Rank 7 called guardian and reward is black choker
If your still looking for what you get at rank 5, you get a Sapphire Bracelet
Just hit Rank 8, some new R9’s have shown up now
Breeding Season: Rooster Extermination Level 70
People-Eating Snake has Got to Go Level 78
A wall in our Way Level 84
At the Meldacio Hunter HQ
R4 – Ranger – Silver Bangle reward
This is a great guide! I don’t know why they didn’t make it easier to track in game, since you can’t have multiple hunts going at once (i.e. one from each tipster). Thank you very much!
At rank 5 you are awarded the rank Officer and a Gold Bangle
thanks and noted!
Im afraid thats not true, rank 6 is officer, rank 5 is slayer. It also takes 40 stars to hit 6 and 40 to hit 7
thanks! will note the changes!