Annoyed at I am Setsuna’s Combo and Tech list? YOU’RE NOT ALONE. Here’s a searchable table with all effects of combos and techs so you don’t have to use that god awful menu.
I am Setsuna: Combo & Tech FAQ (supporting guide: Fluxes)
Double Combo List | Triple Combo List | Single Techs | Recommendations & FAQ
Update: ALL COMBOS UNLOCKED! Just need the single tech table, and some more notes.
Double Combo List
Once you get Julienne – try to go for Astral Bloom. Read more about it down there.
Table Help: “.e” Is Endir, and so forth. Use the Search on the upper right!
(Double Tech Name) (.Char A) (Skill A) (Skill B) (.Char B) (Base Effect) (Momentum)
Double Combo | .A | - Skill A - | - Skill B - | .B | - Base | - Momentum | ||
---|---|---|---|---|---|---|---|---|
Heal | .e | Aura | Prayer | .s | ALL Heal | ALL MP+ | ||
Lightning Cleave | .e | Cleave | Lightning II | .s | AoE Light | Weak+ | ||
Synchronize | .e | Battlecry | Cheer | .s | STATS UP | Dur+ | ||
X-Strike | .e | Cyclone | Charge | .a | 1D Phys | DMG+ | ||
Overdrive | .e | Quick | Flawless Blow | .a | Double Action | Dur+ | ||
Phasal Shift | .e | Realization | All Creation | .a | AoE Null SP+ | SP^ | ||
Cross Cutter | .e | Blade Wave | Wind Slash | .n | ALL Phys | DMG+ | ||
Blowbeat | .e | Shock | Provoke | .n | ALL Null Para, Conf, Stun | Atk- Def- | ||
Hagakure | .e | Spark | DIffuse | .n | AoE Null IGN30 | EVA+ | ||
Drain Slash | .e | Radiance | Drain | .k | AoE Null Heal | Heal | ||
Fire Cleave | .e | Cleave | Fire II | .k | AoE Fire | DMG+ | ||
Twin Meteo | .e | Meteo | Booster | .k | ALL Null Ign50 | 1D | ||
Frost Wall | .e | Wall | Enfrost | .j | Phys Shield | Shield+ | ||
Ice Cleave | .e | Cleave | Ice | .j | AoE Ice | Weak+ | ||
Tera Meteo | .e | Meteo | Echo | .j | ALL Null Ign50 | ALL DMG | ||
Shadow Wave | .e | Life | Dark Mist | .f | ALL Shadow ALL Heal | Crit+ | ||
Dark Dawn | .e | Backslash | Hellfire | .f | AoE Null Crit | Weak+ AllEle | ||
Deus Ex Machina | .e | Magen | Snatch | .f | ALL Res-, ALL Res+ | 1turn ALLEle | ||
Perfect Harmony | .s | Whirling Shot | Haste | .a | AoE Phys | Crit | ||
Brilliance | .s | Sanctity | Slow | .a | AoE Nul Slow | 1D Para | ||
Lifeline | .s | Life II | Permanence | .a | Auto-Revive | ALL | ||
Lightning Rod | .s | Lightning | Pinpoint | .n | AoE Light Res- | DMG ALL | ||
Unbreakable Spirit | .s | Inspire | Tenacity | .n | MaxHP MaxMP | Heal, MP | ||
Magnetic Storm | .s | Enthunder | Whirlwind Bl. | .n | ALL Null | DMG+ | ||
Frost Wave | .s | Remedy | Dispel | .k | ALL Null Dispel | Statlock | ||
Vulcan Strike | .s | Whirling Shot | Enflame | .k | AoE | Crit | ||
Supernova | .s | Luminaire | Flare | .k | ALL Light Fire | 1D | ||
Electromagnetism | .s | Incite | Icicle Lance | .j | AoE Crit IGN40 | 1D MP^ | ||
Full Cure | .s | Cure II | Chakra | .j | ALL Heal Cleanse | MP+ | ||
Intervention | .s | Luminaire | Meteor Thrust | .j | ALL Light | Heal ALL | ||
Clashing Cross | .s | Sanctity | Pandemic | .f | AoE Null ALL Heal | HP^ | ||
Slipstream | .s | Cure | Absorb | .f | AoE Regen Magen | Heal MP+ | ||
Holy Darkness | .s | Play Dead | Black Hole | .f | ALL Light Dark Death | 1D | ||
Barricade | .a | Protect | I. Defense | .n | ALL Def++ | Res+ | ||
Phantasm Break | .a | Dream Sh. | Aerial Strike | .n | AoE Null Atk- | 1D | ||
Desperation | .a | Haste | Blunt Blow | .n | AoE Phys | Crit | ||
Blazing Spiral | .a | Enchrono | Magma | .k | AoE Fire Time Sap | Atk- Res- | ||
Phantom Rush | .a | Mirage | Vanish | .k | Eva+ | G.EVA1 | ||
Frog Meteo | .a | Frog Squash | Meltdown | .k | ALL Null HP^ MP^ | ALL Heal | ||
Raging Spirit | .a | Protect | Berserk | .j | ALL Atk+ Crit+ Para | ALL, Silhouette | ||
Iron Maiden | .a | Stop | Precise Thrust | .j | AoE Null Death | ALL Null Death | ||
Astral Bloom | .a | Oblivion | Jump | .j | AoE AllEle | DMG+ Crit | ||
Paradox | .a | Haste | Cursed Slash | .f | AoE Null | 1D Crit | ||
Fantasia | .a | Demi | Endark | .f | AoE Dark Time SPv | Ign100 | ||
Starstrike | .a | Frenzy | Phantom | .f | AoE Stop Res- | Weak+ AllEle | ||
Bio Slash | .n | Stone Slash | Bio | .k | AoE Null Res- | Atk- Def- Atb- Eva- | ||
Magic Barrier | .n | Demonic Strike | Barrier | .k | Magic Shield | Shield+ | ||
Megaflare | .n | Double Back | Flare | .k | ALL Null Ign50 | DMG+ Ign50 | ||
Diamond Dust | .n | Emission | Ice II | .j | ALL Ice Freeze | 1D DMG | ||
Flash Thrust | .n | Pinpoint | Precise Thrust | .j | AoE Phys Null | Crit | ||
Clarity | .n | Condense | Serenity | .j | SP FULL | ALL | ||
Tornado | .n | Whirlwind Blade | Helix Slash | .f | ALL Null Sap | ALL Phys | ||
Steadfastness | .n | Counter | Stalker | .f | AoE Null "Avenger" | 1D Null SPv | ||
Dragon Blade | .n | Pinpoint | Absorb | .f | AoE Null Heal30%+MP | 2x DMG & HP MP | ||
Antipode Blast | .k | Fire | Ice | .j | AoE Fire Ice | DMG ALL | ||
Vampyrus | .k | Osmose | Chase | .j | AoE MP+ | Heal | ||
Drill Thrust | .k | Weaken | Apex Thrust | .j | Aoe Null Sap Ign50 | Def- Eva- | ||
Volcano | .k | Magma | Earthspliter | .f | Line Fire Ign100 | ALL Ign100 | ||
Miracle Comeback | .k | Regen | Dark Pact | .f | Line Null HPtoDMG^ | Heal | ||
Shadow Flare | .k | Flare | Dark Matter | .f | ALL Fire Dark | ALL DMG | ||
Celerity | .j | Transcendence | Dragonic | .f | ALL Haste, SP- | Atk+ | ||
Righteous Ind. | .j | Precise Thrust | Hellfire | .f | AoE Phys Crit Acc | 1D Stat- | ||
Shadow Moon | .j | Royal Lance | Dark Matter | .f | AoE Weak+ | DMG Weak+ | ||
Triple Combo List
Table Help: “.e” Is Endir, and so forth. Use the Search on the upper right!
(Triple Tech Name) (cA) (cB) (cC) (sA) (sB) (sC) (Base Effect) (Momentum)
Triple Combo | Skill A | Skill B | Skill C | Base | Momentum | |||
---|---|---|---|---|---|---|---|---|
Grand Cross | .e | .s | .a | Cyclone | Luminaire | Charge | AoE Light Dark Ign100 | Crit |
Galactic Force | .e | .s | .k | Meteo | Cure | Kir | All Null | ALL DMG |
Peerless Power | .e | .s | .n | Wall | Incite | Impenet. | ALL Evade Repel Provoke | Heal MP+ |
Evanescent Flash | .e | .s | .J | Aura | Play Dead | Echo | ALL Light, Regen | ALL Heal |
Ultra Release | .e | .s | .f | Magen | Inspire | Pandemic | ALL Light Dark Stat^ | ALL DMG |
Big Bang | .e | .a | .k | Life | Demi | Booster | ALL Null | DMG+ |
Moments in Time | .e | .a | .n | Realization | Flawless Blow | Emission | 1D Null SP+ | 1D AllEle |
Perpetual Strike | .e | .a | .J | Radiance | Stop | Berserk | 1D Phys | Boost |
Astral Statis | .e | .a | .f | Quick | All Creation | Stalker | ALL Null Stop, Haste | ATB+ |
Apocalypse | .e | .n | .k | Battlecry | Tenacity | Meltdown | ALL Null, Atk+ Def+ | Boost (DMG) |
Hyperion | .e | .n | .J | Cleave | Whirlwind Bld | Jump | AoE HP^? MP^? | 1D+ |
Stone Clutch | .e | .n | .f | Blade Wave | Stone Slash | Black Hole | AoE Dark Stone Def- Eva- Slow | 1D |
Stardust Fall | .e | .k | .J | Shock | Enflame | Enfrist | ALL Fire Water Ign50% | Boost Ign50% |
Detonation | .e | .k | .f | Spark | Dispel | Absorb | AoE Fire Atk- Def- Slow | 1D |
Dragonic Ray | .e | .j | .f | Backslash | Chakrqa | Dragonic S. | ALL Null, Heal | ALL DMG |
Rising Phoenix | .s | .a | .k | Life II | Permanence | Magma | ALL Light Fire AutoRes | DMG+ HP^ |
Last Letter | .s | .a | .n | Sanctity | Oblivion | Counter | 1D Null 4Hit Death | DMG+ |
Gaia's Beauty | .S | .A | .J | Whirling Shot | Frenzy | Chase | 1D Null | Crit |
Astral Blast | .s | ,a | .f | Cure II | Haste | Dark Mattr | Line Null Ign50 | Def- Res- |
Disintegration | .S | .N | .K | Cheer | Demonic Str | Drain | ALL, Fire, Light | Boost, Stun |
Thunderbolt | .s | .n | .j | Lightning | Pinpoint | Royal Lance | ALL Light Weak+ | 1D |
Shining Torrent | .s | ,n | .f | Remedy | Wind Slash | Phantom | ALL Light Shadow | 1D |
Delta Force | .S | .K | .J | Lightning II | FIre II | Ice II | ALL Fire Water Light | Boost |
Omega Flare | .s | .k | .f | Prayer | Flare | Snatch | 1D AllEle | DMG+ |
Magicdust | .s | .j | .f | Enthunder | Icicle Lance | Endark | AoE Light Shadow CritD+ | 2x |
Big Crunch | .a | .n | .k | Enchrono | Double Back | Bio | ALL Time Sap Paralysis Stop | 1D Boost |
Snowman Squash | .a | .n | .j | Frog Squash | Condense | Ice | ALL Water Def+ Eva+ | ALL DMG |
Penance | .a | .n | .f | Protect | Diffuse | Dark Pact | ALL Shadow HPv | Heal |
Prismatic Glow | .a | .k | .j | Mirage | Barrier | Meteor Thrust | ALL Null, SHIELDS | Heal |
Perdition | .a | .k | .f | Slow | Osmose | Earthspltr | Line Null Sap | 1D Crit++ |
Snowfall Symphony | .a | .j | .f | Dream Shtr | Apex Thrust | Helix Slash | AoE Null SP FULL | SP^ |
Epiphanic Blade | .k | .n | .j | Weaken | Aerial Strike | Precise Thrust | AoE Vuln | Boost ALLRES- |
Crimson Flare | .k | .n | .f | Fire | Blunt Blow | Dark Mist | AoE Fire Dark Stat- | all dmg, debuffs |
Earthly Rage | .n | .j | .f | Provoke | Transend. | Hellfire | AoE Null HPv MPv | 1D |
Omega Drive | .k | .j | .f | Regen | Serenity | Crused Slash | AoE Null Atk+ Def+ Haste | ALL DMG |
Coup de Grace (!) | .e | .s | .a | Genesis | Luminaire | Charge | (Grand Cross) Weaker | REPEAT |
Universal Force (!) | .e | .s | .k | Meteo | Cure | Doom | (Galactic F.) Weaker | STRONGER |
Almighty Aura (!) | .e | .s | .n | Wall | Holy Light | Impenetrable | (Peerless Pwr) NoProv, DMG | REPEAT |
Ephem. Parade (!) | .e | .s | .j | Aura | Holy Light | Echo | Diff E.Flash | DMG |
Energy Burst (!) | .e | .s | .f | Magen | Holy Light | Pandemic | (Ultra Release) | STRONGER |
Cosmic Inflation (!) | .e | .a | .k | Genesis | Demi | Booster | (Big Bang) Weaker | STRONGER |
Echoes in Eternity | .e | .a | .n | Realization | Gearadia | Emission | (Moments in Time) SP+ | SP^ |
Infinity Strike (!) | .e | .a | .j | Radiance | Stop | Eclipse | (Perpetual Str) +hits | Crit |
Celestial Balance (!) | .e | .a | .f | Genesis | All Creation | Stalker | (Astral S.) NO DMG. Dur+ | NoReset |
Armageddon (!) | .e | .n | .k | Battlecry | Rebellion | Meltdown | (Apoc) ALL Null Atk+ Crit+ | Atk- Def- Slow Eva- |
Aerial Storm (!) | .e | .n | .j | Radiance | Stop | Eclipse | (Hyperion) HP^^/MP^^ | DMG |
Spherical Slice | .e | .n | .k | Blade Wave | Rebellion | Black Hole | (Stone Clutch) Weaver | Stat^ |
Stella Imber (!) | .e | .k | .j | Genesis | Enflame | Enfrost | (Stardust) Weaker | Atk- Def- |
Eruption (!) | .e | .k | .f | Spark | Dispel | Dragnarok | (Detonation) Weaker | Atk+ Def+ Haste |
Highwind (!) | .e | .j | .f | Backslash | Eclipse | Dragonic S | (Dragonic Ray) Weaker | STRONGER |
Soaring Phoenix (!) | .s | .p | .k | Life II | Permanence | Doom | (Rising Phoenix) +Restore | NoChange |
Chant du Cygne (!) | .s | .a | .n | Sanctity | Oblivion | Rebellion | (Last Letter) | |
Gaias Glory (!) | .s | .a | .j | Whirling Shot | Frenzy | Eclipse | (Gaia's Beauty) Weaker | REPEAT |
Break Matter | .s | .a | .f | Cure II | Gearadia | Dark Matter | (Astral Blast) NoIgn | STRONGER |
Cataclysm (!) | .s | .n | .k | Cheer | Demonic Str | Doom | (Disintegration) Weaker | 1D+++ |
Electric Spiral (!) | .s | .n | .j | Holy Light | Pinpoint | Royal Lance | (Electric Spiral) Weaker | STRONGER |
Carnage Ray | .s | .n | .f | Remedy | Rebellion | Phantom | (Shining Torrent) Weaker | Heal |
Trine Force (!) | .s | .k | .j | Holy Light | Fire II | Ice II | (Delta Force) Weaker | STRONGER |
Gamma Burst (!) | .s | .k | .f | Prayer | Flare | Dragnarok | (Omega Flare) Null | STRONGER |
Brionac (!) | .s | .j | .f | Enthunder | Eclipse | Endark | AoE Light Dark Crit | DMG Crit |
Gravitational C (!) | .a | .n | .k | Enchrono | Double Back | Doom | (Big Crunch) Weaker | Stat^ |
Simulacrum (!) | .a | .n | .j | Frog Squash | Rebellion | Ice | (Snowman Squash) Weaker | STRONGER |
Atonement (!) | .a | .n | .f | Gearadia | Diffuse | Dark Pact | (Penance) STRONGER | ALL DMG |
Temporal Dist. (!) | .a | .k | .f | Gearadia | Barrier | Meteor THrust | ALL Null, SHIELD | ALL DMG |
Hell Howl (!) | .a | .k | .f | Slow | Osmose | Dragnarok | (Perdition) NoSap, CRIT | DMG+ |
Snowfall Rhaps. (!) | .a | .j | .f | Gearadia | Apex Thrust | Helix Slash | (Snowfall Symp.) Stun | DMG+ CRIT! |
Art of War (!) | .k | .n | .j | Weaken | Aerial Strike | Eclipse | AoE Null Res- | ALL DMG |
Scarlet Flame (!) | .k | .n | .f | Doom | Blunt Blow | Dark Mist | (Crimson Flare) +Stun | 1D |
Gaia's Wrath (!) | .n | .j | .f | Provoke | Transcend. | Dragnarok | (Earthly Rage) Normal... | DMG HP^ MP^ |
Alpha Impact (!) | .n | .j | .f | Regen | Serenity | Dragnarok | (Omega Drive) Weaker | Boosts^ |
Single Tech List
Adding this soon!
Good Techs & Combos, Recommendation & FAQ!
Adding this soon!
Before reading on this segment, once you get Julienna, try to unlock Astral Bloom ASAP. Astral Bloom is a 2-man combo between Aeterna (Oblivion) and Julienne (Jump). It’s the “best” 2 person combo FOR A WHILE, and great for saving time farming. Why? IT HAS ALL ELEMENTAL DAMAGE, and unlocks Shadow Kill waaaay before you’re supposed to have it.
I am Setsuna: Combo & Tech FAQ (supporting guide: Fluxes)
Double Combo List | Triple Combo List | Single Techs | Recommendations & FAQ
- More I am Setsuna Guides?
- Mechanics: Flux Guide, list, FAQ | Loot System & Farming
- Loot, Secrets: Shiny Spot Locations | Locked Chest Locations | Character Sidequest
- Lists! Skill and Combo List! | Items, Monster Loot List & Location
For more information and updates – Like us on Facebook!
i have combo release(flux) on endir but i can’t execute any combo at the moment, im trying using coup de grace and my party are setsuna and aeterna, can u explain more about how this flux work, thanks
The other guy needs combo release as well, or to be more specific, the guy with combo release on his flux is the one that can “hang on” to the person executing the combo. It doesnt allow, in your case, Endir to just yolo off a combo with anyone – unless all participants have combo release.
Infinity strike gotta be one of the strongest combo man those crits strike are delicious as heck!! Gonna try new party setup with Fides in it , any recommendations which other 2 members to fill in?
.e .a .f – astral stasis or the other version 😀
which triple combo deals the highest DMG? ty ^_^
Haha, It really depends on your setup… I’ve done over 10,000+ with Inifnity Strike using a very specific setup. Julienne MUST trigger the momentum. Equip the ele ignoring spear, and use clairvoyance support.
Antipode Blast should be Fire and Ice not Fire II and Ice II
Whoops! Fixed!
triple combo: grand cross E,S,A
Adding all of these! After this update i’m pretty sure I got 95% of these…
Just thought I’d help a little with the list combo list, “Coup de Grace” is a “special” version of the Grand Cross combo. It’s a combo of Endir’s “Genesis” Spritnite along with the same Sprinites for Setsuna and Aerterna (Luminaire & Charge).
Not quite done unlocking all the “Final” Spritnites for each character but for the ones I have it seems they’re all unlock a “special” version of existing triple combos.
wow thanks for this guide . also DRAGONBLADE missing it say NIDR’s skill PINPOINT (double combo)
Yeah I wait until I have the complete combo… it unlocks with the final character “F”
What a great help! please update more! <3