As the title suggests, All monster loot in I am Setsuna, in a search friendly table form! Also includes Monster Locations, and other useful info. If you’re here you may also wanna read the Setsuna Loot System FAQ.
NEEDS: I’m missing ONE item, Ruler of Time’s EXACT KILL. Many basic monster locations I know, but have to recheck… should I put the “best” place to farm? Some map numbers still confuse me – but otherwise this should be very, VERY helpful still. (also more NOTES)
Spritnite-Eaten Monster Locations? Boss Locations? For spritnite-eatens, just put the search term “(SE)” or “Crystallized”. For bosses, item name or monster name work best.
I am Setsuna: Searchable Monster Loot List
USE THE SEARCH BOX IN THE UPPER RIGHT. I put a special monster “type” since “types” share loot table. (Not species, that’s a useless in-game category)
Type | Name | Kill Type | Item | Location |
---|---|---|---|---|
Penguin | All Penguin | Normal | Majestic Crest | Seach name... |
Penguin | All Penguin | Over | Round Stone | Seach name... |
Penguin | All Penguin | Fire | Miniature Cherry Brance | Seach name... |
Penguin | All Penguin | Light | Prayer Pebble | Seach name... |
Penguin | All Penguin | Time | Miniature Cherry Root | Seach name... |
Penguin | All Penguin | Debuff | Thawdrops | Seach name... |
Penguin | All Penguin | Exact | Sturdy Sheet Metal | Seach name... |
Penguin | All Penguin | Water | Minitature Cherry Blossom | Seach name... |
Penguin | All Penguin | Shadow | Beach Sand | Seach name... |
Penguin | All Penguin | Moment | Unknown Shell | Seach name... |
Penguin | All Penguin | Link | Large Lead | Seach name... |
Penguin | Pengy | Rare | Pengy's Treasure | TBA |
Penguin | Hoppy | Rare | Jagged Tooth | TBA |
Penguin | Empy | Rare | Emperor's Crown Gem | TBA |
Penguin (SE) | Rocky | Rare | Crystallized Egg | Ice Floes III EXIT |
Peng King | All Peng King | Normal | Royal Crown | Seach name... |
Peng King | All Peng King | Over | Royal Crown | Seach name... |
Peng King | All Peng King | Light | Royal Feather | Seach name... |
Peng King | All Peng King | Water | Royal Beak | Seach name... |
Peng King | All Peng King | Moment | Royal Gallstone | Seach name... |
Peng King | All Peng King | Link | Royal Gallstone | Seach name... |
Peng King | King Pengy | - | use 'Peng King' | TBA |
Peng King | King Hoppy | - | use 'Peng King' | Apparth, 4th Platform |
Peng King | King Empy | - | use 'Peng King' | TBA |
Boss | Jaboo | Normal | Beehive Claw | Apparth, 1st Platform |
Boss | Jaboo | Light | Beehive Claw | Apparth, 1st Platform |
Boss | Jaboo | Exact | High-grade Honey | Apparth, 1st Platform |
Boss | Jaboo | Moment | Honey-Bamboo Shoot | Apparth, 1st Platform |
Boss | Jaboo | Link | Honey-Bamboo Shoot | Apparth, 1st Platform |
Bear | All Bear | Normal | Shiny Fur | Seach name... |
Bear | All Bear | Over | Fan-Maple Sap | Seach name... |
Bear | All Bear | Fire | Fan-Maple Branch | Seach name... |
Bear | All Bear | Light | Plant Seed | Seach name... |
Bear | All Bear | Time | Fan-Maple Root | Seach name... |
Bear | All Bear | Debuff | Godwood Splinter | Seach name... |
Bear | All Bear | Exact | Beehive | Seach name... |
Bear | All Bear | Water | Fan-Maple Samara | Seach name... |
Bear | All Bear | Shadow | Bronze Fist Shard | Seach name... |
Bear | All Bear | Moment | Bright Green Gem | Seach name... |
Bear | All Bear | Link | White Bay Laurel Wreath | Seach name... |
Bear | Uppa | Rare | Tree Sap | TBA |
Bear | Hookee | Rare | Sharp Fang | TBA |
Bear (SE) | Southpaw | Rare | Crystallized Armplate | Fridging Caves II |
Bunny | All Bunny | Normal | Warm Ear Fur | Seach name... |
Bunny | All Bunny | Over | Soft Stone | Seach name... |
Bunny | All Bunny | Fire | Imp Walnut Branch | Seach name... |
Bunny | All Bunny | Light | Faintly Glowing Gem | Seach name... |
Bunny | All Bunny | Time | Imp Walnut Root | Seach name... |
Bunny | All Bunny | Debuff | Rusty Coin | Seach name... |
Bunny | All Bunny | Exact | Mountain Lily Flower | Seach name... |
Bunny | All Bunny | Water | Imp Walnut Flower | Seach name... |
Bunny | All Bunny | Shadow | Millennial Snow Crystal | Seach name... |
Bunny | All Bunny | Moment | Pale Pink Gem | Seach name... |
Bunny | All Bunny | Link | Perpetual Frost Lump | Seach name... |
Bunny | Muffy | Rare | Bushy Ear | TBA |
Bunny | Chocolly | Rare | Bushy Tail | TBA |
Bunny | Sherbetty | Rare | Fluffy Fur | TBA |
Bunny (SE) | Jewelly | Rare | Crystallized Ear Fur | Friding Heights II END |
Snowball | All Snowball | Normal | Perfect Snowball | Seach name... |
Snowball | All Snowball | Over | Inverted Icicle-Flower | Seach name... |
Snowball | All Snowball | Fire | Moss-Oak Branch | Seach name... |
Snowball | All Snowball | Light | Buoyant Metal Shard | Seach name... |
Snowball | All Snowball | Time | Moss-Oak Root | Seach name... |
Snowball | All Snowball | Debuff | Millennial Meltwater | Seach name... |
Snowball | All Snowball | Exact | Millennial Ice Lump | Seach name... |
Snowball | All Snowball | Water | Moss-Oak Moss | Seach name... |
Snowball | All Snowball | Shadow | Magicless Orb | Seach name... |
Snowball | All Snowball | Moment | Rainbow Gem | Seach name... |
Snowball | All Snowball | Link | Fossilized Snow | Seach name... |
Snowball | Roly-Poly | Rare | Jagged Right Tail | TBA |
Snowball | Bowly-Poly | Rare | Jagged Left Tail | TBA |
Snowball | Snowly-Poly | Rare | Warped Claw | TBA |
Snowball (SE) | Glowly-Poly | Rare | Crystallized Tail | Morbrise near EXIT |
Deermon | All Deermon | Normal | Antler | Seach name... |
Deermon | All Deermon | Over | Black Dream | Seach name... |
Deermon | All Deermon | Fire | Tainted Holy Shell | Seach name... |
Deermon | All Deermon | Light | Sinister Urn | Seach name... |
Deermon | All Deermon | Time | Darkness Seed | Seach name... |
Deermon | All Deermon | Debuff | Silver Khakkhara | Seach name... |
Deermon | All Deermon | Exact | Darkness Stone | Seach name... |
Deermon | All Deermon | Water | Frosty Horn | Seach name... |
Deermon | All Deermon | Shadow | Holy Man's Bone | Seach name... |
Deermon | All Deermon | Moment | Cracked Black Gem | Seach name... |
Deermon | All Deermon | Link | Tainted Holy Sword | Seach name... |
Deermon | Lesser Deermon | Rare | Cracked Hoof | Last Lands Town |
Deermon | Greater Deermon | Rare | Black Eyeball | Last Lands Ruins I+ |
Deermon | Arch Deermon | Rare | Daemonic Thunder | Last Lands Ruins END |
Deermon (SE) | Digi Deermon | Rare | Crystallized Horn | Last Lands Town NW |
Boss | Aurorean Tiger | Normal | Cracked Magic Horn | Moolbeld, 2nd Platform |
Boss | Aurorean Tiger | Over | Razor-Sharp Claw | Moolbeld, 2nd Platform |
Boss | Aurorean Tiger | Fire | Beast's Bone | Moolbeld, 2nd Platform |
Boss | Aurorean Tiger | Light | Cracked Faceplate | Moolbeld, 2nd Platform |
Boss | Aurorean Tiger | Time | Cracked Magic Horn | Moolbeld, 2nd Platform |
Boss | Aurorean Tiger | Exact | Razor-Sharp Claw | Moolbeld, 2nd Platform |
Boss | Aurorean Tiger | Water | Beast's Bone | Moolbeld, 2nd Platform |
Boss | Aurorean Tiger | Shadow | Cracked Faceplate | Moolbeld, 2nd Platform |
Boss | Stout Sheep | Normal | Giant Curled Horn | Moolbeld, 3rd Platform |
Boss | Stout Sheep | Fire | Supple Wool | Moolbeld, 3rd Platform |
Boss | Stout Sheep | Light | Supple Wool | Moolbeld, 3rd Platform |
Boss | Stout Sheep | Time | Snapped Staff | Moolbeld, 3rd Platform |
Boss | Stout Sheep | Shadow | Snapped Staff | Moolbeld, 3rd Platform |
Boss | Stout Sheep | Moment | Giant Curled Horn | Moolbeld, 3rd Platform |
Boss | Stout Sheep | Link | Giant Curled Horn | Moolbeld, 3rd Platform |
Walrus | All Walrus | Normal | Slippery Hide | Seach name... |
Walrus | All Walrus | Over | Awakening Grass | Seach name... |
Walrus | All Walrus | Fire | Aphyllous Fir Branch | Seach name... |
Walrus | All Walrus | Light | Broken Pocketwatch | Seach name... |
Walrus | All Walrus | Time | Aphyllous For Root | Seach name... |
Walrus | All Walrus | Debuff | Small Cog | Seach name... |
Walrus | All Walrus | Exact | Iron Snowsand | Seach name... |
Walrus | All Walrus | Water | Aphyllous Fir Blossom | Seach name... |
Walrus | All Walrus | Shadow | Stiff Whisker | Seach name... |
Walrus | All Walrus | Moment | Pale Blue Gem | Seach name... |
Walrus | All Walrus | Link | Stinging Seaweed | Seach name... |
Walrus | Waloompa | Rare | Smooth Oil | TBA |
Walrus | Baloompa | Rare | Hard Front Tooth | TBA |
Walrus | Galoompa | Rare | Tough Outer Skin | TBA |
Walrus (SE) | Maloompa | Rare | Crystallized Flipper | Frozen Caves EXIT |
Crab | All Crab | Normal | Large Pincer | Seach name... |
Crab | All Crab | Over | Iron Ore | Seach name... |
Crab | All Crab | Fire | Yellow Pine Branch | Seach name... |
Crab | All Crab | Light | Circular Sheet | Seach name... |
Crab | All Crab | Time | Yellow Pine Root | Seach name... |
Crab | All Crab | Debuff | Old Crested Shield | Seach name... |
Crab | All Crab | Exact | Unknown Bone | Seach name... |
Crab | All Crab | Water | Yellow Pine Flower | Seach name... |
Crab | All Crab | Shadow | Old Hunting Horn | Seach name... |
Crab | All Crab | Moment | Light Brown Gem | Seach name... |
Crab | All Crab | Link | Powdered Bone | Seach name... |
Crab | Skullian | Rare | Large Shell | TBA |
Crab | Spikoon | Rare | Squirming Tentacle | TBA |
Crab | Armonite | Rare | Skullstone | TBA |
Crab (SE) | Fallout Shell | Rare | Crystallized Pincer | Blackwhelm Caves EXIT |
Seal | All Seal | Normal | Sleek Barbel | Seach name... |
Seal | All Seal | Over | Dodgeflower | Seach name... |
Seal | All Seal | Fire | White Cedar Branch | Seach name... |
Seal | All Seal | Light | Silver Sand | Seach name... |
Seal | All Seal | Time | White Cedar Root | Seach name... |
Seal | All Seal | Debuff | Blazing Rock | Seach name... |
Seal | All Seal | Exact | Punctured Sheet Metal | Seach name... |
Seal | All Seal | Water | White Cedar Flower | Seach name... |
Seal | All Seal | Shadow | Charred Powder | Seach name... |
Seal | All Seal | Moment | Blue Gem | Seach name... |
Seal | All Seal | Link | Golden Gem | Seach name... |
Seal | Poison Puff-puff | Rare | Detonation Oil | TBA |
Seal | Prickly Puff-puff | Rare | Squishy Skin | TBA |
Seal | Fiery Puff-puff | Rare | Detonation Bag | TBA |
Seal (SE) | Atomic Puff-puff | Rare | Crystallized Barbel | Serendale Left of Save |
Boss | Schwarzstrom (2) | Normal | Sea God's Rainbow Scale | Serendale, East pier boat |
Boss | Schwarzstrom (2) | Fire | Sea God's Flame Orb | Serendale, East pier boat |
Boss | Schwarzstrom (2) | Light | Sea God's Light Orb | Serendale, East pier boat |
Boss | Schwarzstrom (2) | Time | Sea God's Time Orb | Serendale, East pier boat |
Boss | Schwarzstrom (2) | Water | Sea God's Water Orb | Serendale, East pier boat |
Boss | Schwarzstrom (2) | Shadow | Sea God's Shadow Orb | Serendale, East pier boat |
Boss | Primeval Tortoise | Normal | Giant Tortoise Shell | Apparth, 3rd Platform |
Boss | Primeval Tortoise | Light | Long Red Nose | Apparth, 3rd Platform |
Boss | Primeval Tortoise | Water | Shell-Ice | Apparth, 3rd Platform |
Boss | Primeval Tortoise | Shadow | Diant Tortoise Shell | Apparth, 3rd Platform |
Bird | All Bird | Normal | Sharp Talon | Seach name... |
Bird | All Bird | Over | Bitter Berry | Seach name... |
Bird | All Bird | Fire | Twin Ginkgo Branch | Seach name... |
Bird | All Bird | Light | White Snow Lily Flower | Seach name... |
Bird | All Bird | Time | Twin Gingko Root | Seach name... |
Bird | All Bird | Debuff | Healing Tail Feather | Seach name... |
Bird | All Bird | Exact | Hexagonal Pendant | Seach name... |
Bird | All Bird | Water | Twin Ginkgo Flower | Seach name... |
Bird | All Bird | Shadow | Black Snow Lily Flower | Seach name... |
Bird | All Bird | Moment | Crimson Gem | Seach name... |
Bird | All Bird | Link | Slicing Wing Feather | Seach name... |
Bird | White Flapper | Rare | Curative Wing Feather | TBA |
Bird | Black Flapper | Rare | Large Forked Tail | TBA |
Bird | Rainbow Flapper | Rare | Sparkling Scrap | TBA |
Bird (SE) | Stone Flapper | Rare | Crystallized Wing | Forgotten Shore, Middle |
Angel | All Angel | Normal | Dancing Feather | Seach name... |
Angel | All Angel | Over | White Dream | Seach name... |
Angel | All Angel | Fire | Blade Shard | Seach name... |
Angel | All Angel | Light | Lightning Down | Seach name... |
Angel | All Angel | Time | Shining Seed | Seach name... |
Angel | All Angel | Debuff | Silver Chalice | Seach name... |
Angel | All Angel | Exact | Shining Stone | Seach name... |
Angel | All Angel | Water | Transparent Drop | Seach name... |
Angel | All Angel | Shadow | Black Mist | Seach name... |
Angel | All Angel | Moment | Deep Blue Gem | Seach name... |
Angel | All Angel | Link | Old Silver Chain | Seach name... |
Angel | Heroniel | Rare | Reflective Feather | Last Lands Town |
Angel | Peacockiel | Rare | Growing Feather | Last Lands Ruins I+ |
Angel | Condoriel | Rare | Angel's Armor Plate | Last Lands Ruins END |
Angel (SE) | Stoniel | Rare | Crystallized Beak | Last Lands Town NE |
Owl | All Owl | Normal | Large Teardrop | Seach name... |
Owl | All Owl | Over | Weeping Cupress Branch | Seach name... |
Owl | All Owl | Fire | Silver Stone | Seach name... |
Owl | All Owl | Light | White Stone | Seach name... |
Owl | All Owl | Time | Gold Stone | Seach name... |
Owl | All Owl | Debuff | Joyflower | Seach name... |
Owl | All Owl | Exact | Beedbeach Branch | Seach name... |
Owl | All Owl | Water | Blue Stone | Seach name... |
Owl | All Owl | Shadow | Black Stone | Seach name... |
Owl | All Owl | Moment | Togh Gem | Seach name... |
Owl | All Owl | Link | Happiness Wreath | Seach name... |
Owl | Hoot-Hoot | Rare | Bronze Coin | Random |
Owl | Toot-Hoot | Rare | Silver Coin | Random |
Owl | Woot-Hoot | Rare | Gold Coin | Random |
Owl (SE) | Zoot-Hoot | Rare | Crystallized Teardrop | Mysleigh Woods EXIT |
Boss | Whitewind | Normal | Giant Feather | Apparth, 2nd Platform |
Boss | Whitewind | Over | Blood-Splattered Stone | Apparth, 2nd Platform |
Boss | Whitewind | Exact | Blood-Splattered Stone | Apparth, 2nd Platform |
Boss | Whitewind | Moment | Giant Egg | Apparth, 2nd Platform |
Boss | Whitewind | Link | Wind Feather | Apparth, 2nd Platform |
Fox | All Fox | Normal | Snow Powder | Seach name... |
Fox | All Fox | Over | Kindlegrass | Seach name... |
Fox | All Fox | Fire | Snow Cherry Branch | Seach name... |
Fox | All Fox | Light | Earthenware Shard | Seach name... |
Fox | All Fox | Time | Snow Cherry Root | Seach name... |
Fox | All Fox | Debuff | Eternity Crystal | Seach name... |
Fox | All Fox | Exact | Patterned Stone | Seach name... |
Fox | All Fox | Water | Snow Cherry Nectar | Seach name... |
Fox | All Fox | Shadow | Thin Trinket | Seach name... |
Fox | All Fox | Moment | Pale Red Gem | Seach name... |
Fox | All Fox | Link | Unknown Fur | Seach name... |
Fox | Versa | Rare | Silky Hair | TBA |
Fox | Vulpara | Rare | Warm Scarf | TBA |
Fox | Lupara | Rare | Snow Fairy's Feather Robe | TBA |
Fox (SE) | Silvara | Rare | Crystallized Neck Fur | Twallusk, Near entrance |
Shroomy | All Shroomdude | Normal | Moss-Covered Fur | Seach name... |
Shroomy | All Shroomdude | Over | Thick Ivy | Seach name... |
Shroomy | All Shroomdude | Fire | Holy Paulownia Branch | Seach name... |
Shroomy | All Shroomdude | Light | Bent Screw | Seach name... |
Shroomy | All Shroomdude | Time | Holy Paulownia Root | Seach name... |
Shroomy | All Shroomdude | Debuff | Sweet Banana Seed | Seach name... |
Shroomy | All Shroomdude | Exact | Hellmoss Flower | Seach name... |
Shroomy | All Shroomdude | Water | Holy Paulownia Flower | Seach name... |
Shroomy | All Shroomdude | Shadow | Red Mushroom | Seach name... |
Shroomy | All Shroomdude | Moment | Bright Blue Gem | Seach name... |
Shroomy | All Shroomdude | Link | Sticky Thread | Seach name... |
Shroomy | Shroomback | Rare | Hellmoss | Magna Valley I |
Shroomy | Mountain Shroomback | Rare | Paradise Mushroom | Last Lands Castle II+ |
Shroomy | Cave Shroomback | Rare | Fungal Fur | Last Lands Final II+ |
Shroomy (SE) | Crystal Shroomback | Rare | Crystallized Fungal Fur | Magna Valley I, Entrance |
Boss | Wolf Baron | Normal | Golden Claw | Apparth, 4th Platform |
Boss | Wolf Baron | Shadow | Red Hunger | Apparth, 4th Platform |
Boss | Wolf Baron | Moment | Fine Silver Fur | Apparth, 4th Platform |
Boss | Wolf Baron | Link | Fine Silver Fur | Apparth, 4th Platform |
Snake | All Snake | Normal | Venomous Fang | Seach name... |
Snake | All Snake | Over | Dealy Venom | Seach name... |
Snake | All Snake | Fire | Red Conker Tree Branch | Seach name... |
Snake | All Snake | Light | Transparent Blade | Seach name... |
Snake | All Snake | Time | Red Conker Tree Root | Seach name... |
Snake | All Snake | Debuff | Icy Scale | Seach name... |
Snake | All Snake | Exact | Four-Leaf Shamrock | Seach name... |
Snake | All Snake | Water | Red Conker Tree Flower | Seach name... |
Snake | All Snake | Shadow | Frozen Stone | Seach name... |
Snake | All Snake | Moment | Deep Green Gem | Seach name... |
Snake | All Snake | Link | Burning Dust | Seach name... |
Snake | Snecter | Rare | Long Twisting Tongue | Archimell |
Snake | Boa Tigris | Rare | Ruffled Crest | Ithees |
Snake | Hellviper | Rare | Glistening Scale | Last Lands Castle II+ |
Snake (SE) | Magiconda | Rare | Crystallized Shed Skin | Archimell |
Dino | All Dino | Normal | Giant Claw | Seach name... |
Dino | All Dino | Over | Patterned Rock | Seach name... |
Dino | All Dino | Fire | Burning Blood | Seach name... |
Dino | All Dino | Light | Brave Soul | Seach name... |
Dino | All Dino | Time | Millennial Seed | Seach name... |
Dino | All Dino | Debuff | Berseker Eyeball | Seach name... |
Dino | All Dino | Exact | Slanted Scales | Seach name... |
Dino | All Dino | Water | Simmering Snow | Seach name... |
Dino | All Dino | Shadow | Blood Crystal | Seach name... |
Dino | All Dino | Moment | Pale Yellow Gem | Seach name... |
Dino | All Dino | Link | Ancient Weapon Shard | Seach name... |
Dino | Dinotaurus | Rare | Giant Tail | Last Lands Town |
Dino | Dinotaurus Magnus | Rare | Giant Rear Horn | Last Lands Final III |
Dino | Dinotaurus Giganteus | Rare | Giant Spear Horn | Last Lands Final END |
Dino (SE) | Dinotaurus Crystallus | Rare | Crystallized Scale | Ithees END |
Boss | Carboceros Beetle | Normal | Shiny Black Horn | Moolbeld, 1st Platform |
Boss | Carboceros Beetle | Over | Shiny Black Horn | Moolbeld, 1st Platform |
Boss | Carboceros Beetle | Fire | Shiny Black Shell | Moolbeld, 1st Platform |
Boss | Carboceros Beetle | Light | Shiny Black Shell | Moolbeld, 1st Platform |
Boss | Carboceros Beetle | Time | Shiny Black Shell | Moolbeld, 1st Platform |
Boss | Carboceros Beetle | Water | Shiny Black Shell | Moolbeld, 1st Platform |
Boss | Carboceros Beetle | Shadow | Old Amulet | Moolbeld, 1st Platform |
Boss | Carboceros Beetle | Moment | Shiny Black Feather | Moolbeld, 1st Platform |
Boss | Carboceros Beetle | Link | Shiny Black Feather | Moolbeld, 1st Platform |
Boss | Timeslave | Normal | Magic Shell | Apparth, Last Platform |
Boss | Timeslave | Over | Giant Magic Arm | Apparth, Last Platform |
Boss | Timeslave | Exact | Giant Magic Leg | Apparth, Last Platform |
Boss | Timeslave | Moment | Magic Shell | Apparth, Last Platform |
Boss | Timeslave | Link | Magical Energy Source | Apparth, Last Platform |
Boss | Grinche | Normal | Magic Shell | Laniff, Up Right |
Boss | Grinche | Over | Giant Magic Arm | Laniff, Up Right |
Boss | Grinche | Exact | Giant Magic Leg | Laniff, Up Right |
Boss | Grinche | Moment | Magic Shell | Laniff, Up Right |
Boss | Grinche | Link | Magical Energy Source | Laniff, Up Right |
Boss | Rhydderch | Normal | Time Staff | Moolbeld, Last Platform |
Boss | Rhydderch | Over | Guardian Spirit Shard | Moolbeld, Last Platform |
Boss | Rhydderch | Fire | Saint's Legacy | Moolbeld, Last Platform |
Boss | Rhydderch | Light | Saint's Legacy | Moolbeld, Last Platform |
Boss | Rhydderch | Time | Saint's Legacy | Moolbeld, Last Platform |
Boss | Rhydderch | Exact | Guardian Spirit Shard | Moolbeld, Last Platform |
Boss | Rhydderch | Water | Saint's Legacy | Moolbeld, Last Platform |
Boss | Rhydderch | Shadow | Saint's Legacy | Moolbeld, Last Platform |
Boss | Rhydderch | Moment | Saint's Legacy | Moolbeld, Last Platform |
Boss | Rhydderch | Link | Tiny Timestone Fragment | Moolbeld, Last Platform |
Boss | The Time Judge | Normal | Time Staff (True) | Laniff, Up (any) Up |
Boss | The Time Judge | Fire | Time Shell | Laniff, Up (any) Up |
Boss | The Time Judge | Light | Radiant Light | Laniff, Up (any) Up |
Boss | The Time Judge | Time | Time Shell | Laniff, Up (any) Up |
Boss | The Time Judge | Water | Radiant Light | Laniff, Up (any) Up |
Boss | The Time Judge | Shadow | Time Shell | Laniff, Up (any) Up |
Boss | The Time Judge | Moment | Scales of Time | Laniff, Up (any) Up |
Boss | The Time Judge | Link | Scales of Time | Laniff, Up (any) Up |
Boss | The Ruler of Time | Normal | Space-Time Wing | Laniff, Last Platform |
Boss | The Ruler of Time | Over | Space-Time Crystal | Laniff, Last Platform |
Boss | The Ruler of Time | Fire | Flame Shellstone | Laniff, Last Platform |
Boss | The Ruler of Time | Light | Light Shellstone | Laniff, Last Platform |
Boss | The Ruler of Time | Time | Time Shellstone | Laniff, Last Platform |
Boss | The Ruler of Time | Rare | ??? | Laniff, Last Platform |
Boss | The Ruler of Time | Water | Water Shellstone | Laniff, Last Platform |
Boss | The Ruler of Time | Shadow | Sahdow Shellstone | Laniff, Last Platform |
Boss | The Ruler of Time | Moment | Space-Time Shell | Laniff, Last Platform |
Boss | The Ruler of Time | Link | Space-Time Tear | Laniff, Last Platform |
Boss | Hapsper | Normal | Cracked Mask | Laniff, Up Left Down |
Boss | Hapsper | Over | Chipped Sword | Laniff, Up Left Down |
Boss | Hapsper | Fire | Cracked Mask | Laniff, Up Left Down |
Boss | Hapsper | Light | Cracked Mask | Laniff, Up Left Down |
Boss | Hapsper | Time | Cracked Mask | Laniff, Up Left Down |
Boss | Hapsper | Exact | Old Armor | Laniff, Up Left Down |
Boss | Hapsper | Water | Cracked Mask | Laniff, Up Left Down |
Boss | Hapsper | Shadow | Cracked Mask | Laniff, Up Left Down |
Boss | Hapsper | Link | Musty Journal | Laniff, Up Left Down |
Boss | Freyja | Normal | Antique Comb | Laniff, Up Right Down |
Boss | Freyja | Over | Giant Sword Shard | Laniff, Up Right Down |
Boss | Freyja | Fire | Indomitable Spirit | Laniff, Up Right Down |
Boss | Freyja | Light | Indoitable Spirit | Laniff, Up Right Down |
Boss | Freyja | Exact | Giant Sword | Laniff, Up Right Down |
Boss | Freyja | Water | Indomitable Spirit | Laniff, Up Right Down |
Boss | Freyja | Shadow | Indomitable Spirit | Laniff, Up Right Down |
Boss | Freyja | Link | Veteran's Armor | Laniff, Up Right Down |
Boss | Syg | Normal | Magical Energy Fragment | Laniff, Up Left |
Boss | Syg | Over | Flame of Duty | Laniff, Up Left |
Boss | Syg | Link | Flame of Duty | Laniff, Up Left |
Boss | Quotra | Normal | Magical Energy Fragement | Laniff, Up Left |
Boss | Quotra | Exact | Flame of Solitude | Laniff, Up Left |
Boss | Quotra | Moment | Flame of Solitude | Laniff, Up Left |
Boss | Quotra | Link | Flame of Duty | Laniff, Up Left |
Boss | Tronne | Normal | Magical Energy Fragment | Laniff, Up Left |
Boss | Tronne | Fire | Flame of Comfort | Laniff, Up Left |
Boss | Tronne | Link | Flame of Duty | Laniff, Up Left |
Boss | Dysmorphic Monster | Normal | Dark Mass | Laniff, 1st Platform |
Boss | Dysmorphic Monster | Over | Dark Scale Fragment | Laniff, 1st Platform |
Boss | Dysmorphic Monster | Fire | Dark Fang Fragment | Laniff, 1st Platform |
Boss | Dysmorphic Monster | Light | Dark Bone Horn | Laniff, 1st Platform |
Boss | Dysmorphic Monster | Time | Dark Bone Tail | Laniff, 1st Platform |
Boss | Dysmorphic Monster | Exact | Dark Claw Fragment | Laniff, 1st Platform |
Boss | Dysmorphic Monster | Water | Dark Bone Plate | Laniff, 1st Platform |
Boss | Dysmorphic Monster | Shadow | Dark Blackfire | Laniff, 1st Platform |
Boss | Dysmorphic Monster | Moment | Unique Timestone Shard | Laniff, 1st Platform |
Boss | Dysmorphic Monster | Link | Strange Timestone Shard | Laniff, 1st Platform |
I made it SEARCH ONLY since this would be way too long and unruly, like my Snecter.
Notes & Other Info…
I’ll put up other useful info here later… like clarifications on some monsters. I’ll be back later so stay tuned! Some monsters are stupidly hard to farm, like the 2nd dino…
Spritnite Eaten? As mentioned above, search “(SE)” or “Crystallized”.
Where is Ithees? The airship ruins. Easily accessible from Magna Valley II (backtrack).
Where is Apparth, Moolbeld & Laniff? Those locked towers. All very near Last Lands.
- Apparth Ruins Location: NW from Last Lands.
- Moolbeld Ruins Location: S~E from Last Lands
- Laniff Ruins Locations: N~E from Last Lands.
ADDING MORE INFO AND NOTES SOON
More I am Setsuna Guides?
- Mechanics: Flux Guide, list, FAQ | Loot System & Farming
- Loot, Secrets: Shiny Spot Locations | Locked Chest Locations | Character Sidequest
- Lists! Skill and Combo List! | Items, Monster Loot List & Location
Hopefully, this little tool will make your Setsuna item farming much easier! Good luck on the exact kills, buddy.
Support TeamBRG by going to Patreon!
For more updates, Like us on Facebook!
From where can i get beehive claw after beaten the boss Jaboo?
The later game locked ruins
Thanks for this! Very handy list.